| Prev. Close | 411.40 |
| Open Price | 409.95 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 396 / 410.40 |
| 52 Wk Low/High | 338.20 / 494 |
| Prev. Close | 411.40 |
| Open Price | 404.40 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 408.70 (168) |
| Today's Low/High | 395.90 / 410.60 |
| 52 Wk Low/High | 338.05 / 495 |
| Free Float Market Cap (Crs) |
Rs 7,095.26
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article