| Prev. Close | 44.76 |
| Open Price | 46.99 |
| Bid Price (Qty) | 46.51 (50) |
| Offer Price (Qty) | 46.95 (10) |
| Today's Low/High | 46.22 / 46.99 |
| 52 Wk Low/High | 40.39 / 109.80 |
| Prev. Close | 44.96 |
| Open Price | 47.15 |
| Bid Price (Qty) | 46.51 (120) |
| Offer Price (Qty) | 46.98 (70) |
| Today's Low/High | 46 / 47.20 |
| 52 Wk Low/High | 40.50 / 109.99 |
| Free Float Market Cap (Crs) |
Rs 64.52
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article