| Prev. Close | 409.65 |
| Open Price | 390.20 |
| Bid Price (Qty) | 412.70 (42) |
| Offer Price (Qty) | 416.05 (12) |
| Today's Low/High | 390.20 / 414.60 |
| 52 Wk Low/High | 377.10 / 656.50 |
| Prev. Close | 410.90 |
| Open Price | 409 |
| Bid Price (Qty) | 414.20 (12) |
| Offer Price (Qty) | 415.05 (7) |
| Today's Low/High | 403.55 / 417.90 |
| 52 Wk Low/High | 374.50 / 654.65 |
| Free Float Market Cap (Crs) |
Rs 26.87
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 406.61 | 418.5475 | 439.765 | 465.997 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article