| Prev. Close | 417.80 |
| Open Price | 414 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 405.90 / 425 |
| 52 Wk Low/High | 391.50 / 604.60 |
| Prev. Close | 417.80 |
| Open Price | 413.75 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 422.25 (19) |
| Today's Low/High | 405.75 / 424.90 |
| 52 Wk Low/High | 391.10 / 605 |
| Free Float Market Cap (Crs) |
Rs 11,742.17
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article