| Prev. Close | 418.80 |
| Open Price | 416.45 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 407.50 / 423.50 |
| 52 Wk Low/High | 252.25 / 473.25 |
| Prev. Close | 418.70 |
| Open Price | 417 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 421.60 (150) |
| Today's Low/High | 407.50 / 423.60 |
| 52 Wk Low/High | 256.20 / 473.45 |
| Free Float Market Cap (Crs) |
Rs 9,870.15
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article