| Prev. Close | 40.58 |
| Open Price | 40.79 |
| Bid Price (Qty) | 41.24 (91) |
| Offer Price (Qty) | 41.38 (4) |
| Today's Low/High | 39.93 / 41.56 |
| 52 Wk Low/High | 34.03 / 66.10 |
| Prev. Close | 40.59 |
| Open Price | 40.55 |
| Bid Price (Qty) | 41.34 (130) |
| Offer Price (Qty) | 41.38 (67) |
| Today's Low/High | 39.70 / 41.60 |
| 52 Wk Low/High | 34 / 66.10 |
| Free Float Market Cap (Crs) |
Rs 376.46
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article