| Prev. Close | 42.15 |
| Open Price | 40.60 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 40.06 / 43.10 |
| 52 Wk Low/High | 39.15 / 81 |
| Prev. Close | 41.76 |
| Open Price | 42 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 40.07 / 43.09 |
| 52 Wk Low/High | 39.13 / 81.10 |
| Free Float Market Cap (Crs) |
Rs 246.43
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article