| Prev. Close | 287.95 |
| Open Price | 289.75 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 283.50 / 290 |
| 52 Wk Low/High | 205 / 293.15 |
| Prev. Close | 288.05 |
| Open Price | 288.50 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 287.20 (4,733) |
| Today's Low/High | 283.50 / 288.80 |
| 52 Wk Low/High | 205 / 293 |
| Free Float Market Cap (Crs) |
Rs 40,288.34
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 274.46 | 272.435 | 268.834 | 255.119 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article