| Prev. Close | 21.31 |
| Open Price | 21.99 |
| Bid Price (Qty) | 22.37 (948) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 21.58 / 22.37 |
| 52 Wk Low/High | 11.75 / 21.31 |
| Prev. Close | 21.57 |
| Open Price | 21.86 |
| Bid Price (Qty) | 22.25 (1,348) |
| Offer Price (Qty) | 22.26 (1,843) |
| Today's Low/High | 21.68 / 22.48 |
| 52 Wk Low/High | 11.56 / 21.92 |
| Free Float Market Cap (Crs) |
Rs 137.71
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article