| Prev. Close | 424.15 |
| Open Price | 425 |
| Bid Price (Qty) | 425 (1) |
| Offer Price (Qty) | 426.85 (1) |
| Today's Low/High | 425 / 426.70 |
| 52 Wk Low/High | 380.95 / 717.05 |
| Prev. Close | 421.30 |
| Open Price | 425 |
| Bid Price (Qty) | 423.45 (24) |
| Offer Price (Qty) | 424 (6) |
| Today's Low/High | 423.35 / 427.90 |
| 52 Wk Low/High | 382.40 / 716.50 |
| Free Float Market Cap (Crs) |
Rs 109.19
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article