Here Is A List Of Top losers From The BSE 500 Today
The markets recently are taking a correction after a rapid recovery on Sensex. However, in 7 August, 2022 the indices are not looking very volatile even then many stocks are facing sharp downfall in their price on the recovery phase.
Here is the list of the top losers of the top 500 stocks of Bombay Stock Exchange (BSE).
| Company Name | High | Low | Last Price | Change | % Loss |
|---|---|---|---|---|---|
| GMM Pfaudler | 2049.40 | 1939.40 | 1960 | -102.05 | -4.95 |
| Sunteck Realty | 474.10 | 446.90 | 451.50 | -20.55 | -4.35 |
| Welspun Corp | 254.40 | 243.55 | 245.40 | -7.25 | -2.87 |
| Interglobe Avi | 2066.25 | 1,950 | 1,964 | -57.35 | -2.84 |
| Avenue Supermar | 4546.80 | 4,405 | 4,428 | -127.45 | -2.80 |
| Hathway Cable | 19.20 | 18.25 | 18.35 | -0.50 | -2.65 |
| Tata Motors | 456.50 | 443.75 | 457.80 | -11.40 | -2.49 |
| Sheela Foam | 3,204.50 | 3,088.80 | 3114.00 | -74 | -2.32 |
| City Union Bank | 176.40 | 171.20 | 172.40 | -4.00 | -2.27 |
| Kalpataru Power | 429.90 | 418.75 | 420.50 | -9.25 | -2.15 |
| Poly Medicure | 873 | 853.50 | 855 | -18.35 | -2.10 |
| Bajaj Auto | 3936.95 | 3,814.15 | 3,848 | -82.25 | -2.09 |
| Federal Bank | 122.15 | 118.55 | 118.75 | -2.45 | -2.02 |
| JSW Energy | 366.80 | 350.85 | 352 | -7.20 | -2.00 |
| KPIT Tech | 561.15 | 545.70 | 550 | -11.20 | -2.00 |

More From GoodReturns

Gold Price Today on April 5: Find Out 22K, 24K, 18k Gold Rates In Tanishq, Malabar, Kalyan, IBJA & Joyalukkas

Gold Rate in India Falls Nearly Rs 11,000/24K for Second Day; Will Gold Price Today Drop Amid RBI MPC Meet?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

EPFO Update: How to Withdraw PF via ATM and UPI, Check Limits and Eligibility Under EPFO 3.0 Reform

NSE IPO 2026: OFS Window Opens, April 27 Deadline Key for Shareholders; Check Eligibility, Lock-in Rules

Gold Rate Weekly Prediction, 6-11 April: Will Gold Rate in India Continue Uptrend After Rally of 28,400/24K?

Gas Cylinder Booking Rules Alert: How To Do LPG Biometric Aadhaar Authentication eKYC For Indane, BP, HP Gas

Gold Rates & Silver Rates Today Live Updates: MCX Gold Price Ends Above Rs 1.50 Lakh, Silver Price Jumps 1%

1:5 Split Soon: Vedanta Ltd Stock Jumps After Fitch Upgrades Parent's Rating; Vedanta Demerger Record Date

5 New Share on 1 Soon: Vedanta Reports Highest-Ever Aluminium Output in Q4 | Stock In Focus Amid Demerger Buzz

Drop in Gold Rate in India After Rising Nearly Rs 34,000; Will Gold Price Today Rebound or Fall on 3 April?



Click it and Unblock the Notifications