For investors who are risk-averse, fixed deposits are a common kind of investment. Bajaj Finance, the lending arm of Bajaj Finserv, offers FD rates that are among the best in the market offered by NBFCs, despite the fact that numerous issuers offer FDs with tempting interest rates.
With Bajaj Finance FDs, you can get better returns. Additionally, the Bajaj Finance FD has a CRISIL's AAA/stable rating and [ICRA]AAA(Stable) rating, ensuring the stability of your returns and the security of your investment.

Systematic Deposit Plan (SDP)
FDs typically require a lump sum, which necessitates initially saving up a significant quantity. However, with Bajaj Finance FDs, it is not the case. The Systematic Deposit Plan (SDP), offered by Bajaj Finance, enables you to take advantage of the competitive FD rates on offer by making regular monthly deposits as recurring deposits.
According to Bajaj Finance, Systematic Deposit Plan is a tool for managing money that combines the security of fixed-deposit accounts with the flexibility of modest monthly installments.
Bajaj Finance Fixed Deposit
With Bajaj Finance, you would be able to acquire one of the higher FD rates with a minimum deposit amount of Rs. 5,000. Bajaj Finance offers two FD rates for the Regular period and Special period along with the Systematic Deposit Plan. Investors under the age of 60 can easily get a Fixed Deposit rate of up to 8.35% p.a. Senior citizens to receive rate benefits of up to 0.25% p.a. above and beyond the base rate for longer terms of employment, raising the return rate to 8.60% p.a. According to the Bajaj Finance Website, the FD rates are effective from May 10, 2023.
Fixed Deposit Rates
Non-Senior Citizen - Special Period below 60 age
| Tenure In Months | At Maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annually (p.a.) |
|---|---|---|---|---|---|
| 15 | 7.45% | 7.21% | 7.49% | 7.32% | 7.45% |
| 18 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
| 22 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
| 30 | 7.45% | 7.21% | 7.25% | 7.32% | 7.45% |
| 33 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
| 44 | 8.35% | 8.05% | 8.10% | 8.18% | 8.35% |
Non-Senior Citizen - Regular Period below 60 age
| Tenure In Months | At Maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annually (p.a.) |
|---|---|---|---|---|---|
| 12-14 | 7.40% | 7.16% | 7.20% | 7.27% | 7.40% |
| >15-23 | 7.50% | 7.25% | 7.30% | 7.36% | 7.50% |
| 24 | 7.55% | 7.30% | 7.35% | 7.41% | 7.55% |
| 25-35 | 7.35% | 7.11% | 7.16% | 7.22% | 7.35% |
| 36-60 | 8.05% | 7.77% | 7.82% | 7.89% | 8.05% |
Senior Citizen - Special Period above 60 age
| Tenure In Months | At Maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annually (p.a.) |
|---|---|---|---|---|---|
| 15 | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
| 18 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
| 22 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
| 30 | 7.70% | 7.44% | 7.49% | 7.56% | 7.70% |
| 33 | 8.00% | 7.72% | 7.77% | 7.85% | 8.00% |
| 44 | 8.60% | 8.28% | 8.34% | 8.42% | 8.60% |
Senior Citizen - Regular Period above 60 age
| Tenure In Months | At Maturity (p.a.) | Monthly (p.a.) | Quarterly (p.a.) | Half Yearly (p.a.) | Annually (p.a.) |
|---|---|---|---|---|---|
| 12-14 | 7.65% | 7.39% | 7.44% | 7.51% | 7.65% |
| >15-23 | 7.75% | 7.49% | 7.53% | 7.61% | 7.75% |
| 24 | 7.80% | 7.53% | 7.58% | 7.65% | 7.80% |
| 25-35 | 7.60% | 7.35% | 7.39% | 7.46% | 7.60% |
| 36-60 | 8.30% | 8.00% | 8.05% | 8.13% | 8.30% |
Systematic Deposit Plan FD rates
Special Period FD Rates
| Tenure In Months | Non Senior Citizens FD (p.a.) | Senior Citizens FD rates |
|---|---|---|
| 15 | 7.45% | 7.70% |
| 18 | 7.40% | 7.65% |
| 22 | 7.50% | 7.75% |
| 30 | 7.45% | 7.70% |
| 33 | 7.75% | 8.00% |
| 44 | 8.35% | 8.60% |
Regular Period
| Tenure In Months | Non Senior Citizens FD (p.a.) | Senior Citizens FD rates |
|---|---|---|
| 12-14 | 7.40% | 7.65% |
| >15-23 | 7.50% | 7.75% |
| 24 | 7.55% | 7.80% |
| 25-35 | 7.35% | 7.60% |
| 36-60 | 8.05% | 8.30% |
Source - Bajafinserv.in
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications