The private sector lender ICICI Bank has revised its interest rates on fixed deposits of Rs 2 Cr to Rs 5 Cr. The new interest rates are effective as of 30th December 2021 and are applicable to both regular and senior citizens. Interest rates on domestic, NRO, and NRE deposits of Rs 5 crore and above have also been changed by the bank.
ICICI Bank Interest Rates On Domestic, NRO & NRE Deposits of Rs 2 Cr to Rs 5 Cr
The bank is currently giving an interest rate of 2.50 percent on deposits maturing in 7 days to 45 days and 2.75 percent on deposits maturing in 30 days to 60 days, after a recent modification made on December 30, 2021. Deposits maturing in 61 to 90 days and 91 to 184 days will now return 3.00 percent and 3.25 percent interest respectively. On deposits maturing in 185 days to 270 days and 271 days to less than one year, the general public and senior citizens will now receive interest rates of 3.50 percent and 3.65 percent, respectively. On deposits maturing in 1 year to less than 15 months, 15 months to 18 months, and 18 months to 2 years, ICICI Bank is now providing interest rates of 4.05 percent, 4.10 percent, and 4.25 percent. Deposits of Rs 2 crore to Rs 5 crore maturing in two years, one day to three years, and three years, one day to ten years would now pay an interest rate of 4.50 percent and 4.60 percent to the general public and senior citizens, respectively.
| Tenor | General | Senior Citizen |
|---|---|---|
| 7 days to 14 days | 2.50% | 2.50% |
| 15 days to 29 days | 2.50% | 2.50% |
| 30 days to 45 days | 2.75% | 2.75% |
| 46 days to 60 days | 2.75% | 2.75% |
| 61 days to 90 days | 3.00% | 3.00% |
| 91 days to 120 days | 3.25% | 3.25% |
| 121 days to 150 days | 3.25% | 3.25% |
| 151 days to 184 days | 3.25% | 3.25% |
| 185 days to 210 days | 3.50% | 3.50% |
| 211 days to 270 days | 3.50% | 3.50% |
| 271 days to 289 days | 3.65% | 3.65% |
| 290 days to less than 1 year | 3.65% | 3.65% |
| 1 year to 389 days | 4.05% | 4.05% |
| 390 days to < 15 months | 4.05% | 4.05% |
| 15 months to < 18 months | 4.10% | 4.10% |
| 18 months to 2 years | 4.25% | 4.25% |
| 2 years 1 day to 3 years | 4.50% | 4.50% |
| 3 years 1 day to 5 years | 4.60% | 4.60% |
| 5 years 1 day to 10 years | 4.60% | 4.60% |
| 5 Years (80C FD) | NA | NA |
| Source: Bank Website. W.e.f. December 30, 2021 |
ICICI Bank Interest Rates On Domestic, NRO & NRE Deposits of Rs 5 Cr & Above (With premature withdrawal facility)
On deposits of Rs 5 Cr and above having a premature withdrawal option will currently fetch the following interest rates effective as of 30th December 2021.
| Tenor | Rs 5 Cr to 5.10 Cr | 5.10 Cr to 24.90 Cr | 24.90 to 25 Cr | Rs 25 Cr to 100 Cr | Rs 100 Cr to 250 Cr | Rs 250 Cr to 500 Cr | Rs 500 Cr and above |
|---|---|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 2.5 | 2.75 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 |
| 46 days to 60 days | 2.5 | 2.75 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 |
| 61 days to 90 days | 2.6 | 3 | 2.6 | 3 | 3 | 3 | 3 |
| 91 days to 120 days | 2.6 | 3.25 | 2.6 | 3.25 | 3.25 | 3.25 | 3.25 |
| 121 days to 150 days | 2.6 | 3.25 | 2.6 | 3.25 | 3.25 | 3.25 | 3.25 |
| 151 days to 184 days | 2.6 | 3.25 | 2.6 | 3.25 | 3.25 | 3.25 | 3.25 |
| 185 days to 210 days | 2.75 | 3.5 | 2.75 | 3.5 | 3.5 | 3.5 | 3.5 |
| 211 days to 240 days | 2.75 | 3.5 | 2.75 | 3.5 | 3.5 | 3.5 | 3.5 |
| 241 days to 270 days | 2.75 | 3.5 | 2.75 | 3.5 | 3.5 | 3.5 | 3.5 |
| 271 days to 300 days | 2.75 | 3.65 | 2.75 | 3.65 | 3.65 | 3.65 | 4.1 |
| 301 days to 330 days | 2.75 | 3.65 | 2.75 | 3.65 | 3.65 | 3.65 | 3.65 |
| 331 days to < 1 year | 2.75 | 3.65 | 2.75 | 3.65 | 3.65 | 3.65 | 3.65 |
| 1 year to 389 days | 3 | 4.05 | 3 | 4.05 | 4.05 | 4.05 | 4.05 |
| 390 days to < 15 months | 3 | 4.05 | 3 | 4.05 | 4.05 | 4.05 | 4.05 |
| 15 months to < 18 months | 3 | 4.1 | 3 | 4.1 | 4.1 | 4.1 | 4.1 |
| 18 months to 2 years | 3 | 4.25 | 3 | 4.25 | 4.25 | 4.25 | 4.25 |
| 2 years 1 day to 3 years | 3 | 4.5 | 3 | 4.5 | 4.5 | 4.5 | 4.5 |
| 3 years 1 day to 5 years | 3 | 4.6 | 3 | 4.6 | 4.6 | 4.6 | 4.6 |
| 5 years 1 day to 10 years | 3 | 4.6 | 3 | 4.6 | 4.6 | 4.6 | 4.6 |
| Source: Bank Website. W.e.f. December 30, 2021 |
ICICI Bank Interest Rates On Domestic, NRO & NRE Deposits of Rs 5 Cr & Above (Without premature withdrawal facility)
Without a premature withdrawal option on deposits of Rs 2 Cr and above, the following interest rates will be provided as of December 30, 2021.
| Tenor | Rs 2 Cr to 5 Cr | Rs 5 Cr to 5.10 Cr | Rs 5.10 Cr to 24.90 Cr | Rs 24.90 Cr to Rs 25 Cr | Rs 25 Cr to Rs 100 Cr | Rs 100 Cr to Rs 250 Cr | Rs 250 Cr to Rs 500 Cr | Rs 500 Cr and above |
|---|---|---|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| 46 days to 60 days | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| 61 days to 90 days | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 91 days to 120 days | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| 121 days to 150 days | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| 151 days to 184 days | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| 185 days to 210 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
| 211 days to 240 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
| 241 days to 270 days | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 |
| 271 days to 300 days | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
| 301 days to 330 days | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
| 331 days to < 1 year | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 |
| 1 year to 389 days | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| 390 days to < 15 months | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| 15 months to < 18 months | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| 18 months to 2 years | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 |
| 2 years 1 day to 3 years | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| 3 years 1 day to 5 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5 years 1 day to 10 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Source: Bank Website. W.e.f. December 30, 2021 |
Note
ICICI Bank has kept its interest rates unchanged on deposits of less than Rs 2 Cr. Effective as of 4th December 2021, the bank is now offering an interest rate of 2.50% to 5.60% to the general public and 3.00% to 6.30% to senior citizens on their deposits maturing in 7 days to 10 years. For more details, please click here.
More From GoodReturns

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications