IDFC First Bank has revised interest rates on Domestic, NRE, NRO deposits of Rs 2 Cr and above, effective December 2, 2021. The bank is now giving an interest rate of 3.00 percent to 4.65 percent on bulk deposits of Rs 2 crore to Rs 25 crore maturing in 7 days to 10 years. The interest rates on FDs under Rs. 2 crores, on the other hand, have remained unaltered by the bank. Please click here to know IDFC First Bank's current interest rates on fixed deposits and recurring deposits of up to Rs. 2 crores.
IDFC First Bank Domestic, NRE, NRO Interest Rates (No premature withdrawal option)
Here are the bank's revised interest rates on Domestic, NRE, NRO deposits of Rs. 2 crore to 25 crore with no premature withdrawal option.
| Period | Rs 2 Cr to Rs 5 Cr | > Rs. 5 Cr - Rs 10 Cr | > Rs. 10 cr - Rs 15 Cr | > Rs. 15 Cr - 25 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.20% | 3.20% | 3.20% | 3.20% |
| 46 - 60 days | 3.45% | 3.45% | 3.45% | 3.45% |
| 61 - 91 days | 3.55% | 3.55% | 3.55% | 3.55% |
| 92 - 180 days | 3.95% | 3.95% | 3.95% | 3.95% |
| 181 - 270 days | 4.35% | 4.35% | 4.35% | 4.35% |
| 271 - 365 days | 4.55% | 4.55% | 4.55% | 4.55% |
| 366 - 399 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 400 - 540 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 541 - 731 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 732 - 1095 days | 4.65% | 4.65% | 4.65% | 4.65% |
| 3 years 1days - 5 years | 4.65% | 4.65% | 4.65% | 4.65% |
| 5 Year 1 Day - 8 Years | 4.65% | 4.65% | 4.65% | 4.65% |
| 8 Year 1 Day - 10 Years | 4.65% | 4.65% | 4.65% | 4.65% |
| Source: Bank Website |
IDFC First Bank Domestic, NRE, NRO Interest Rates (With premature withdrawal option)
On Domestic, NRE, NRO deposits of Rs. 2 crore to 25 crore with premature withdrawal option, IDFC First Bank is currently offering the following interest rates.
| Period | Rs 2 Cr to Rs 5 Cr | > Rs. 5 Cr - Rs 10 Cr | > Rs. 10 cr - Rs 15 Cr | > Rs. 15 Cr - 25 Cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.20% | 3.20% | 3.20% | 3.20% |
| 46 - 60 days | 3.30% | 3.30% | 3.30% | 3.30% |
| 61 - 91 days | 3.40% | 3.40% | 3.40% | 3.40% |
| 92 - 180 days | 3.80% | 3.80% | 3.80% | 3.80% |
| 181 - 270 days | 4.20% | 4.20% | 4.20% | 4.20% |
| 271 - 365 days | 4.40% | 4.40% | 4.40% | 4.40% |
| 366 - 399 days | 4.45% | 4.45% | 4.45% | 4.45% |
| 400 - 540 days | 4.45% | 4.45% | 4.45% | 4.45% |
| 541 - 731 days | 4.45% | 4.45% | 4.45% | 4.45% |
| 732 - 1095 days | 4.45% | 4.45% | 4.45% | 4.45% |
| 3 years 1days - 5 years | 4.45% | 4.45% | 4.45% | 4.45% |
| 5 Year 1 Day - 8 Years | 4.45% | 4.45% | 4.45% | 4.45% |
| 8 Year 1 Day - 10 Years | 4.45% | 4.45% | 4.45% | 4.45% |
| Source: Bank Website |
IDFC First Bank Interest Rates On Domestic, NRE, NRO Deposits of Above Rs. 25 Cr (No premature withdrawal option)
Here are the bank's updated interest rates on deposits of above Rs. 25 crore in domestic, NRE, and NRO term deposit accounts with no option for early withdrawal.
| Period | > Rs. 25 crs. <= 25.25 crs | > Rs. 25.25 crs. <= Rs. 100 crs | > Rs. 100 crs. <= Rs. 200 crs | > Rs. 200 cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.15% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.25% | 3.25% | 3.25% | 3.25% |
| 46 - 60 days | 3.45% | 3.45% | 3.45% | 3.45% |
| 61 - 75 days | 3.55% | 3.55% | 3.55% | 3.55% |
| 76 - 110 days | 3.65% | 3.65% | 3.65% | 3.65% |
| 111 - 150 days | 3.90% | 3.90% | 3.90% | 3.90% |
| 151 - 200 days | 4.00% | 4.00% | 4.00% | 4.00% |
| 201 - 270 days | 4.30% | 4.30% | 4.30% | 4.30% |
| 271 - 330 days | 4.40% | 4.40% | 4.40% | 4.40% |
| 331 - 364 days | 4.60% | 4.60% | 4.60% | 4.60% |
| 365 - 399 days | 4.70% | 4.70% | 4.70% | 4.70% |
| 400 - 540 days | 4.70% | 4.70% | 4.70% | 4.70% |
| 541 - 731 days | 4.70% | 4.70% | 4.70% | 4.70% |
| 732 - 1095 days | 4.70% | 4.70% | 4.70% | 4.70% |
| 3 years 1days - 5 years | 4.70% | 4.70% | 4.70% | 4.70% |
| 5 Year 1 Day - 8 Years | 4.70% | 4.70% | 4.70% | 4.70% |
| 8 Year 1 Day - 10 Years | 4.70% | 4.70% | 4.70% | 4.70% |
| Source: Bank Website |
IDFC First Bank Interest Rates On Domestic, NRE, NRO Deposits of Above Rs. 25 Cr (With premature withdrawal option)
IDFC First Bank is now providing the following interest rates on domestic, NRE, and NRO deposits of more than Rs. 25 crore with a premature withdrawal option.
| Period | > Rs. 25 crs. <= 25.25 crs | > Rs. 25.25 crs. <= Rs. 100 crs | > Rs. 100 crs. <= Rs. 200 crs | > Rs. 200 cr |
|---|---|---|---|---|
| 7 - 14 days | 3.00% | 3.00% | 3.00% | 3.00% |
| 15 - 35 days | 3.00% | 3.15% | 3.15% | 3.15% |
| 36 - 45 days | 3.00% | 3.25% | 3.25% | 3.25% |
| 46 - 60 days | 3.00% | 3.35% | 3.35% | 3.35% |
| 61 - 75 days | 3.00% | 3.40% | 3.40% | 3.40% |
| 76 - 110 days | 3.00% | 3.50% | 3.50% | 3.50% |
| 111 - 150 days | 3.00% | 3.75% | 3.75% | 3.75% |
| 151 - 200 days | 3.00% | 3.85% | 3.85% | 3.85% |
| 201 - 270 days | 3.00% | 4.15% | 4.15% | 4.15% |
| 271 - 330 days | 3.00% | 4.25% | 4.25% | 4.25% |
| 331 - 364 days | 3.25% | 4.45% | 4.45% | 4.45% |
| 365 - 399 days | 3.25% | 4.50% | 4.50% | 4.50% |
| 400 - 540 days | 3.25% | 4.50% | 4.50% | 4.50% |
| 541 - 731 days | 3.25% | 4.50% | 4.50% | 4.50% |
| 732 - 1095 days | 3.25% | 4.50% | 4.50% | 4.50% |
| 3 years 1days - 5 years | 3.25% | 4.50% | 4.50% | 4.50% |
| 5 Year 1 Day - 8 Years | 3.25% | 4.50% | 4.50% | 4.50% |
| 8 Year 1 Day - 10 Years | 3.25% | 4.50% | 4.50% | 4.50% |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications