IndusInd Bank, a private sector lender, has adjusted interest rates on fixed deposits of less than Rs 2 crore. The bank made this adjustment on February 16th, 2022, and as a result of the adjustment, the bank raised interest rates on a multitude of tenors, which are briefly mentioned below.
IndusInd Bank Fixed Deposit Interest Rates For Regular Customers
Effective as of February 16th, 2022, the bank is offering an interest rate of 2.75% to the general public on fixed deposits of less than Rs 2 Cr maturing in 7 days to 14 days. On fixed deposits maturing in 15 days to 30 days, IndusInd Bank is currently giving a rate of 3.00 percent to regular customers.
On fixed deposits maturing in 31 days to 45 days and 46 days to 60 days, the general public will now receive interest rates of 3.25 percent and 3.50 percent, respectively. Regular customers will now receive interest rates of 3.75 percent and 4.00 percent on deposits maturing in 61 days to 90 days and 91 days to 120 days, respectively.
On term deposits maturing in 121 days to 180 days, 181 days to 210 days, and 211 days to 269 days, non-senior citizens will now receive interest rates of 4.50 percent, 4.60 percent, and 4.75 percent. Non-senior citizens can now earn 5.50 percent and 6% interest on fixed deposits maturing in 270 days to 364 days and 1 year to less than 2 years, respectively.
On 'Green Deposits' that comes with a tenure of 2 years to upto 61 months, IndusInd Bank has hiked its interest rates from 6% to 6.50%. Following the latest revision, the bank will provide an interest rate of 6% and 6.50 percent to the general public on deposits maturing in 61 months and above, as well as the Indus Tax Saver Scheme (5 years).
| Tenure | Interest rate p.a. in % (w.e.f. July 23rd, 2021) | Interest rate p.a. in % (w.e.f. February 16th, 2022) |
|---|---|---|
| 7 days to 14 days | 2.50 | 2.75 |
| 15 days to 30 days | 2.75 | 3.00 |
| 31 days to 45 days | 3.00 | 3.25 |
| 46 days to 60 days | 3.25 | 3.50 |
| 61 days to 90 days | 3.40 | 3.75 |
| 91 days to 120 days | 3.75 | 4.00 |
| 121 days to 180 days | 4.25 | 4.50 |
| 181 days to 210 days | 4.60 | 4.60 |
| 211 days to 269 days | 4.75 | 4.75 |
| 270 days to 354 days | 5.50 | 5.50 |
| 355 days to 364 days | 5.50 | 5.50 |
| 1 year to below 1 Year 6 Months | 6.00 | 6.00 |
| 1 Year 6 Months to below 1 Year 7 Months | 6.00 | 6.00 |
| 1 Year 7 Months to below 2 Years | 6.00 | 6.00 |
| *2 years to below 2 years 6 Months | 6.00 | 6.50 |
| *2 years 6 months to below 2 years 9 Months | 6.00 | 6.50 |
| *2 years 9 months upto 3 years | 6.00 | 6.50 |
| *Above 3 years upto 61 months | 6.00 | 6.50 |
| 61 months and above | 5.50 | 6.00 |
| Indus Tax Saver Scheme (5 years) | 6.00 | 6.50 |
| Source: Bank Website |
IndusInd Bank Fixed Deposit Interest Rates For Senior Citizens
Senior Citizens will continue to get an additional rate of 0.50% over the above the regular rates. On fixed deposits of less than Rs 2 Cr, the bank is now offering the following interest rates to senior citizens.
| Tenure | Interest rate p.a. in % (w.e.f. July 23rd, 2021) | Interest rate p.a. in % (w.e.f. February 16th, 2022) |
|---|---|---|
| 7 days to 14 days | 3.00 | 3.25 |
| 15 days to 30 days | 3.25 | 3.50 |
| 31 days to 45 days | 3.50 | 3.75 |
| 46 days to 60 days | 3.75 | 4.00 |
| 61 days to 90 days | 3.90 | 4.25 |
| 91 days to 120 days | 4.25 | 4.50 |
| 121 days to 180 days | 4.75 | 5.00 |
| 181 days to 210 days | 5.10 | 5.10 |
| 211 days to 269 days | 5.25 | 5.25 |
| 270 days to 354 days | 6.00 | 6.00 |
| 355 days to 364 days | 6.00 | 6.00 |
| 1 Year to below 1 Year 6 Months | 6.50 | 6.50 |
| 1 Year 6 Months to below 1 Year 7 Months | 6.50 | 6.50 |
| 1 Year 7 Months to below 2 Years | 6.50 | 6.50 |
| *2 years to below 2 years 6 Months | 6.50 | 7.00 |
| *2 years 6 Months to below 2 years 9 Months | 6.50 | 7.00 |
| *2 years 9 months upto 3 years | 6.50 | 7.00 |
| *Above 3 years upto 61 months | 6.50 | 7.00 |
| 61 month and above | 6.00 | 6.50 |
| Indus Tax Saver Scheme (5 years) | 6.50 | 7.00 |
| Source: Bank Website |
IndusInd Bank Recurring Deposit Interest Rates
Interest rates on recurring deposits (RDs) have also been raised by IndusInd Bank on RDs maturing in 24 months to 61 months and above. The bank is giving the following interest rates on recurring deposits as of February 16th, 2022.
| Tenure | Regular Interest rate p.a. in % (w.e.f. July 23rd, 2021) | Regular Interest rate p.a. in % (w.e.f. February 16th, 2022) | Senior Citizen Rates p.a. in % (w.e.f. July 23rd, 2021) | Senior Citizen Rates p.a. in % (w.e.f. February 16th, 2022) |
|---|---|---|---|---|
| 09 Months | 5.5 | 5.5 | 6 | 6 |
| 12 Months | 6 | 6 | 6.5 | 6.5 |
| 15 Months | 6 | 6 | 6.5 | 6.5 |
| 18 Months | 6 | 6 | 6.5 | 6.5 |
| 21 Months | 6 | 6 | 6.5 | 6.5 |
| 24 Months | 6 | 6.5 | 6.5 | 7 |
| 27 Months | 6 | 6.5 | 6.5 | 7 |
| 30 Months | 6 | 6.5 | 6.5 | 7 |
| 33 Months | 6 | 6.5 | 6.5 | 7 |
| Above 3 years to below 61 month | 6 | 6.5 | 6.5 | 7 |
| 61 months and above | 5.5 | 6 | 6 | 6.5 |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications