| Company | Deal Date | Buy/Sell | Client Name | Quantity | Price (Rs.) |
| Milgrey Finance & Investments Ltd. | 2026-04-02 | B | VINAY ARUNKUMAR SANKLECHA | 280000 | 66.96 |
| Milgrey Finance & Investments Ltd. | 2026-04-02 | B | NAVRATRI SHARE TRADING PRIVATE LIMITED . | 150000 | 68.98 |
| Milgrey Finance & Investments Ltd. | 2026-04-02 | S | L7 HITECH PRIVATE LIMITED | 250000 | 67.00 |
| Williamson Magor & Company Ltd. | 2026-04-02 | S | ORION STOCKS LTD | 67044 | 24.27 |
| Williamson Magor & Company Ltd. | 2026-04-02 | B | ORION STOCKS LTD | 62020 | 23.95 |
| Williamson Magor & Company Ltd. | 2026-04-02 | S | PATRONUS TRADETECH LLP | 61986 | 23.95 |
| Williamson Magor & Company Ltd. | 2026-04-02 | B | PATRONUS TRADETECH LLP | 67062 | 24.27 |
| Wonder Electricals Ltd. | 2026-04-02 | S | IRAGE BROKING SERVICES LLP | 786885 | 82.07 |
| Wonder Electricals Ltd. | 2026-04-02 | B | IRAGE BROKING SERVICES LLP | 1200280 | 82.90 |
| Kairosoft AI Solutions Ltd. | 2026-04-02 | S | ALPESHBHAI RASIKLAL SHAH | 6033 | 44.88 |
| Kairosoft AI Solutions Ltd. | 2026-04-02 | B | TATIA FINAANCIAL SERVICES LTD | 9989 | 44.56 |
| Tai Industries Ltd. | 2026-04-02 | B | PARTON VINIMAY PRIVATE LIMITED | 201906 | 22.55 |
| Tai Industries Ltd. | 2026-04-02 | B | OCTAGON MERCHANTS PRIVATE LIMITED | 85500 | 22.50 |
| Tai Industries Ltd. | 2026-04-02 | S | JAI PITRESHWAR VYAPAAR PRIVATE LIMITED | 188168 | 22.51 |
| Tai Industries Ltd. | 2026-04-02 | S | MANGALRASHI TIE UP PRIVATE LIMITED | 97332 | 22.52 |
| Speciality Medicines Ltd. | 2026-04-02 | B | NIRAJ RAJNIKANT SHAH | 84000 | 124.28 |
| Maruti Interior Products Ltd. | 2026-04-02 | S | ABHISHEK ASHVINBHAI KAMDAR HUF | 212000 | 67.53 |
| Maruti Interior Products Ltd. | 2026-04-02 | B | GAJKARNA FINANCIAL SERVICES PRIVATE LIMITED | 200000 | 67.53 |
| Sofcom Systems Ltd. | 2026-04-02 | B | VINIT JEEVANLAL DALAL | 181270 | 23.34 |
| Sofcom Systems Ltd. | 2026-04-02 | B | ISHIKA LALIT MODI | 300000 | 23.33 |
| Scintilla Commercial & Credit Ltd. | 2026-04-02 | B | PARASRAMPURIA INFRASTRUCTURE LLP | 51974 | 13.72 |
| Scintilla Commercial & Credit Ltd. | 2026-04-02 | S | NAVRANG VINTRADE PRIVATE LIMITED | 100000 | 13.72 |
| SBL Infratech Ltd. | 2026-04-02 | S | HITESHBHAI PRABHUDAS JAIN | 4800 | 37.50 |
| SBL Infratech Ltd. | 2026-04-02 | B | DHIRAJBHAI VAGHJIBHAI KORADIYA | 4800 | 37.50 |
| Sai Parenterals Ltd. | 2026-04-02 | B | ARIHANT CAPITAL MARKETS LIMITED | 451212 | 407.60 |
| RPSG Ventures Ltd. | 2026-04-02 | B | IRAGE BROKING SERVICES LLP | 266346 | 979.42 |
| RPSG Ventures Ltd. | 2026-04-02 | S | IRAGE BROKING SERVICES LLP | 284977 | 987.48 |
| Reliable Ventures India Ltd. | 2026-04-02 | S | HAVILA NIMMAGADDA | 97834 | 21.95 |
| Purshottam Investofin Ltd. | 2026-04-02 | S | HALLOW SECURITIES PRIVATE LIMITED | 764990 | 30.02 |
| Purshottam Investofin Ltd. | 2026-04-02 | B | LOANZY TECH PRIVATE LIMITED | 754186 | 30.02 |
| Purshottam Investofin Ltd. | 2026-04-02 | S | LOANZY TECH PRIVATE LIMITED | 2 | 30.63 |
| Pulsar International Ltd. | 2026-04-02 | B | MEET RAJENDRAKUMAR PATEL | 7051988 | 1.54 |
| Pulsar International Ltd. | 2026-04-02 | S | MEET RAJENDRAKUMAR PATEL | 7649875 | 1.54 |
| Pulsar International Ltd. | 2026-04-02 | S | PARAMOUNT INCORPORATION | 5000000 | 1.54 |
| Vashu Bhagnani Industries Ltd. | 2026-04-02 | S | PROMPT VANIJYA LLP | 500000 | 48.01 |
| Vashu Bhagnani Industries Ltd. | 2026-04-02 | S | INTELLECT MONEY FINVEST PRIVATE LIMITED | 1004300 | 48.01 |
| Vashu Bhagnani Industries Ltd. | 2026-04-02 | B | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 346752 | 48.01 |
| Vashu Bhagnani Industries Ltd. | 2026-04-02 | S | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | 346752 | 48.00 |
| Vashu Bhagnani Industries Ltd. | 2026-04-02 | B | AFFLUENCE GEMS PRIVATELIMITED | 1475044 | 48.00 |
| Padam Cotton Yarns Ltd. | 2026-04-02 | B | KRISHNA TRADE FINANCE | 5361000 | 1.85 |
| Padam Cotton Yarns Ltd. | 2026-04-02 | S | BON LON PVT LTD | 2600000 | 1.85 |
| Padam Cotton Yarns Ltd. | 2026-04-02 | S | ANJUGUPTA | 3000000 | 1.85 |
| Ontic Finserve Ltd. | 2026-04-02 | B | JIGAR PRASHANTBHAI ZAVERI | 566000 | 1.38 |
| Ontic Finserve Ltd. | 2026-04-02 | S | KRUTI SHAUNAK ANTANI | 585000 | 1.38 |
| Onix Solar Energy Ltd. | 2026-04-02 | B | SATANI CHHAGANBHAI RATILALBHAI | 9319 | 771.87 |
| Onix Solar Energy Ltd. | 2026-04-02 | S | SATANI CHHAGANBHAI RATILALBHAI | 174503 | 775.09 |
| Jupiter Infomedia Ltd. | 2026-04-02 | B | LAKHANI MAHESHBHAI HEMRAJBHAI | 96459 | 56.00 |
| Jupiter Infomedia Ltd. | 2026-04-02 | S | SHIVAAN CAPITALNEST ADVISORS | 184588 | 55.11 |
| Highness Microelectronics Ltd. | 2026-04-02 | B | AMIT RAJENDRA PRASAD AGARWAL | 108000 | 125.00 |
| Highness Microelectronics Ltd. | 2026-04-02 | B | ABY ABRAHAM | 36000 | 125.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article