| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| PER SHARE RATIOS | |||
| Adjusted EPS (Rs.) | 8.58 | 7.57 | 135.49 |
| Adjusted Cash EPS (Rs.) | 17.06 | 14.86 | 336.61 |
| Reported EPS (Rs.) | 8.58 | 7.57 | 135.49 |
| Reported Cash EPS (Rs.) | 17.06 | 14.86 | 336.61 |
| Dividend Per Share | 0.00 | 0.00 | 0.00 |
| Operating Profit Per Share (Rs.) | 21.70 | 18.78 | 398.59 |
| Book Value (Excl Rev Res) Per Share (Rs.) | 21.78 | 13.20 | 156.89 |
| Book Value (Incl Rev Res) Per Share (Rs.) | 21.78 | 13.20 | 156.89 |
| Net Operating Income Per Share (Rs.) | 136.93 | 113.47 | 3,103.14 |
| Free Reserves Per Share (Rs.) | 0.00 | 0.00 | 0.00 |
| PROFITABILITY RATIOS | |||
| Operating Margin (%) | 15.84 | 16.55 | 12.84 |
| Adjusted Cash Margin (%) | 12.38 | 12.99 | 10.61 |
| Adjusted Return On Net Worth (%) | 39.40 | 57.37 | 86.35 |
| Reported Return On Net Worth (%) | 39.40 | 57.37 | 86.35 |
| Return On long Term Funds (%) | 33.33 | 41.73 | 45.83 |
| LEVERAGE RATIOS | |||
| Long Term Debt / Equity | 0.93 | 1.25 | 2.70 |
| Owners fund as % of total Source | 38.67 | 32.65 | 17.73 |
| Fixed Assets Turnover Ratio | 2.83 | 3.43 | .00 |
| LIQUIDITY RATIOS | |||
| Current Ratio | 3.22 | 2.30 | 2.18 |
| Current Ratio (Inc. ST Loans) | 1.07 | 0.95 | 0.83 |
| Quick Ratio | 3.18 | 2.28 | 2.17 |
| Fixed Assets Turnover Ratio | 2.83 | 3.43 | .00 |
| PAYOUT RATIOS | |||
| Dividend payout Ratio (Net Profit) | 0.00 | 0.00 | 0.00 |
| Dividend payout Ratio (Cash Profit) | 0.00 | 0.00 | 0.00 |
| Earning Retention Ratio | 100.00 | 100.00 | 100.00 |
| Cash Earnings Retention Ratio | 100.00 | 100.00 | 100.00 |
| COVERAGE RATIOS | |||
| Adjusted Cash Flow Time Total Debt | 2.02 | 1.83 | 2.16 |
| Financial Charges Coverage Ratio | 9.95 | 9.01 | 6.98 |
| Fin. Charges Cov.Ratio (Post Tax) | 8.56 | 7.80 | 6.03 |
| COMPONENT RATIOS | |||
| Material Cost Component(% earnings) | 0.00 | 0.00 | 0.00 |
| Selling Cost Component | 0.00 | 0.00 | 0.00 |
| Exports as percent of Total Sales | 0.00 | 0.00 | 0.00 |
| Import Comp. in Raw Mat. Consumed | 0.00 | 0.00 | 0.00 |
| Long term assets / Total Assets | 0.34 | 0.38 | 0.36 |
| Bonus Component In Equity Capital (%) | 0.00 | 0.00 | 0.00 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article