| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 07 November, 2025 | 6,898.15 | 6,720.15 | 6,800.00 | 6,886.80 |
| 06 November, 2025 | 6,975.00 | 6,795.00 | 6,930.05 | 6,803.85 |
| 04 November, 2025 | 7,041.00 | 6,906.95 | 7,039.80 | 6,923.60 |
| 03 November, 2025 | 7,070.00 | 7,000.00 | 7,047.80 | 7,019.65 |
| 31 October, 2025 | 7,099.00 | 6,900.10 | 6,900.10 | 7,005.55 |
| 30 October, 2025 | 6,987.10 | 6,871.10 | 6,954.65 | 6,889.00 |
| 29 October, 2025 | 7,000.00 | 6,892.05 | 6,999.05 | 6,954.40 |
| 28 October, 2025 | 7,025.00 | 6,909.00 | 6,909.00 | 6,998.60 |
| 27 October, 2025 | 6,925.00 | 6,838.10 | 6,850.65 | 6,909.30 |
| 24 October, 2025 | 6,912.45 | 6,793.80 | 6,883.20 | 6,835.50 |
| 23 October, 2025 | 7,069.85 | 6,868.65 | 7,050.55 | 6,882.10 |
| 21 October, 2025 | 7,077.55 | 7,002.30 | 7,077.55 | 7,019.80 |
| 20 October, 2025 | 7,100.00 | 7,006.70 | 7,031.65 | 7,012.60 |
| 17 October, 2025 | 7,097.15 | 6,982.00 | 6,986.40 | 7,040.80 |
| 16 October, 2025 | 7,017.80 | 6,894.35 | 6,924.70 | 6,988.40 |
| 15 October, 2025 | 6,940.00 | 6,868.55 | 6,885.05 | 6,894.35 |
| 14 October, 2025 | 6,935.40 | 6,815.05 | 6,930.05 | 6,885.05 |
| 13 October, 2025 | 7,050.20 | 6,892.90 | 6,980.05 | 6,910.00 |
| 10 October, 2025 | 6,980.00 | 6,880.00 | 6,886.90 | 6,965.05 |
| 09 October, 2025 | 6,956.50 | 6,818.80 | 6,947.25 | 6,897.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article