| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 02 February, 2026 | 21.97 | 19.55 | 20.95 | 19.63 |
| 01 February, 2026 | 22.85 | 19.40 | 22.84 | 20.09 |
| 30 January, 2026 | 22.45 | 19.50 | 21.59 | 20.95 |
| 29 January, 2026 | 21.90 | 20.15 | 21.89 | 21.54 |
| 28 January, 2026 | 20.10 | 19.00 | 19.99 | 20.10 |
| 27 January, 2026 | 22.94 | 18.00 | 22.94 | 19.21 |
| 23 January, 2026 | 22.22 | 19.15 | 21.41 | 20.31 |
| 22 January, 2026 | 22.47 | 20.01 | 22.00 | 21.41 |
| 21 January, 2026 | 22.94 | 19.02 | 21.99 | 21.23 |
| 20 January, 2026 | 23.49 | 21.00 | 23.49 | 21.44 |
| 19 January, 2026 | 24.00 | 21.23 | 24.00 | 22.66 |
| 16 January, 2026 | 24.35 | 22.00 | 24.23 | 24.35 |
| 14 January, 2026 | 24.45 | 22.65 | 24.21 | 24.24 |
| 13 January, 2026 | 25.00 | 22.10 | 25.00 | 23.98 |
| 12 January, 2026 | 24.47 | 22.10 | 22.10 | 23.15 |
| 09 January, 2026 | 24.39 | 22.51 | 24.39 | 23.10 |
| 08 January, 2026 | 24.50 | 23.25 | 24.50 | 23.30 |
| 07 January, 2026 | 24.83 | 23.36 | 23.36 | 24.36 |
| 06 January, 2026 | 25.33 | 23.60 | 25.33 | 23.84 |
| 05 January, 2026 | 25.39 | 22.77 | 25.39 | 24.83 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article