| (Rs in Cr.) | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
| Operating Income | 29.66 | 22.77 | 24.01 |
| Manufacturing Expenses | 9.84 | 8.21 | 7.91 |
| Personnel Expenses | 1.50 | 1.41 | 2.33 |
| Selling Expenses | 0 | 0 | 0 |
| Administrative Expenses | 1.34 | 1.08 | 1.28 |
| Expenses Capitalised | 0 | 0 | 0 |
| Cost Of Sales | 25.11 | 20.79 | 22.01 |
| Operating Profit | 4.55 | 1.98 | 2 |
| Other Recurring Income | 0.65 | 0.58 | 0.40 |
| Adjusted PBDIT | 5.21 | 2.57 | 2.41 |
| Financial Expenses | 1.11 | 1.06 | 1.02 |
| Depreciation | 0.62 | 0.58 | 0.55 |
| Other Write offs | 0 | 0 | 0 |
| Adjusted PBT | 3.48 | 0.93 | 0.84 |
| Tax Charges | 0.84 | 0.28 | 0.26 |
| Adjusted PAT | 2.63 | 0.65 | 0.58 |
| Non Recurring Items | 0 | 0 | 0 |
| Other Non Cash adjustments | 0 | 0 | 0 |
| Reported Net Profit | 2.63 | 0.65 | 0.58 |
| Equity Dividend | 0 | 0 | 0 |
| Preference Dividend | 0 | 0 | 0 |
| Retained Earnings | 8 | 5.36 | 4.72 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article