| BSE Sensex Gainers | ||
| Company | Last Price | (%) |
| HCL Technologies Ltd. | 1,401.85 | +3.47 |
| Tech Mahindra Ltd. | 1,441.50 | +2.67 |
| Wipro Ltd. | 194.80 | +1.91 |
| Infosys Ltd. | 1,300.45 | +1.90 |
| Tata Consultancy Services Ltd. | 2,451.65 | +1.80 |
| Tata Consumer Products Ltd. | 1,042.10 | +1.79 |
| Hindalco Industries Ltd. | 917.20 | +1.39 |
| HDFC Bank Ltd. | 751.10 | +1.21 |
| Bajaj Finance Ltd. | 826.40 | +1.13 |
| Maruti Suzuki India Ltd. | 12,630.95 | +0.98 |
| Titan Company Ltd. | 4,096.75 | +0.83 |
| Nestle India Ltd. | 1,190.00 | +0.78 |
| Dr. Reddy's Laboratories Ltd. | 1,218.00 | +0.73 |
| Axis Bank Ltd. | 1,200.65 | +0.65 |
| Bharat Electronics Ltd. | 421.50 | +0.64 |
| Kotak Mahindra Bank Ltd. | 358.05 | +0.56 |
| ITC Ltd. | 292.85 | +0.50 |
| Hindustan Aeronautics Ltd. | 3,686.95 | +0.44 |
| Bharti Airtel Ltd. | 1,789.55 | +0.42 |
| Trent Ltd. | 3,528.95 | +0.10 |
| BSE Sensex Losers | ||
| Company | Last Price | (%) |
| Eicher Motors Ltd. | 6,647.35 | -2.61 |
| Asian Paints Ltd. | 2,169.35 | -2.46 |
| Sun Pharmaceutical Industries Ltd. | 1,699.10 | -1.70 |
| Bajaj Auto Ltd. | 8,759.55 | -1.57 |
| NTPC Ltd. | 360.00 | -1.33 |
| Reliance Industries Ltd. | 1,350.85 | -1.31 |
| Max Healthcare Institute Ltd. | 946.00 | -1.27 |
| Jio Financial Services Ltd. | 229.55 | -1.06 |
| Grasim Industries Ltd. | 2,573.55 | -0.78 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article