Many top banks in India provide a good range of Fixed Deposit (FD) options that include a number of benefits such as nomination facility, competitive rate of interest, joint account, loan/overdraft facility, and so on. Here is a comparison of fixed deposit (FD) interest rates for amounts less than Rs 2 crore over various tenors.
SBI Bank
SBI is one of India's most reputable and well-established banks, ranking among the best. offers interest rates ranging from 3% to 6.75% with terms ranging from 7 days to 10 years.
| Tenors | Interest Rates (p.a.) | |
|---|---|---|
| General Public | Senior Citizens | |
| 7 days to 45 days | 3.00% | 3.50% |
| 46 days to 179 days | 4.50% | 5.00% |
| 180 days to 210 days | 5.25% | 5.75% |
| 211 days to less than 1 year | 5.75% | 6.25% |
| 1 year to less than 2 year | 6.75% | 7.25% |
| 2 years to less than 3 years | 6.75% | 7.25% |
| 3 years to less than 5 years | 6.25% | 6.75% |
| 5 years to 10 years | 6.25% | 7.25%* |
Yes Bank
Yes Bank has interest rates ranging from 3.25% to 7.75% (including special deposits) with terms ranging from 7 days to 10 years.
| Tenure | Interest Rates (% p.a.) | |
|---|---|---|
| Regular Citizens | Senior Citizens | |
| 7 days to 14 days | 3.25 | 3.75 |
| 15 days to 45 days | 3.7 | 4.2 |
| 46 days to 90 days | 4.1 | 4.6 |
| 91 days to 180 days | 4.75 | 5.25 |
| 181 days to 271 days | 5.75 | 6.25 |
| 272 days to less than 1 year | 6 | 6.5 |
| 1 year to less than 15 months | 7 | 7.5 |
| Above 15 months to less than 20 months | 7 | 7.5 |
| Above 22 months to less than 25 months | 7 | 7.5 |
| Above 25 months to less than 35 months | 7 | 7.5 |
| Above 35 months to less than 36 months | 7 | 7.5 |
| 3 years to 10 years | 7 | 7.75 |
HDFC Bank
HDFC Bank provides interest rates ranging from 3% to 7% for terms ranging from 7 days to 10 years.
| Tenor | Less than 2 Crore | |
|---|---|---|
| Interest Rate (per annum) | Senior Citizen Rates (per annum) | |
| 7 - 14 days | 3.00% | 3.50% |
| 15 - 29 days | 3.00% | 3.50% |
| 30 - 45 days | 3.50% | 4.00% |
| 46 - 60 days | 4.50% | 5.00% |
| 61 - 89 days | 4.50% | 5.00% |
| 90 days < = 6 months | 4.50% | 5.00% |
| 6 months 1 days <= 9 months | 5.75% | 6.25% |
| 9 months 1 day to < 1 year | 6.00% | 6.50% |
| 1 year to < 15 months | 6.50% | 7.00% |
| 15 months to < 18 months | 7.00% | 7.50% |
| 18 months to < 21 months | 7.00% | 7.50% |
| 21 months - 2 years | 7.00% | 7.50% |
| 2 years 1 day - 3 years | 7.00% | 7.50% |
| 3 year 1 day to - 5 years | 7.00% | 7.50% |
| 5 year 1 day - 10 years | 7.00% | 7.75% |
Canara Bank
Canara Bank provides interest rates ranging from 3.25% to 7.15% for terms ranging from 7 days to 10 years.
| FD Tenure | Interest Rates (% p.a.) | |
|---|---|---|
| Regular Citizens | Senior Citizens | |
| 7 days to 45 days* | 3.25 | 3.25 |
| 46 days to 90 days | 4.5 | 4.5 |
| 91 days to 179 days | 4.5 | 4.5 |
| 180 days to 269 days | 5.5 | 6 |
| 270 days to less than 1 year | 5.5 | 6 |
| 1 year | 6.75 | 7.25 |
| Above 1 year to less than 2 years | 6.8 | 7.3 |
| 400 days | 7.15 | 7.65 |
| 666 days | 7 | 7.5 |
| 2 years to less than 3 years | 6.8 | 7.3 |
| 3 years to less than 5 years | 6.5 | 7 |
| 5 years to 10 years | 6.5 | 7 |
Axis Bank
Axis Bank provides interest rates ranging from 3% to 7.01% for terms ranging from 7 days to 10 years.
| Tenure | Regular Citizens | Senior Citizens |
|---|---|---|
| 7 days to 14 days | 3.50% | 3.50% |
| 15 days to 29 days | 3.50% | 3.50% |
| 30 days to 45 days | 3.50% | 3.50% |
| 46 days to 60 days | 4.00% | 4.00% |
| 61 days to less than 3 months | 4.50% | 4.50% |
| 3 months to less than 4 months | 4.75% | 4.75% |
| 4 months to less than 5 months | 4.75% | 4.75% |
| 5 months to less than 6 months | 4.75% | 4.75% |
| 6 months to less than 7 months | 5.75% | 6.00% |
| 7 months to less than 8 months | 5.75% | 6.00% |
| 8 months to less than 9 months | 5.75% | 6.00% |
| 9 months to less than 10 months | 6.00% | 6.25% |
| 10 months to less than 11 months | 6.00% | 6.25% |
| 11 months to 11 months 24 days | 6.00% | 6.25% |
| 11 months 25 days to less than 1 year | 6.00% | 6.25% |
| 1 year to 1 year 4 days | 6.75% | 7.50% |
| 1 year 5 days to 1 year 10 days | 6.75% | 7.50% |
| 1 year 11 days to 1 year 24 days | 6.75% | 7.50% |
| 1 year 25 days to less than 13 months | 7.10% | 7.85% |
| 13 months to less than 14 months | 6.75% | 7.50% |
| 14 months to less than 15 months | 6.75% | 7.50% |
| 15 months to less than 16 months | 6.75% | 7.50% |
| 16 months to less than 17 months | 6.75% | 7.50% |
| 17 months to less than 18 months | 6.75% | 7.50% |
| 18 months to less than 2 years | 6.75% | 7.50% |
| 2 years to less than 30 months | 7.26% | 8.01% |
| 30 months to less than 3 years | 7.00% | 7.75% |
| 3 years to less than 5 years | 7.00% | 7.75% |
| 5 years to 10 years | 7.00% | 7.75% |
Bank of Baroda
Bank of Baroda provides interest rates ranging from 3% to 7.05% for terms ranging from 7 days to 10 years.
| Tenure | Interest Rates (%) p.a. | |
|---|---|---|
| Regular Citizens | Senior Citizens | |
| 7 days to 14 days | 3 | 3.5 |
| 15 days to 45 days | 3 | 3.5 |
| 46 days to 90 days | 4.5 | 5 |
| 91 days to 180 days | 4.5 | 5 |
| 181 days to 210 days | 5.25 | 5.75 |
| 211 days to 270 days | 5.75 | 6.25 |
| Above 271 days to less than 1 year | 5.75 | 6.25 |
| 1 year | 6.75 | 7.25 |
| Above 1 year to 400 days | 6.75 | 7.25 |
| Above 400 days to 2 years | 6.75 | 7.25 |
| Above 2 years to 3 years | 6.75 | 7.25 |
| Above 3 years to 5 years | 6.25 | 6.90* |
| Above 5 years to 10 years | 6.25 | 7.25** |
| 444 days (Baroda Tiranga Deposit Scheme) | 6.75 | 7.25 |
| 555 days (Baroda Tiranga Deposit Scheme) | 6.75 | 7.25 |
| 399 days (Baroda Tiranga Plus Deposit Scheme) | 7.05 | 7.55 |
Punjab National Bank
PNB provides interest rates ranging from 3.50% to 7.25% for terms ranging from 7 days to 10 years.
| Tenure | Interest Rates (% p.a.) | ||
|---|---|---|---|
| Regular Citizens | Senior Citizens | Super Senior Citizens | |
| 7 to 14 days | 3.5 | 4 | 4.3 |
| 15 to 29 days | 3.5 | 4 | 4.3 |
| 30 to 45 days | 3.5 | 4 | 4.3 |
| 46 to 90 days | 4.5 | 5 | 5.3 |
| 91 to 179 days | 4.5 | 5 | 5.3 |
| 180 to 270 days | 5.5 | 6 | 6.3 |
| 271 days to less than 1 year | 5.5 | 6 | 6.3 |
| 1 year | 6.75 | 7.25 | 7.55 |
| Above 1 year to 665 days | 6.75 | 7.25 | 7.55 |
| 666 days | 7.25 | 7.75 | 8.05 |
| 667 days to 2 years | 6.75 | 7.25 | 7.55 |
| Above 2 years to 3 years | 6.75 | 7.25 | 7.55 |
| Above 3 years to 5 years | 6.5 | 7 | 7.3 |
| Above 5 years to 10 years | 6.5 | 7 | 7.3 |
Kotak Mahindra Bank
Kotak Mahindra Bank provides interest rates ranging from 2.75% to 7% with terms ranging from 7 days to 10 years.
| Tenure | Interest Rates (% p.a.) | |
|---|---|---|
| Regular Individuals | Senior Citizens | |
| 7 - 14 days | 2.75 | 3.25 |
| 15 - 30 days | 3 | 3.5 |
| 31 - 45 days | 3.25 | 3.75 |
| 46 - 90 days | 3.5 | 4 |
| 91 - 120 days | 4 | 4.5 |
| 121 - 179 days | 4.25 | 4.75 |
| 180 days | 5.75 | 6.25 |
| 181 days to 269 days | 5.75 | 6.25 |
| 270 days | 5.75 | 6.25 |
| 271 days to 363 days | 5.75 | 6.25 |
| 364 days | 6 | 6.5 |
| 365 days to 389 days | 6.75 | 7.25 |
| 390 days (12 months 25 days) | 7 | 7.5 |
| 391 days to less than 23 months | 7 | 7.5 |
| 23 months | 7 | 7.5 |
| 23 months 1 day to less than 2 years | 7 | 7.5 |
| 2 years to less than 3 years | 6.75 | 7.25 |
| 3 years to less than 4 years | 6.5 | 7 |
| 4 years to less than 5 years | 6.25 | 6.75 |
| 5 years to 10 years | 6.2 | 6.7 |
More From GoodReturns

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications