Platinum /g
₹5,966
+ ₹216
Platinum /10g
₹59,660
+ ₹2,160
The price of platinum in Bangalore today is ₹ 5,966 per gram and ₹ 59,660 per 10 grams.
The pure form of platinum is lustrous, malleable and ductile. Platinum is also known as silver-white metal. The silver-white metal is more ductile when compared with silver, gold and copper. The platinum metal is less malleable than gold. It has excellent corrosion resistance and is stable at high temperature. It also has stable electrical properties.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹5,966 | ₹5,750 | + ₹216 |
| 8 | ₹47,728 | ₹46,000 | + ₹1,728 |
| 10 | ₹59,660 | ₹57,500 | + ₹2,160 |
| 100 | ₹5,96,600 | ₹5,75,000 | + ₹21,600 |
| Date | 1 gram | 10 gram | 100 gram |
|---|---|---|---|
| Feb 16, 2026 | ₹5,988 | ₹59,880 | ₹5,98,800 (-1,800) |
| Feb 15, 2026 | ₹6,006 | ₹60,060 | ₹6,00,600 (0) |
| Feb 14, 2026 | ₹6,006 | ₹60,060 | ₹6,00,600 (+9,200) |
| Feb 13, 2026 | ₹5,914 | ₹59,140 | ₹5,91,400 (-25,900) |
| Feb 12, 2026 | ₹6,173 | ₹61,730 | ₹6,17,300 (-5,100) |
| Feb 11, 2026 | ₹6,224 | ₹62,240 | ₹6,22,400 (+14,600) |
| Feb 10, 2026 | ₹6,078 | ₹60,780 | ₹6,07,800 (-1,300) |
| Feb 09, 2026 | ₹6,091 | ₹60,910 | ₹6,09,100 (-2,000) |
| Feb 08, 2026 | ₹6,111 | ₹61,110 | ₹6,11,100 (0) |
| Feb 07, 2026 | ₹6,111 | ₹61,110 | ₹6,11,100 (+44,500) |
Platinum Price Movement in Bangalore, February 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 February rate | ₹6,097 |
| 16 February rate | ₹5,988 |
| Highest rate in February | ₹6,614 (04 February) |
| Lowest rate in February | ₹5,666 (06 February) |
| Price Trend | Falling (-1.79%) |
Platinum Price Movement in Bangalore, January 2026
| Platinum Rates | 1 gram |
|---|---|
| 1 January rate | ₹5,975 |
| 31 January rate | ₹6,452 |
| Highest rate in January | ₹8,500 (26 January) |
| Lowest rate in January | ₹5,975 (01 January) |
| Price Trend | Rising (+7.98%) |
Platinum Price Movement in Bangalore, December 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 December rate | ₹4,873 |
| 31 December rate | ₹5,841 |
| Highest rate in December | ₹7,074 (28 December) |
| Lowest rate in December | ₹4,735 (03 December) |
| Price Trend | Rising (+19.86%) |
Platinum Price Movement in Bangalore, November 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 November rate | ₹4,481 |
| 30 November rate | ₹4,753 |
| Highest rate in November | ₹4,753 (29 November) |
| Lowest rate in November | ₹4,285 (21 November) |
| Price Trend | Rising (+6.07%) |
Platinum Price Movement in Bangalore, October 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 October rate | ₹4,474 |
| 31 October rate | ₹4,571 |
| Highest rate in October | ₹4,820 (17 October) |
| Lowest rate in October | ₹4,322 (22 October) |
| Price Trend | Rising (+2.17%) |
Platinum Price Movement in Bangalore, September 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 September rate | ₹3,869 |
| 30 September rate | ₹4,541 |
| Highest rate in September | ₹4,589 (29 September) |
| Lowest rate in September | ₹3,869 (01 September) |
| Price Trend | Rising (+17.37%) |
Platinum Price Movement in Bangalore, August 2025
| Platinum Rates | 1 gram |
|---|---|
| 1 August rate | ₹3,688 |
| 31 August rate | ₹3,869 |
| Highest rate in August | ₹3,869 (30 August) |
| Lowest rate in August | ₹3,677 (04 August) |
| Price Trend | Rising (+4.91%) |