| Prev. Close | 6,672.25 |
| Open Price | 6,655 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 6,477.35 / 6,780 |
| 52 Wk Low/High | 5,563 / 7,793 |
| Prev. Close | 6,678.50 |
| Open Price | 6,650 |
| Bid Price (Qty) | 6,592.50 (297) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 6,480.50 / 6,790 |
| 52 Wk Low/High | 5,560.50 / 7,788 |
| Market Cap (Crs) | Rs 19,725.98 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 6784.975 | 6881.9575 | 6690.345 | 6489.728 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article