| Prev. Close | 550.35 |
| Open Price | 550.60 |
| Bid Price (Qty) | 540.90 (1) |
| Offer Price (Qty) | 541.55 (96) |
| Today's Low/High | 540.05 / 560.70 |
| 52 Wk Low/High | 393.40 / 627 |
| Prev. Close | 550.45 |
| Open Price | 550 |
| Bid Price (Qty) | 540.75 (200) |
| Offer Price (Qty) | 541.05 (2) |
| Today's Low/High | 540.10 / 561.05 |
| 52 Wk Low/High | 393.55 / 627.80 |
| Market Cap (Crs) | Rs 10,932.59 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article