| Prev. Close | 679.65 |
| Open Price | 680 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 679.65 / 700.40 |
| 52 Wk Low/High | 605.55 / 1,300.05 |
| Prev. Close | 679.35 |
| Open Price | 679.35 |
| Bid Price (Qty) | 690.75 (9) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 679.35 / 701.25 |
| 52 Wk Low/High | 605 / 1,300.70 |
| Market Cap (Crs) | Rs 8,841.41 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article