| Prev. Close | 2,056.65 |
| Open Price | 2,050 |
| Bid Price (Qty) | 2,056.60 (2) |
| Offer Price (Qty) | 2,058 (34) |
| Today's Low/High | 2,029.45 / 2,065.85 |
| 52 Wk Low/High | 1,781.60 / 2,505 |
| Prev. Close | 2,056.30 |
| Open Price | 2,050 |
| Bid Price (Qty) | 2,048.10 (15) |
| Offer Price (Qty) | 2,049.40 (41) |
| Today's Low/High | 2,027 / 2,058 |
| 52 Wk Low/High | 1,782 / 2,504 |
| Market Cap (Crs) | Rs 26,585.55 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article