| Prev. Close | 286.60 |
| Open Price | 286 |
| Bid Price (Qty) | 289.75 (41) |
| Offer Price (Qty) | 289.90 (65) |
| Today's Low/High | 283.20 / 290.20 |
| 52 Wk Low/High | 185.60 / 301.75 |
| Prev. Close | 286.60 |
| Open Price | 285.85 |
| Bid Price (Qty) | 289.05 (1,358) |
| Offer Price (Qty) | 289.10 (1,123) |
| Today's Low/High | 283.10 / 289.15 |
| 52 Wk Low/High | 185.11 / 302 |
| Market Cap (Crs) | Rs 70,919.86 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 287.685 | 289.7625 | 280.868 | 279.27 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article