| Prev. Close | 652.50 |
| Open Price | 652.10 |
| Bid Price (Qty) | 657.30 (10) |
| Offer Price (Qty) | 657.60 (15) |
| Today's Low/High | 641.70 / 658.30 |
| 52 Wk Low/High | 565.25 / 811.90 |
| Prev. Close | 652.75 |
| Open Price | 649 |
| Bid Price (Qty) | 655.05 (235) |
| Offer Price (Qty) | 655.20 (29) |
| Today's Low/High | 641.20 / 656.80 |
| 52 Wk Low/High | 565 / 811.95 |
| Market Cap (Crs) | Rs 56,829.68 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article