| Prev. Close | 957.70 |
| Open Price | 958.30 |
| Bid Price (Qty) | 951.85 (61) |
| Offer Price (Qty) | 953.10 (1) |
| Today's Low/High | 945.30 / 960.05 |
| 52 Wk Low/High | 796.05 / 1,256.75 |
| Prev. Close | 956.65 |
| Open Price | 959 |
| Bid Price (Qty) | 951.85 (13) |
| Offer Price (Qty) | 952.40 (1) |
| Today's Low/High | 945 / 959 |
| 52 Wk Low/High | 796.10 / 1,257 |
| Market Cap (Crs) | Rs 10,636.51 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article