| Prev. Close | 40.62 |
| Open Price | 40.62 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 40.62 / 46 |
| 52 Wk Low/High | 37 / 94.50 |
| Prev. Close | 41.41 |
| Open Price | 40.20 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 39.51 / 43.49 |
| 52 Wk Low/High | 37.01 / 92.10 |
| Free Float Market Cap (Crs) |
Rs 26.05
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article