| Prev. Close | 664.05 |
| Open Price | 664.05 |
| Bid Price (Qty) | 669 (61) |
| Offer Price (Qty) | 671.45 (14) |
| Today's Low/High | 654.90 / 674.80 |
| 52 Wk Low/High | 502.40 / 1,161.50 |
| Prev. Close | 663.75 |
| Open Price | 664 |
| Bid Price (Qty) | 668.30 (1) |
| Offer Price (Qty) | 668.35 (2) |
| Today's Low/High | 653.05 / 668.65 |
| 52 Wk Low/High | 500.10 / 1,161 |
| Market Cap (Crs) | Rs 247 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article