| Prev. Close | 43.29 |
| Open Price | 41.75 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 0 (0) |
| Today's Low/High | 41.16 / 44 |
| 52 Wk Low/High | 40 / 75 |
| Prev. Close | 43.38 |
| Open Price | 42.42 |
| Bid Price (Qty) | 0 (0) |
| Offer Price (Qty) | 43.88 (2) |
| Today's Low/High | 41.30 / 44.09 |
| 52 Wk Low/High | 40.21 / 75.09 |
| Free Float Market Cap (Crs) |
Rs 207.02
Source: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article