| Prev. Close | 455 |
| Open Price | 464.40 |
| Bid Price (Qty) | 446.25 (240) |
| Offer Price (Qty) | 447.90 (244) |
| Today's Low/High | 445.85 / 464.40 |
| 52 Wk Low/High | 342.50 / 681.80 |
| Prev. Close | 455.05 |
| Open Price | 457.90 |
| Bid Price (Qty) | 447.45 (12) |
| Offer Price (Qty) | 448.25 (7) |
| Today's Low/High | 446.05 / 464.90 |
| 52 Wk Low/High | 342.10 / 682.35 |
| Market Cap (Crs) | Rs 429 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 428.555 | 415.0775 | 410.18 | 448.7565 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article