| Prev. Close | 1,954.30 |
| Open Price | 1,936.35 |
| Bid Price (Qty) | 1,936.10 (1) |
| Offer Price (Qty) | 1,942.65 (1) |
| Today's Low/High | 1,936.30 / 1,949 |
| 52 Wk Low/High | 1,409.85 / 2,974.25 |
| Prev. Close | 1,955.50 |
| Open Price | 1,944 |
| Bid Price (Qty) | 1,941.10 (2) |
| Offer Price (Qty) | 1,942.60 (1) |
| Today's Low/High | 1,912 / 1,944 |
| 52 Wk Low/High | 1,422.30 / 2,991.20 |
| Market Cap (Crs) | Rs 330 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article