| Prev. Close | 470.90 |
| Open Price | 469 |
| Bid Price (Qty) | 474.40 (2) |
| Offer Price (Qty) | 475 (510) |
| Today's Low/High | 466.55 / 473.80 |
| 52 Wk Low/High | 292.12 / 537.43 |
| Prev. Close | 470.65 |
| Open Price | 470.65 |
| Bid Price (Qty) | 470.60 (601) |
| Offer Price (Qty) | 470.75 (23) |
| Today's Low/High | 467.20 / 474.20 |
| 52 Wk Low/High | 291.08 / 536.13 |
| Market Cap (Crs) | Rs 1 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article