| Prev. Close | 739.85 |
| Open Price | 728.90 |
| Bid Price (Qty) | 746.25 (30) |
| Offer Price (Qty) | 747.10 (5) |
| Today's Low/High | 721.75 / 755.85 |
| 52 Wk Low/High | 568.65 / 974.05 |
| Prev. Close | 739.60 |
| Open Price | 735 |
| Bid Price (Qty) | 746.15 (22) |
| Offer Price (Qty) | 746.50 (1) |
| Today's Low/High | 721.20 / 756.10 |
| 52 Wk Low/High | 568.70 / 974.35 |
| Market Cap (Crs) | Rs 10,028.48 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article