| Prev. Close | 290.20 |
| Open Price | 290 |
| Bid Price (Qty) | 289.90 (99) |
| Offer Price (Qty) | 292.85 (4) |
| Today's Low/High | 287.30 / 290 |
| 52 Wk Low/High | 258.75 / 482 |
| Prev. Close | 289 |
| Open Price | 289.05 |
| Bid Price (Qty) | 289.70 (4) |
| Offer Price (Qty) | 290 (98) |
| Today's Low/High | 285.90 / 291 |
| 52 Wk Low/High | 258.60 / 460.90 |
| Market Cap (Crs) | Rs 144 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article