| Prev. Close | 9,048 |
| Open Price | 9,075 |
| Bid Price (Qty) | 9,084.35 (8) |
| Offer Price (Qty) | 9,099.95 (2) |
| Today's Low/High | 8,970 / 9,103.90 |
| 52 Wk Low/High | 6,670 / 12,825.55 |
| Prev. Close | 9,051 |
| Open Price | 9,051 |
| Bid Price (Qty) | 9,071 (4) |
| Offer Price (Qty) | 9,079 (3) |
| Today's Low/High | 8,958 / 9,099 |
| 52 Wk Low/High | 6,666 / 12,863 |
| Market Cap (Crs) | Rs 642 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article