3 Year Absolute Returns
0.95% ↑
NAV (₹) on 18 May 2026
11.52
1 Day NAV Change
-0.00%
Risk Level
Low Risk
Rating
-
Aditya Birla Sun Life Arbitrage Fund - Direct Plan is a Equity mutual fund categorized under Arbitrage, offered by Aditya Birla Sun Life AMC Limited. Launched on 01 Jan 2013, investors can start with ... Read more
AUM
₹ 25,678.50 Cr
| Sectors | Weightage |
|---|---|
| Mutual Fund Units | 19.18% |
| Finance - Banks - Private Sector | 15.02% |
| Certificate of Deposits | 9.58% |
| Refineries | 4.64% |
| Telecom Services | 3.31% |
| Iron & Steel | 3.30% |
| Treps/Reverse Repo | 3.18% |
| Pharmaceuticals | 2.62% |
| Auto - Cars & Jeeps | 2.20% |
| Power - Generation/Distribution | 1.81% |
| Finance - Banks - Public Sector | 1.77% |
| Exchange Platform | 1.65% |
| Non-Banking Financial Company (NBFC) | 1.51% |
| Aerospace & Defense | 1.42% |
| Telecom Equipment | 1.28% |
| Cement | 1.23% |
| Realty | 1.12% |
| E-Commerce/E-Retail | 1.12% |
| Cigarettes & Tobacco Products | 1.08% |
| Construction, Contracting & Engineering | 1.05% |
| Finance - Housing | 1.01% |
| Mining/Minerals | 1.01% |
| Auto - 2 & 3 Wheelers | 0.98% |
| Hospitals & Medical Services | 0.94% |
| Gems, Jewellery & Precious Metals | 0.86% |
| Food Processing & Packaging | 0.83% |
| Engineering - Heavy | 0.81% |
| Investment Company | 0.79% |
| Zinc/Zinc Alloys Products | 0.78% |
| Edible Oils & Solvent Extraction | 0.78% |
| Aluminium | 0.75% |
| Holding Company | 0.69% |
| Debt | 0.68% |
| Financial Technologies (Fintech) | 0.63% |
| Futures | 0.63% |
| Finance & Investments | 0.62% |
| IT Consulting & Software | 0.58% |
| Trading & Distributors | 0.57% |
| Oil Drilling And Exploration | 0.56% |
| Beverages & Distilleries | 0.51% |
| Finance - Life Insurance | 0.50% |
| Steel - Tubes/Pipes | 0.48% |
| Power - Transmission/Equipment | 0.48% |
| Commercial Paper | 0.48% |
| Port & Port Services | 0.43% |
| Airport & Airport Services | 0.34% |
| Finance - Term Lending Institutions | 0.33% |
| Electric Equipment - General | 0.32% |
| Forgings | 0.32% |
| Domestic Appliances | 0.32% |
| Personal Care | 0.29% |
| Agro Chemicals/Pesticides | 0.28% |
| Gas Transmission/Marketing | 0.25% |
| Paints/Varnishes | 0.23% |
| Auto Ancl - Batteries | 0.23% |
| Ship - Docks/Breaking/Repairs | 0.22% |
| Auto Ancl - Electrical | 0.21% |
| Industrial Explosives | 0.19% |
| Logistics - Warehousing/Supply Chain/Others | 0.19% |
| Finance - Mutual Funds | 0.18% |
| Non-Alcoholic Beverages | 0.17% |
| Airlines | 0.16% |
| Plastics - Plastic & Plastic Products | 0.16% |
| Chemicals - Others | 0.13% |
| Retail - Departmental Stores | 0.12% |
| Finance - Non Life Insurance | 0.12% |
| Retail - Apparel/Accessories | 0.11% |
| Cables - Power/Others | 0.10% |
| Auto Ancl - Engine Parts | 0.10% |
| Steel - Sponge Iron | 0.09% |
| Hotels, Resorts & Restaurants | 0.07% |
| Chemicals - Speciality | 0.06% |
| Tea & Coffee | 0.06% |
| Consumer Electronics | 0.06% |
| Cycles & Accessories | 0.05% |
| Engines | 0.05% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.04% |
| Internet & Catalogue Retail | 0.04% |
| Auto - LCVs/HCVs | 0.03% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.02% |
| Textiles - Readymade Apparels | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 10.37% | ₹ 2,662.79 | Others |
| HDFC Bank Limited | 5.68% | ₹ 1,459.38 | Finance - Banks - Private Sector |
| Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | 4.44% | ₹ 1,139.16 | Others |
| Reliance Industries Limited | 4.08% | ₹ 1,048.42 | Refineries |
| Aditya Birla Sunlife Floating Rate Fund - Direct Plan - Growth | 3.64% | ₹ 934.69 | Others |
| Clearing Corporation of India Limited | 3.18% | ₹ 816.02 | Others |
| ICICI Bank Limited | 2.78% | ₹ 714.76 | Finance - Banks - Private Sector |
| Axis Bank Limited | 2.33% | ₹ 597.05 | Finance - Banks - Private Sector |
| Vodafone Idea Limited | 1.79% | ₹ 460.05 | Telecom Services |
| Kotak Mahindra Bank Limited | 1.79% | ₹ 458.58 | Finance - Banks - Private Sector |
| Bharti Airtel Limited | 1.52% | ₹ 390.67 | Telecom Services |
| HDFC Bank Limited (15/02/2027) | 1.47% | ₹ 378.26 | Others |
| Small Industries Development Bank of India (28/01/2027) | 1.39% | ₹ 355.65 | Others |
| Steel Authority of India Limited | 1.33% | ₹ 342.05 | Iron & Steel |
| National Bank For Agriculture and Rural Development (28/01/2027) | 1.29% | ₹ 332.07 | Others |
| Indus Towers Limited | 1.28% | ₹ 329.78 | Telecom Equipment |
| JSW Steel Limited | 1.24% | ₹ 318.03 | Iron & Steel |
| Multi Commodity Exchange of India Limited | 1.23% | ₹ 314.79 | Exchange Platform |
| Mahindra & Mahindra Limited | 1.14% | ₹ 293.70 | Auto - Cars & Jeeps |
| National Bank For Agriculture and Rural Development (22/01/2027) | 1.11% | ₹ 284.94 | Others |
| ITC Limited | 1.07% | ₹ 273.94 | Cigarettes & Tobacco Products |
| Maruti Suzuki India Limited | 1.06% | ₹ 272.20 | Auto - Cars & Jeeps |
| Eternal Limited | 1.04% | ₹ 265.86 | E-Commerce/E-Retail |
| Bharat Electronics Limited | 1.00% | ₹ 255.61 | Aerospace & Defense |
| NTPC Limited | 0.92% | ₹ 235.36 | Power - Generation/Distribution |
| Larsen & Toubro Limited | 0.86% | ₹ 220.99 | Construction, Contracting & Engineering |
| NMDC Limited | 0.86% | ₹ 221.37 | Mining/Minerals |
| Grasim Industries Limited | 0.81% | ₹ 207 | Cement |
| Jio Financial Services Limited | 0.79% | ₹ 202.52 | Investment Company |
| Hindustan Zinc Limited | 0.78% | ₹ 201.49 | Zinc/Zinc Alloys Products |
| Aurobindo Pharma Limited | 0.74% | ₹ 191.29 | Pharmaceuticals |
| National Bank For Agriculture and Rural Development (27/01/2027) | 0.74% | ₹ 189.79 | Others |
| HDFC Bank Limited (09/03/2027) | 0.73% | ₹ 188.34 | Others |
| ADI BI SU LI CRI-IB FS 6M-DG | 0.73% | ₹ 186.97 | Others |
| National Bank For Agriculture and Rural Development (17/03/2027) | 0.73% | ₹ 188.03 | Others |
| Tata Steel Limited | 0.73% | ₹ 188.67 | Iron & Steel |
| Titan Company Limited | 0.69% | ₹ 176.04 | Gems, Jewellery & Precious Metals |
| Bharat Heavy Electricals Limited | 0.67% | ₹ 171.42 | Engineering - Heavy |
| Margin (Future and Options) | 0.63% | ₹ 161.27 | Others |
| Bajaj Finserv Limited | 0.62% | ₹ 158.12 | Holding Company |
| Adani Enterprises Limited | 0.57% | ₹ 145.71 | Trading & Distributors |
| Shriram Finance Ltd | 0.56% | ₹ 143.84 | Non-Banking Financial Company (NBFC) |
| State Bank of India | 0.56% | ₹ 143.28 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India (04/02/2027) | 0.55% | ₹ 142.07 | Others |
| Apollo Hospitals Enterprise Limited | 0.54% | ₹ 138.51 | Hospitals & Medical Services |
| Britannia Industries Limited | 0.54% | ₹ 137.78 | Food Processing & Packaging |
| Oil & Natural Gas Corporation Limited | 0.52% | ₹ 133.79 | Oil Drilling And Exploration |
| United Spirits Limited | 0.51% | ₹ 131.50 | Beverages & Distilleries |
| APL Apollo Tubes Limited | 0.48% | ₹ 123.88 | Steel - Tubes/Pipes |
| Glenmark Pharmaceuticals Limited | 0.48% | ₹ 123.26 | Pharmaceuticals |
| Sun Pharmaceutical Industries Limited | 0.47% | ₹ 121.07 | Pharmaceuticals |
| Patanjali Foods Limited | 0.46% | ₹ 118.88 | Edible Oils & Solvent Extraction |
| Bandhan Bank Limited | 0.45% | ₹ 116.55 | Finance - Banks - Private Sector |
| Eicher Motors Limited | 0.45% | ₹ 115.09 | Auto - 2 & 3 Wheelers |
| Yes Bank Limited | 0.45% | ₹ 114.73 | Finance - Banks - Private Sector |
| Adani Ports and Special Economic Zone Limited | 0.43% | ₹ 109.19 | Port & Port Services |
| TVS Motor Company Limited | 0.43% | ₹ 111.43 | Auto - 2 & 3 Wheelers |
| RBL Bank Limited | 0.42% | ₹ 108.46 | Finance - Banks - Private Sector |
| Hindustan Aeronautics Limited | 0.42% | ₹ 107.19 | Aerospace & Defense |
| Hindalco Industries Limited | 0.41% | ₹ 105.28 | Aluminium |
| Sammaan Capital Limited | 0.39% | ₹ 100.86 | Finance - Housing |
| IndusInd Bank Limited | 0.39% | ₹ 100.42 | Finance - Banks - Private Sector |
| Aditya Birla Capital Limited | 0.39% | ₹ 99.07 | Finance & Investments |
| 8.52% Muthoot Finance Limited (07/04/2028) | 0.39% | ₹ 100.30 | Others |
| AU Small Finance Bank Limited | 0.38% | ₹ 97.53 | Finance - Banks - Private Sector |
| BSE Limited | 0.37% | ₹ 94.74 | Exchange Platform |
| HDFC Bank Limited (05/02/2027) | 0.37% | ₹ 94.74 | Others |
| HDFC Bank Limited (24/02/2027) | 0.37% | ₹ 94.39 | Others |
| Canara Bank (11/03/2027) | 0.37% | ₹ 94.21 | Others |
| One 97 Communications Limited | 0.35% | ₹ 89.22 | Financial Technologies (Fintech) |
| DLF Limited | 0.34% | ₹ 87.75 | Realty |
| GMR Airport Ltd | 0.34% | ₹ 87.30 | Airport & Airport Services |
| National Aluminium Company Limited | 0.34% | ₹ 87.15 | Aluminium |
| Crompton Greaves Consumer Electricals Limited | 0.32% | ₹ 82.46 | Domestic Appliances |
| Marico Limited | 0.32% | ₹ 82.21 | Edible Oils & Solvent Extraction |
| Bajaj Finance Limited | 0.32% | ₹ 81.03 | Non-Banking Financial Company (NBFC) |
| PNB Housing Finance Limited | 0.31% | ₹ 80.20 | Finance - Housing |
| Godrej Properties Limited | 0.31% | ₹ 79.59 | Realty |
| LIC Housing Finance Limited | 0.31% | ₹ 78.93 | Finance - Housing |
| Bank of Baroda | 0.30% | ₹ 75.75 | Finance - Banks - Public Sector |
| Power Grid Corporation of India Limited | 0.29% | ₹ 75.06 | Power - Transmission/Equipment |
| Canara Bank | 0.29% | ₹ 73.44 | Finance - Banks - Public Sector |
| Nestle India Limited | 0.29% | ₹ 75.34 | Food Processing & Packaging |
| Export Import Bank of India (29/01/2027) | 0.28% | ₹ 71.19 | Others |
| Cholamandalam Investment and Finance Company Limited (25/01/2027) | 0.28% | ₹ 70.92 | Others |
| UPL Limited | 0.28% | ₹ 72.88 | Agro Chemicals/Pesticides |
| PB Fintech Limited | 0.28% | ₹ 72.55 | Financial Technologies (Fintech) |
| Coforge Limited | 0.28% | ₹ 71.80 | IT Consulting & Software |
| Max Healthcare Institute Limited | 0.28% | ₹ 70.70 | Hospitals & Medical Services |
| Sona BLW Precision Forgings Limited | 0.27% | ₹ 69.26 | Forgings |
| Lodha Developers Limited | 0.26% | ₹ 67.19 | Realty |
| Punjab National Bank | 0.25% | ₹ 63.17 | Finance - Banks - Public Sector |
| GAIL (India) Limited | 0.25% | ₹ 65.04 | Gas Transmission/Marketing |
| The Federal Bank Limited | 0.25% | ₹ 64.64 | Finance - Banks - Private Sector |
| JSW Energy Limited | 0.25% | ₹ 63.58 | Power - Generation/Distribution |
| Tata Power Company Limited | 0.24% | ₹ 62.01 | Power - Generation/Distribution |
| Divi's Laboratories Limited | 0.24% | ₹ 61.84 | Pharmaceuticals |
| REC Limited | 0.24% | ₹ 61.51 | Finance - Term Lending Institutions |
| Bharat Petroleum Corporation Limited | 0.24% | ₹ 61.36 | Refineries |
| Asian Paints Limited | 0.23% | ₹ 58.85 | Paints/Varnishes |
| Exide Industries Limited | 0.23% | ₹ 59.90 | Auto Ancl - Batteries |
| Mazagon Dock Shipbuilders Limited | 0.22% | ₹ 57.18 | Ship - Docks/Breaking/Repairs |
| Manappuram Finance Limited | 0.22% | ₹ 55.90 | Non-Banking Financial Company (NBFC) |
| SBI Life Insurance Company Limited | 0.21% | ₹ 53.14 | Finance - Life Insurance |
| Adani Power Limited | 0.21% | ₹ 53 | Power - Generation/Distribution |
| Ambuja Cements Limited | 0.21% | ₹ 54.43 | Cement |
| Biocon Limited | 0.21% | ₹ 53.95 | Pharmaceuticals |
| Cipla Limited | 0.21% | ₹ 53.63 | Pharmaceuticals |
| Bank of India | 0.21% | ₹ 53.39 | Finance - Banks - Public Sector |
| 8.05% Muthoot Finance Limited (25/11/2027) | 0.19% | ₹ 49.80 | Others |
| NBCC (India) Limited | 0.19% | ₹ 49.39 | Construction, Contracting & Engineering |
| HDFC Life Insurance Company Limited | 0.19% | ₹ 48.23 | Finance - Life Insurance |
| Adani Green Energy Limited | 0.19% | ₹ 47.86 | Power - Generation/Distribution |
| Adani Energy Solutions Limited | 0.19% | ₹ 47.84 | Power - Transmission/Equipment |
| Indian Oil Corporation Limited | 0.19% | ₹ 49.72 | Refineries |
| Solar Industries India Limited | 0.19% | ₹ 49.71 | Industrial Explosives |
| UltraTech Cement Limited | 0.19% | ₹ 49.41 | Cement |
| Bank of Baroda (11/03/2027) | 0.18% | ₹ 47.08 | Others |
| CG Power and Industrial Solutions Limited | 0.18% | ₹ 46.32 | Electric Equipment - General |
| HDFC Asset Management Company Limited | 0.18% | ₹ 45.16 | Finance - Mutual Funds |
| Hindustan Unilever Limited | 0.17% | ₹ 44.77 | Personal Care |
| KALYAN JEWELLERS INDIA LTD | 0.17% | ₹ 44.04 | Gems, Jewellery & Precious Metals |
| Varun Beverages Limited | 0.17% | ₹ 43.40 | Non-Alcoholic Beverages |
| Delhivery Ltd | 0.17% | ₹ 42.64 | Logistics - Warehousing/Supply Chain/Others |
| Cholamandalam Investment and Finance Company Limited | 0.16% | ₹ 40.05 | Non-Banking Financial Company (NBFC) |
| Supreme Industries Limited | 0.16% | ₹ 40 | Plastics - Plastic & Plastic Products |
| Muthoot Finance Limited | 0.16% | ₹ 41.90 | Non-Banking Financial Company (NBFC) |
| InterGlobe Aviation Limited | 0.16% | ₹ 41.17 | Airlines |
| Max Financial Services Limited | 0.15% | ₹ 38.94 | Finance & Investments |
| WAAREE Energies Ltd | 0.14% | ₹ 36.62 | Electric Equipment - General |
| Hindustan Petroleum Corporation Limited | 0.13% | ₹ 34.59 | Refineries |
| Vedanta Limited | 0.13% | ₹ 33.85 | Mining/Minerals |
| Laurus Labs Limited | 0.13% | ₹ 33.41 | Pharmaceuticals |
| SRF Limited | 0.13% | ₹ 32.59 | Chemicals - Others |
| ICICI Lombard General Insurance Company Limited | 0.12% | ₹ 31.57 | Finance - Non Life Insurance |
| Fortis Healthcare Limited | 0.12% | ₹ 31.33 | Hospitals & Medical Services |
| Infosys Limited | 0.12% | ₹ 29.97 | IT Consulting & Software |
| Prestige Estates Projects Limited | 0.11% | ₹ 28.01 | Realty |
| Union Bank of India | 0.11% | ₹ 27.46 | Finance - Banks - Public Sector |
| Samvardhana Motherson International Limited | 0.11% | ₹ 29.30 | Auto Ancl - Electrical |
| Trent Limited | 0.11% | ₹ 28.60 | Retail - Apparel/Accessories |
| Bosch Limited | 0.10% | ₹ 26.91 | Auto Ancl - Engine Parts |
| ICICI Prudential Life Insurance Company Limited | 0.10% | ₹ 24.53 | Finance - Life Insurance |
| IDFC First Bank Limited | 0.10% | ₹ 26.35 | Finance - Banks - Private Sector |
| Hero MotoCorp Limited | 0.10% | ₹ 25.24 | Auto - 2 & 3 Wheelers |
| Minda Industries Ltd | 0.10% | ₹ 24.96 | Auto Ancl - Electrical |
| Lupin Limited | 0.10% | ₹ 24.79 | Pharmaceuticals |
| Cholamandalam Investment and Finance Company Limited (19/05/2026) | 0.10% | ₹ 24.92 | Others |
| Export Import Bank of India (01/06/2026) | 0.10% | ₹ 24.87 | Others |
| 7.74% LIC Housing Finance Limited (22/10/2027) | 0.10% | ₹ 25.01 | Others |
| SBI Cards & Payment Services Limited | 0.09% | ₹ 22.05 | Non-Banking Financial Company (NBFC) |
| Jindal Steel & Power Limited | 0.09% | ₹ 22.02 | Steel - Sponge Iron |
| MphasiS Limited | 0.09% | ₹ 21.91 | IT Consulting & Software |
| Power Finance Corporation Limited | 0.09% | ₹ 23.90 | Finance - Term Lending Institutions |
| Inox Wind Limited | 0.09% | ₹ 23.28 | Engineering - Heavy |
| Phoenix Mills Limited | 0.09% | ₹ 22.73 | Realty |
| POLYCAB INDIA Limited | 0.08% | ₹ 20.17 | Cables - Power/Others |
| FSN E-Commerce Ventures Limited | 0.08% | ₹ 19.77 | E-Commerce/E-Retail |
| Godrej Consumer Products Limited | 0.08% | ₹ 19.42 | Personal Care |
| Vishal Mega Mart Ltd | 0.08% | ₹ 20.58 | Retail - Departmental Stores |
| Bajaj Holdings & Investments Limited | 0.07% | ₹ 18.63 | Holding Company |
| The Indian Hotels Company Limited | 0.07% | ₹ 18.95 | Hotels, Resorts & Restaurants |
| Pidilite Industries Limited | 0.06% | ₹ 16.03 | Chemicals - Speciality |
| Persistent Systems Limited | 0.06% | ₹ 14.88 | IT Consulting & Software |
| Tata Consumer Products Limited | 0.06% | ₹ 14.73 | Tea & Coffee |
| Bharat Forge Limited | 0.05% | ₹ 14.02 | Forgings |
| Indian Bank | 0.05% | ₹ 13.89 | Finance - Banks - Public Sector |
| Suzlon Energy Limited | 0.05% | ₹ 13.59 | Engineering - Heavy |
| Indian Energy Exchange Limited | 0.05% | ₹ 12.86 | Exchange Platform |
| Cummins India Limited | 0.05% | ₹ 12.53 | Engines |
| Tube Investments of India Limited | 0.05% | ₹ 12.44 | Cycles & Accessories |
| 360 ONE WAM Ltd | 0.04% | ₹ 11.07 | Finance & Investments |
| Havells India Limited | 0.04% | ₹ 11.54 | Consumer Electronics |
| Motilal Oswal Financial Services Limited | 0.04% | ₹ 11.23 | Finance & Investments |
| Info Edge (India) Limited | 0.04% | ₹ 10 | Internet & Catalogue Retail |
| Avenue Supermarts Limited | 0.04% | ₹ 9.84 | Retail - Departmental Stores |
| Hitachi Energy India Limited | 0.04% | ₹ 9.56 | Electric Equipment - Switchgear/Circuit Breaker |
| Dabur India Limited | 0.04% | ₹ 10.10 | Personal Care |
| Oil India Limited | 0.04% | ₹ 9.96 | Oil Drilling And Exploration |
| KPIT Technologies Limited | 0.03% | ₹ 8.94 | IT Consulting & Software |
| Zydus Lifesciences Limited | 0.03% | ₹ 6.58 | Pharmaceuticals |
| Ashok Leyland Limited | 0.02% | ₹ 4.21 | Auto - LCVs/HCVs |
| Petronet LNG Limited | 0.02% | ₹ 4.21 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Dalmia Bharat Limited | 0.02% | ₹ 6.20 | Cement |
| Container Corporation of India Limited | 0.02% | ₹ 6.11 | Logistics - Warehousing/Supply Chain/Others |
| KEI Industries Limited | 0.02% | ₹ 5.78 | Cables - Power/Others |
| Coal India Limited | 0.02% | ₹ 4.74 | Mining/Minerals |
| GODFREY PHILLIPS INDIA LTD | 0.01% | ₹ 1.30 | Cigarettes & Tobacco Products |
| TATA MOTORS PASSENGER VEHICL | 0.01% | ₹ 2.90 | Auto - LCVs/HCVs |
| PG Electroplast Ltd | 0.01% | ₹ 2.69 | Consumer Electronics |
| Page Industries Limited | 0.01% | ₹ 2.15 | Textiles - Readymade Apparels |
| Alkem Laboratories Limited | 0.01% | ₹ 2.09 | Pharmaceuticals |
| Dixon Technologies (India) Limited | 0.01% | ₹ 1.62 | Consumer Electronics |
| Oberoi Realty Limited | 0.01% | ₹ 1.40 | Realty |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.42% | -0.46% | 0.02% | 0.32% |
| Category returns | 2.32% | 3.65% | 10.92% | 25.74% |
Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials / mis-pricing prevailing for stock / ... Read more
What is the current NAV of Aditya Birla Sun Life Arbitrage Fund - Direct Plan IDCW-Reinvestment?
What is the fund size (AUM) of Aditya Birla Sun Life Arbitrage Fund - Direct Plan IDCW-Reinvestment?
What are the historical returns of Aditya Birla Sun Life Arbitrage Fund - Direct Plan IDCW-Reinvestment?
What is the risk level of Aditya Birla Sun Life Arbitrage Fund - Direct Plan IDCW-Reinvestment?
What is the minimum investment amount for Aditya Birla Sun Life Arbitrage Fund - Direct Plan IDCW-Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article