3 Year Absolute Returns
12.99% ↑
NAV (₹) on 15 May 2026
45.53
1 Day NAV Change
-0.14%
Risk Level
Very High Risk
Rating
Bandhan Flexi Cap Fund is a Equity mutual fund categorized under MidsmallCap, offered by Bandhan AMC Ltd.. Launched on 28 Sep 2005, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 7,285.44 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 22.42% |
| IT Consulting & Software | 7.42% |
| Refineries | 4.71% |
| Pharmaceuticals | 4.68% |
| Finance - Life Insurance | 4.45% |
| Treps/Reverse Repo | 3.57% |
| Cigarettes & Tobacco Products | 3.13% |
| Auto - Cars & Jeeps | 3.10% |
| Telecom Services | 2.72% |
| Hospitals & Medical Services | 2.66% |
| Cement | 2.55% |
| Mining/Minerals | 2.46% |
| Personal Care | 2.37% |
| Holding Company | 2.21% |
| Construction, Contracting & Engineering | 2.15% |
| E-Commerce/E-Retail | 1.90% |
| Retail - Departmental Stores | 1.90% |
| Gems, Jewellery & Precious Metals | 1.66% |
| Finance - Banks - Public Sector | 1.66% |
| Finance & Investments | 1.50% |
| Non-Banking Financial Company (NBFC) | 1.46% |
| Oil Drilling And Exploration | 1.34% |
| Internet & Catalogue Retail | 1.31% |
| Telecom Cables | 1.24% |
| Retail - Apparel/Accessories | 1.14% |
| Power - Transmission/Equipment | 1.07% |
| Agro Chemicals/Pesticides | 1.02% |
| Auto Ancl - Batteries | 0.94% |
| Shipping | 0.84% |
| Steel - Sponge Iron | 0.84% |
| Investment Company | 0.76% |
| Cash | 0.75% |
| Others - Not Mentioned | 0.66% |
| Non-Alcoholic Beverages | 0.63% |
| Beverages & Distilleries | 0.59% |
| Ceramics/Tiles/Sanitaryware | 0.58% |
| Plywood/Laminates | 0.56% |
| Hotels, Resorts & Restaurants | 0.55% |
| Consumer Electronics | 0.52% |
| Domestic Appliances | 0.52% |
| Cycles & Accessories | 0.50% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.46% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.46% |
| Power - Generation/Distribution | 0.44% |
| Finance - Housing | 0.42% |
| Miscellaneous | 0.34% |
| Aerospace & Defense | 0.28% |
| Finance - Non Life Insurance | 0.22% |
| Aluminium | 0.17% |
| Iron & Steel | 0.17% |
| Chemicals - Organic - Benzene Based | 0.10% |
| Cables - Power/Others | 0.06% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| HDFC Bank Limited | 8.16% | ₹ 594.21 | Finance - Banks - Private Sector |
| ICICI Bank Limited | 7.02% | ₹ 511.68 | Finance - Banks - Private Sector |
| Reliance Industries Limited | 4.71% | ₹ 343.39 | Refineries |
| Triparty Repo TRP_040526 | 3.57% | ₹ 260.39 | Others |
| Kotak Mahindra Bank Limited | 3.52% | ₹ 256.81 | Finance - Banks - Private Sector |
| Axis Bank Limited | 3.44% | ₹ 250.49 | Finance - Banks - Private Sector |
| Infosys Limited | 3.24% | ₹ 236.36 | IT Consulting & Software |
| ITC Limited | 3.13% | ₹ 228.30 | Cigarettes & Tobacco Products |
| Tata Consultancy Services Limited | 2.78% | ₹ 202.86 | IT Consulting & Software |
| Bharti Airtel Limited | 2.72% | ₹ 198.11 | Telecom Services |
| Bajaj Finserv Limited | 2.21% | ₹ 160.74 | Holding Company |
| Larsen & Toubro Limited | 2.15% | ₹ 156.55 | Construction, Contracting & Engineering |
| Maruti Suzuki India Limited | 2.10% | ₹ 153.11 | Auto - Cars & Jeeps |
| Eternal Limited | 1.90% | ₹ 138.34 | E-Commerce/E-Retail |
| HDFC Life Insurance Company Limited | 1.89% | ₹ 137.92 | Finance - Life Insurance |
| State Bank of India | 1.66% | ₹ 120.73 | Finance - Banks - Public Sector |
| Titan Company Limited | 1.66% | ₹ 120.59 | Gems, Jewellery & Precious Metals |
| Apollo Hospitals Enterprise Limited | 1.62% | ₹ 118.37 | Hospitals & Medical Services |
| Coal India Limited | 1.59% | ₹ 115.55 | Mining/Minerals |
| Cholamandalam Financial Holdings Limited | 1.50% | ₹ 108.93 | Finance & Investments |
| Hindustan Unilever Limited | 1.39% | ₹ 101.29 | Personal Care |
| Cipla Limited | 1.35% | ₹ 98.22 | Pharmaceuticals |
| Oil & Natural Gas Corporation Limited | 1.34% | ₹ 97.35 | Oil Drilling And Exploration |
| Info Edge (India) Limited | 1.31% | ₹ 95.12 | Internet & Catalogue Retail |
| Sterlite Technologies Limited | 1.24% | ₹ 90.39 | Telecom Cables |
| ICICI Prudential Life Insurance Company Limited | 1.23% | ₹ 89.92 | Finance - Life Insurance |
| Trent Limited | 1.14% | ₹ 82.89 | Retail - Apparel/Accessories |
| V-Mart Retail Limited | 1.02% | ₹ 74.28 | Retail - Departmental Stores |
| Emami Limited | 0.98% | ₹ 71.12 | Personal Care |
| Exide Industries Limited | 0.94% | ₹ 68.50 | Auto Ancl - Batteries |
| TBO Tek Limited | 0.90% | ₹ 65.28 | IT Consulting & Software |
| Shree Cement Limited | 0.90% | ₹ 65.33 | Cement |
| Avenue Supermarts Limited | 0.88% | ₹ 64.20 | Retail - Departmental Stores |
| Jindal Steel Limited | 0.84% | ₹ 61.16 | Steel - Sponge Iron |
| The Great Eastern Shipping Company Limited | 0.84% | ₹ 61.50 | Shipping |
| Poonawalla Fincorp Limited | 0.80% | ₹ 58.02 | Non-Banking Financial Company (NBFC) |
| Ajanta Pharma Limited | 0.79% | ₹ 57.87 | Pharmaceuticals |
| Grasim Industries Limited | 0.77% | ₹ 55.89 | Cement |
| Jio Financial Services Limited | 0.76% | ₹ 55.43 | Investment Company |
| Sun Pharmaceutical Industries Limited | 0.74% | ₹ 54.25 | Pharmaceuticals |
| Hyundai Motor India Ltd | 0.74% | ₹ 53.96 | Auto - Cars & Jeeps |
| Cash Margin - Derivatives | 0.73% | ₹ 53 | Others |
| Dr. Reddy's Laboratories Limited | 0.73% | ₹ 52.92 | Pharmaceuticals |
| Life Insurance Corporation Of India | 0.71% | ₹ 51.86 | Finance - Life Insurance |
| 364 Days Tbill (MD 04/02/2027) | 0.66% | ₹ 47.96 | Others - Not Mentioned |
| Mas Financial Services Limited | 0.66% | ₹ 47.79 | Non-Banking Financial Company (NBFC) |
| Varun Beverages Limited | 0.63% | ₹ 46.23 | Non-Alcoholic Beverages |
| SBI Life Insurance Company Limited | 0.62% | ₹ 45.48 | Finance - Life Insurance |
| United Spirits Limited | 0.59% | ₹ 43.08 | Beverages & Distilleries |
| Cera Sanitaryware Limited | 0.58% | ₹ 42.02 | Ceramics/Tiles/Sanitaryware |
| Bayer Cropscience Limited | 0.56% | ₹ 40.49 | Agro Chemicals/Pesticides |
| KEC International Limited | 0.55% | ₹ 40.37 | Power - Transmission/Equipment |
| Rainbow Childrens Medicare Limited | 0.55% | ₹ 40.07 | Hospitals & Medical Services |
| Power Grid Corporation of India Limited | 0.52% | ₹ 38.20 | Power - Transmission/Equipment |
| Crompton Greaves Consumer Electricals Limited | 0.52% | ₹ 38.13 | Domestic Appliances |
| Syngene International Limited | 0.51% | ₹ 37.41 | Pharmaceuticals |
| Tube Investments of India Limited | 0.50% | ₹ 36.66 | Cycles & Accessories |
| Greenpanel Industries Limited | 0.50% | ₹ 36.16 | Plywood/Laminates |
| NMDC Limited | 0.50% | ₹ 36.15 | Mining/Minerals |
| Dr. Lal Path Labs Limited | 0.49% | ₹ 35.55 | Hospitals & Medical Services |
| Atul Limited | 0.46% | ₹ 33.80 | Agro Chemicals/Pesticides |
| Tata Chemicals Limited | 0.46% | ₹ 33.70 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| Petronet LNG Limited | 0.46% | ₹ 33.21 | LPG/CNG/PNG/LNG Bottling/Distribution |
| NTPC Limited | 0.44% | ₹ 31.93 | Power - Generation/Distribution |
| Bajaj Housing Finance Limited | 0.42% | ₹ 30.51 | Finance - Housing |
| Vedanta Limited | 0.37% | ₹ 27.16 | Mining/Minerals |
| Dalmia Bharat Limited | 0.37% | ₹ 27.09 | Cement |
| Devyani International Limited | 0.29% | ₹ 21.02 | Hotels, Resorts & Restaurants |
| Mankind Pharma Limited | 0.28% | ₹ 20.47 | Pharmaceuticals |
| Abbott India Limited | 0.28% | ₹ 20.35 | Pharmaceuticals |
| DCB Bank Limited | 0.28% | ₹ 20.20 | Finance - Banks - Private Sector |
| Hindustan Aeronautics Limited | 0.28% | ₹ 20.61 | Aerospace & Defense |
| JK Lakshmi Cement Limited | 0.27% | ₹ 19.52 | Cement |
| Mahindra & Mahindra Limited | 0.26% | ₹ 19.08 | Auto - Cars & Jeeps |
| Coforge Limited | 0.26% | ₹ 19.13 | IT Consulting & Software |
| Jubilant Foodworks Limited | 0.26% | ₹ 19.14 | Hotels, Resorts & Restaurants |
| Nuvoco Vistas Corporation Limited | 0.24% | ₹ 17.80 | Cement |
| Star Health And Allied Insurance Company Limited | 0.22% | ₹ 15.77 | Finance - Non Life Insurance |
| KPIT Technologies Limited | 0.21% | ₹ 15.18 | IT Consulting & Software |
| Whirlpool of India Limited | 0.20% | ₹ 14.78 | Consumer Electronics |
| LG Electronics India Ltd | 0.17% | ₹ 12.74 | Consumer Electronics |
| Vedanta Iron and Steel Ltd. | 0.17% | ₹ 12.10 | Iron & Steel |
| Talwandi Sabo Power Ltd. | 0.17% | ₹ 12.10 | Miscellaneous |
| Vedanta Aluminium Metal Ltd. | 0.17% | ₹ 12.10 | Aluminium |
| MALCO Energy Ltd. | 0.17% | ₹ 12.10 | Miscellaneous |
| Dixon Technologies (India) Limited | 0.15% | ₹ 11.17 | Consumer Electronics |
| Vinati Organics Limited | 0.10% | ₹ 6.95 | Chemicals - Organic - Benzene Based |
| Motherson Sumi Wiring India Limited | 0.06% | ₹ 4.05 | Cables - Power/Others |
| Greenply Industries Limited | 0.06% | ₹ 4.68 | Plywood/Laminates |
| Hexaware Technologies Limited | 0.03% | ₹ 2.24 | IT Consulting & Software |
| Cash Margin - CCIL | 0.02% | ₹ 1.57 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -7.78% | -6.93% | -1.80% | 4.16% |
| Category returns | 1.37% | 2.71% | 11.68% | 49.44% |
The Scheme shall seek to generate long-term capital growth by investing in a diversified portfolio of equity and equity related instruments across market capitalization - large cap, mid cap and small ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
SBI Flexicap Fund
Diversified
Regular
|
₹47.06 | -1.60% | 33.09% | 65.22% | ₹22,403 | 2.29% |
Very High
|
|
SBI Flexicap Fund
Diversified
Regular
|
₹47.06 | -1.60% | 33.09% | 65.22% | ₹22,403 | 2.29% |
Very High
|
|
SBI Flexicap Fund
Diversified
Regular
|
₹105.10 | -1.60% | 33.09% | 65.22% | ₹22,403 | 2.29% |
Very High
|
|
Aditya Birla Sun Life Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹223.50 | -1.91% | 32.49% | 41.77% | ₹25,632 | 0.85% |
Very High
|
|
Aditya Birla Sun Life Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹223.50 | -1.91% | 32.49% | 41.77% | ₹25,632 | 0.85% |
Very High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹17.69 | -5.50% | 32.31% | 31.62% | ₹12,546 | 0.63% |
Very High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹17.69 | -5.50% | 32.31% | 31.62% | ₹12,546 | 0.63% |
Very High
|
|
HDFC Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹86.05 | -7.70% | 31.30% | 58.78% | ₹1,00,479 | 0.67% |
Very High
|
|
HDFC Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹86.05 | -7.70% | 31.30% | 58.78% | ₹1,00,479 | 0.67% |
Very High
|
|
ICICI Prudential Flexicap Fund
Diversified
Regular
|
₹15.64 | -6.18% | 30.88% | 0.00% | ₹20,936 | 1.63% |
Very High
|
What is the current NAV of Bandhan Flexi Cap Fund Regular IDCW?
What is the fund size (AUM) of Bandhan Flexi Cap Fund Regular IDCW?
What are the historical returns of Bandhan Flexi Cap Fund Regular IDCW?
What is the risk level of Bandhan Flexi Cap Fund Regular IDCW?
What is the minimum investment amount for Bandhan Flexi Cap Fund Regular IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article