3 Year Absolute Returns
21.19% ↑
NAV (₹) on 09 Jun 2026
3589.30
1 Day NAV Change
0.10%
Risk Level
Low to Moderate Risk
Rating
DSP Ultra Short Fund is a Debt mutual fund categorized under STP, offered by DSP Investment Managers Pvt. Ltd.. Launched on 31 Jul 2006, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 4,876.48 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Public Sector | 31.40% |
| Finance - Banks - Private Sector | 21.87% |
| Bonds | 8.50% |
| Non-Banking Financial Company (NBFC) | 7.53% |
| Finance & Investments | 4.05% |
| Treps/Reverse Repo | 3.53% |
| Treasury Bill | 3.53% |
| Government Securities | 3.20% |
| Finance - Housing | 3.16% |
| Certificate of Deposits | 2.95% |
| Realty | 2.74% |
| Others - Not Mentioned | 2.42% |
| Power - Generation/Distribution | 2.37% |
| Commercial Paper | 2.00% |
| Pharmaceuticals | 1.04% |
| Others | 0.23% |
| Investment Trust | 0.09% |
| Debt | 0.05% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| National Bank for Agriculture and Rural Development | 4.35% | ₹ 211.96 | Finance - Banks - Public Sector |
| TREPS / Reverse Repo Investments | 3.53% | ₹ 171.99 | Others |
| Canara Bank | 3.39% | ₹ 165.22 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 2.92% | ₹ 142.25 | Finance - Banks - Private Sector |
| Godrej Properties Limited | 2.74% | ₹ 133.83 | Realty |
| 5.74% GOI 2026 | 2.67% | ₹ 130.01 | Others |
| Bank of Baroda | 2.43% | ₹ 118.65 | Finance - Banks - Public Sector |
| National Bank for Agriculture and Rural Development | 2.43% | ₹ 118.54 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 2.38% | ₹ 115.95 | Finance - Banks - Private Sector |
| 182 DAYS T-BILL 2026 | 2.02% | ₹ 98.38 | Others |
| Cholamandalam Investment and Finance Company Limited | 1.99% | ₹ 96.87 | Non-Banking Financial Company (NBFC) |
| Punjab National Bank | 1.95% | ₹ 94.92 | Finance - Banks - Public Sector |
| Bank of Baroda | 1.95% | ₹ 94.94 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 1.94% | ₹ 94.49 | Finance - Banks - Private Sector |
| The Federal Bank Limited | 1.93% | ₹ 94.34 | Finance - Banks - Private Sector |
| Aditya Birla Renewables Limited | 1.62% | ₹ 79.13 | Others |
| Aadhar Housing Finance Limited | 1.60% | ₹ 78.02 | Others |
| LIC Housing Finance Limited | 1.57% | ₹ 76.72 | Finance - Housing |
| Canara Bank | 1.50% | ₹ 73.28 | Finance - Banks - Public Sector |
| Punjab National Bank | 1.50% | ₹ 73.25 | Finance - Banks - Public Sector |
| Indostar Capital Finance Limited | 1.48% | ₹ 72.30 | Non-Banking Financial Company (NBFC) |
| Union Bank of India | 1.43% | ₹ 69.87 | Finance - Banks - Public Sector |
| Nuvama Wealth Finance Limited | 1.10% | ₹ 53.43 | Others |
| Cholamandalam Investment and Finance Company Limited | 1.09% | ₹ 53.14 | Non-Banking Financial Company (NBFC) |
| Nuvama Wealth and Investment Limited | 1.06% | ₹ 51.88 | Others |
| Torrent Pharmaceuticals Limited | 1.04% | ₹ 50.70 | Pharmaceuticals |
| Torrent Power Limited | 1.03% | ₹ 50.41 | Power - Generation/Distribution |
| Mankind Pharma Limited | 1.03% | ₹ 50.37 | Others |
| Shriram Pistons & Rings Limited | 1.03% | ₹ 50.05 | Others |
| 182 DAYS T-BILL 2026 | 1.02% | ₹ 49.92 | Others - Not Mentioned |
| Ujjivan Small Finance Bank Limited | 1.02% | ₹ 49.69 | Others |
| ICICI Securities Limited | 1.01% | ₹ 49.18 | Finance & Investments |
| 182 DAYS T-BILL 2026 | 1.01% | ₹ 49.08 | Others |
| Bharti Telecom Limited | 1.00% | ₹ 48.87 | Others |
| HDFC Bank Limited | 1.00% | ₹ 48.78 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.99% | ₹ 48.09 | Finance - Banks - Public Sector |
| 364 DAYS T-BILL 2026 | 0.99% | ₹ 48.51 | Others - Not Mentioned |
| National Bank for Agriculture and Rural Development | 0.98% | ₹ 47.61 | Finance - Banks - Public Sector |
| Axis Bank Limited | 0.98% | ₹ 47.66 | Finance - Banks - Private Sector |
| Indian Bank | 0.98% | ₹ 47.67 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 0.98% | ₹ 47.94 | Finance - Banks - Private Sector |
| Union Bank of India | 0.98% | ₹ 47.61 | Finance - Banks - Public Sector |
| Bank of Baroda | 0.98% | ₹ 47.55 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.97% | ₹ 47.47 | Finance - Banks - Private Sector |
| IndusInd Bank Limited | 0.97% | ₹ 47.39 | Finance - Banks - Private Sector |
| HDFC Bank Limited | 0.97% | ₹ 47.16 | Finance - Banks - Private Sector |
| Canara Bank | 0.97% | ₹ 47.13 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.97% | ₹ 47.12 | Finance - Banks - Private Sector |
| Motilal Oswal Financial Services Limited | 0.97% | ₹ 47.17 | Finance & Investments |
| Canara Bank | 0.96% | ₹ 47.02 | Finance - Banks - Public Sector |
| Equitas Small Finance Bank Limited | 0.96% | ₹ 47.03 | Others |
| Small Industries Development Bank of India | 0.96% | ₹ 46.96 | Finance - Banks - Private Sector |
| Piramal Finance Limited | 0.89% | ₹ 43.52 | Finance & Investments |
| Adani Power Limited | 0.82% | ₹ 40.03 | Power - Generation/Distribution |
| Muthoot Finance Limited | 0.75% | ₹ 36.44 | Non-Banking Financial Company (NBFC) |
| Cholamandalam Investment and Finance Company Limited | 0.65% | ₹ 31.68 | Non-Banking Financial Company (NBFC) |
| Muthoot Finance Limited | 0.55% | ₹ 27.03 | Non-Banking Financial Company (NBFC) |
| Piramal Finance Limited | 0.54% | ₹ 26.29 | Finance & Investments |
| Bajaj Housing Finance Limited | 0.54% | ₹ 26.38 | Others |
| LIC Housing Finance Limited | 0.54% | ₹ 26.45 | Finance - Housing |
| Sundaram Finance Limited | 0.53% | ₹ 25.78 | Non-Banking Financial Company (NBFC) |
| LIC Housing Finance Limited | 0.53% | ₹ 25.75 | Finance - Housing |
| Torrent Power Limited | 0.52% | ₹ 25.20 | Power - Generation/Distribution |
| Bajaj Housing Finance Limited | 0.52% | ₹ 25.27 | Others |
| LIC Housing Finance Limited | 0.52% | ₹ 25.31 | Finance - Housing |
| 182 DAYS T-BILL 2026 | 0.50% | ₹ 24.57 | Others |
| Nuvama Wealth and Investment Limited | 0.50% | ₹ 24.24 | Others |
| Nuvama Clearing Services Limited | 0.50% | ₹ 24.25 | Others |
| Small Industries Development Bank of India | 0.49% | ₹ 23.70 | Finance - Banks - Private Sector |
| Indian Bank | 0.49% | ₹ 23.71 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.49% | ₹ 23.73 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Limited | 0.49% | ₹ 23.76 | Finance - Banks - Private Sector |
| ICICI Bank Limited | 0.49% | ₹ 23.70 | Finance - Banks - Private Sector |
| IDFC First Bank Limited | 0.49% | ₹ 23.69 | Others |
| Axis Bank Limited | 0.49% | ₹ 23.82 | Finance - Banks - Private Sector |
| Small Industries Development Bank of India | 0.49% | ₹ 24.03 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.49% | ₹ 23.77 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.49% | ₹ 23.81 | Finance - Banks - Private Sector |
| Canara Bank | 0.49% | ₹ 23.84 | Finance - Banks - Public Sector |
| HDFC Bank Limited | 0.49% | ₹ 24.11 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.49% | ₹ 24.11 | Finance - Banks - Public Sector |
| Bajaj Finance Limited | 0.49% | ₹ 23.66 | Non-Banking Financial Company (NBFC) |
| Export-Import Bank of India | 0.48% | ₹ 23.62 | Others |
| ICICI Bank Limited | 0.48% | ₹ 23.59 | Finance - Banks - Private Sector |
| Bank of Baroda | 0.48% | ₹ 23.58 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.48% | ₹ 23.57 | Finance - Banks - Public Sector |
| Small Industries Development Bank of India | 0.48% | ₹ 23.64 | Finance - Banks - Private Sector |
| 364 DAYS T-BILL 2026 | 0.41% | ₹ 19.97 | Others - Not Mentioned |
| Axis Bank Limited | 0.40% | ₹ 19.68 | Finance - Banks - Private Sector |
| 7.71% Gujarat SDL 2027 | 0.32% | ₹ 15.43 | Finance & Investments |
| 7.52% Gujarat SDL 2027 | 0.32% | ₹ 15.73 | Others |
| SBI Funds Management Pvt Ltd/Fund Parent | 0.23% | ₹ 11.29 | Others |
| National Bank for Agriculture and Rural Development | 0.22% | ₹ 10.53 | Finance - Banks - Public Sector |
| 7.08% Karnataka SDL 2026 | 0.21% | ₹ 10.37 | Others |
| Piramal Finance Limited | 0.21% | ₹ 10.37 | Finance & Investments |
| Small Industries Development Bank of India | 0.11% | ₹ 5.23 | Finance - Banks - Private Sector |
| Piramal Finance Limited | 0.11% | ₹ 5.44 | Finance & Investments |
| Roadstar Infra Investment Trust | 0.09% | ₹ 4.32 | Investment Trust |
| India Universal Trust | 0.05% | ₹ 2.42 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.22% | 5.54% | 6.53% | 6.62% |
| Category returns | 4.04% | 5.08% | 13.37% | 20.63% |
An Open ended income Scheme, seeking to generate reasonable returns commensurate with low risk and a high degree of liquidity, from a portfolio constituted of money market securities and high quality ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
DSP Ultra Short Fund - Direct Plan
STP
Direct
|
₹1,008.04 | 0.12% | 0.29% | 0.23% | ₹4,876 | 0.30% |
Low to Moderate
|
|
DSP Ultra Short Fund - Direct Plan
STP
Direct
|
₹1,008.04 | 0.12% | 0.29% | 0.23% | ₹4,876 | 0.30% |
Low to Moderate
|
|
Invesco India Ultra Short Duration Fund
Income
Regular
|
₹1,015.52 | 0.12% | 0.29% | 0.35% | ₹1,296 | 0.77% |
Low to Moderate
|
|
Invesco India Ultra Short Duration Fund
Income
Regular
|
₹1,015.52 | 0.12% | 0.29% | 0.35% | ₹1,296 | 0.77% |
Low to Moderate
|
|
Aditya Birla Sun Life Savings Fund - Retail Plan
STP
Regular
|
₹100.34 | -0.25% | 0.28% | -0.20% | ₹20,362 | 0.35% |
Moderate
|
|
DSP Ultra Short Fund
STP
Regular
|
₹1,007.94 | 0.12% | 0.28% | 0.23% | ₹4,876 | 1.03% |
Low to Moderate
|
|
HSBC Ultra Short Duration Fund - Direct Plan
STP
Direct
|
₹1,010.49 | 0.09% | 0.28% | 0.19% | ₹3,525 | 0.16% |
Low to Moderate
|
|
HSBC Ultra Short Duration Fund - Direct Plan
STP
Direct
|
₹1,010.49 | 0.09% | 0.28% | 0.19% | ₹3,525 | 0.16% |
Low to Moderate
|
|
HSBC Ultra Short Duration Fund
STP
Regular
|
₹1,044.66 | 0.09% | 0.28% | 1.92% | ₹3,525 | 0.36% |
Low to Moderate
|
|
HSBC Ultra Short Duration Fund
STP
Regular
|
₹1,044.66 | 0.09% | 0.28% | 1.92% | ₹3,525 | 0.36% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
DSP Small Cap Fund - Direct Plan
Diversified
Direct
|
₹63.11 | -2.92% | 32.12% | 50.53% | ₹17,906 | 0.79% |
Very High
|
|
DSP Small Cap Fund - Direct Plan
Diversified
Direct
|
₹63.11 | -2.92% | 32.12% | 50.53% | ₹17,906 | 0.79% |
Very High
|
|
DSP Ultra Short Fund - Direct Plan
STP
Direct
|
₹1,008.04 | 0.12% | 0.29% | 0.23% | ₹4,876 | 0.30% |
Low to Moderate
|
|
DSP Ultra Short Fund - Direct Plan
STP
Direct
|
₹1,008.04 | 0.12% | 0.29% | 0.23% | ₹4,876 | 0.30% |
Low to Moderate
|
|
DSP Income Plus Arbitrage Omni FoF - Direct Plan
Fund of Funds
Direct
|
₹23.53 | 4.52% | 31.23% | 32.48% | ₹1,486 | 0.43% |
Moderate
|
|
DSP Ultra Short Fund
STP
Regular
|
₹1,007.94 | 0.12% | 0.28% | 0.23% | ₹4,876 | 1.03% |
Low to Moderate
|
|
DSP Regular Savings Fund - Direct Plan
Hybrid
Direct
|
₹68.06 | 2.93% | 30.59% | 46.79% | ₹179 | 0.72% |
Moderately High
|
|
DSP Short Term Fund
STP
Regular
|
₹12.18 | -1.13% | 0.28% | 1.21% | ₹3,244 | 0.97% |
Moderate
|
|
DSP Short Term Fund
STP
Regular
|
₹12.18 | -1.13% | 0.28% | 1.21% | ₹3,244 | 0.97% |
Moderate
|
|
DSP Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹24.82 | 1.77% | 30.38% | 50.54% | ₹3,541 | 0.85% |
Moderately High
|
What is the current NAV of DSP Ultra Short Fund Regular Growth?
What is the fund size (AUM) of DSP Ultra Short Fund Regular Growth?
What are the historical returns of DSP Ultra Short Fund Regular Growth?
What is the risk level of DSP Ultra Short Fund Regular Growth?
What is the minimum investment amount for DSP Ultra Short Fund Regular Growth?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article