3 Year Absolute Returns
-0.01% ↓
NAV (₹) on 18 May 2026
1022.11
1 Day NAV Change
0.01%
Risk Level
Low to Moderate Risk
Rating
-
Franklin India Liquid Fund - Direct Plan is a Cash mutual fund categorized under Liquid, offered by Franklin Templeton Asset Management (India) Pvt. Ltd.. Launched on 01 Jan 2013, investors can start ... Read more
AUM
₹ 3,635.44 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 40.39% |
| Commercial Paper | 38.09% |
| Cash | 18.26% |
| Treasury Bill | 2.24% |
| Debt | 0.73% |
| Others | 0.21% |
| Others - Not Mentioned | 0.08% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Call, Cash & Other Assets | 13.34% | ₹ 468.83 | Others |
| 7.38% LIC Housing Finance Ltd (18-Aug-2025) | 5.34% | ₹ 187.83 | Others |
| 91 DTB (18-Sep-2025) | 4.67% | ₹ 164.17 | Others - Not Mentioned |
| Indian Oil Corporation Ltd (04-Sep-2025) | 4.25% | ₹ 149.53 | Others |
| HDFC Bank Ltd (01-Oct-2025) | 4.24% | ₹ 148.88 | Others |
| Indian Bank (03-Oct-2025) | 4.24% | ₹ 148.84 | Others |
| National Bank For Agriculture & Rural Development (20-Oct-2025) | 4.22% | ₹ 148.43 | Others |
| IIFL Finance Ltd (11-Sep-2025) | 3.54% | ₹ 124.25 | Others |
| 7.20% National Bank For Agriculture & Rural Development (23-Sep-2025) | 3.04% | ₹ 106.69 | Others |
| 8.23% Maharashtra SDL (09-Sep-2025) | 2.95% | ₹ 103.72 | Others |
| Canara Bank (02-Sep-2025) | 2.84% | ₹ 99.72 | Others |
| National Bank For Agriculture & Rural Development (03-Sep-2025) | 2.84% | ₹ 99.71 | Others |
| Axis Bank Ltd (15-Sep-2025) | 2.83% | ₹ 99.53 | Others |
| Reliance Industries Ltd (25-Sep-2025) | 2.83% | ₹ 99.36 | Others |
| 91 DTB (02-Oct-2025) | 2.83% | ₹ 99.29 | Others |
| Indian Oil Corporation Ltd (07-Nov-2025) | 2.81% | ₹ 98.67 | Others |
| Julius Baer Capital (India) Pvt Ltd (20-Oct-2025) | 2.81% | ₹ 98.84 | Others |
| Axis Securities Ltd (13-Nov-2025) | 2.80% | ₹ 98.46 | Others |
| Bajaj Financial Securities Ltd (13-Nov-2025) | 2.52% | ₹ 88.61 | Others |
| 364 DTB (28-Aug-2025) | 2.13% | ₹ 74.86 | Others - Not Mentioned |
| Indian Oil Corporation Ltd (23-Sep-2025) | 2.12% | ₹ 74.55 | Others |
| 182 DTB (18-Sep-2025) | 2.12% | ₹ 74.62 | Others - Not Mentioned |
| 8.48% LIC Housing Finance Ltd (29-Aug-2025) | 1.54% | ₹ 54.10 | Others |
| ICICI Securities Ltd (09-Sep-2025) | 1.42% | ₹ 49.79 | Others |
| HDFC Securities Ltd (29-Aug-2025) | 1.42% | ₹ 49.88 | Others |
| Sundaram Home Finance Ltd (28-Aug-2025) | 1.42% | ₹ 49.90 | Others |
| HDFC Bank Ltd (20-Oct-2025) | 1.41% | ₹ 49.48 | Others |
| Aditya Birla Capital Ltd (17-Sep-2025) | 1.41% | ₹ 49.73 | Others |
| Barclays Investments & Loans India Pvt Ltd (25-Sep-2025) | 1.41% | ₹ 49.66 | Others |
| Godrej Properties Ltd (31-Oct-2025) | 1.41% | ₹ 49.38 | Others |
| Kotak Securities Ltd (26-Aug-2025) | 1.14% | ₹ 39.93 | Others |
| 8.25% Punjab SDL (09-Sep-2025) | 0.74% | ₹ 25.93 | Others |
| Bharti Telecom Ltd (19-Sep-2025) | 0.71% | ₹ 24.85 | Others |
| Bajaj Financial Securities Ltd (20-Oct-2025) | 0.70% | ₹ 24.71 | Others |
| Canara Bank (03-Sep-2025) | 0.57% | ₹ 19.94 | Others |
| Kotak Securities Ltd (25-Aug-2025) | 0.57% | ₹ 19.97 | Others |
| 8.24% Tamilnadu SDL (09-Sep-2025) | 0.44% | ₹ 15.56 | Others |
| 8.24% Andhra Pradesh SDL (09-Sep-2025) | 0.44% | ₹ 15.56 | Others |
| 8.25% Madhya Pradesh (09-Sep-2025) | 0.30% | ₹ 10.37 | Others |
| 8.23% Gujarat SDL (09-Sep-2025) | 0.30% | ₹ 10.37 | Others |
| 8.17% West Bengal SDL (23-Sep-2025) | 0.29% | ₹ 10.35 | Others |
| 91 DTB (21-Aug-2025) | 0.28% | ₹ 9.99 | Others - Not Mentioned |
| 91 DTB (28-Aug-2025) | 0.28% | ₹ 9.98 | Others - Not Mentioned |
| Corporate Debt Market Development Fund Class A2 | 0.21% | ₹ 7.27 | Others |
| 8.20% GOI 2025 (24-Sep-2025) | 0.15% | ₹ 5.17 | Others |
| 8.29% Maharashtra SDL (26-Aug-2025) | 0.15% | ₹ 5.20 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 0.05% | 0.06% | -0.02% | -0.00% |
| Category returns | 3.42% | 4.53% | 9.77% | 14.82% |
An open end liquid fund which seeks to provide current income along with high liquidity.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Bank of India Liquid Fund
Liquid
Regular
|
₹1,005 | 0.25% | 0.29% | 0.36% | ₹1,735 | 0.14% |
Low to Moderate
|
|
ICICI Prudential Liquid Fund
Liquid
Regular
|
₹100.26 | -0.01% | 0.03% | 0.09% | ₹54,639 | 0.31% |
Low to Moderate
|
|
ICICI Prudential Liquid Fund
Liquid
Regular
|
₹100.26 | -0.01% | 0.03% | 0.09% | ₹54,639 | 0.31% |
Low to Moderate
|
|
Bank of India Liquid Fund
Liquid
Regular
|
₹1,005 | 0.29% | 0.29% | 0.29% | ₹1,735 | 0.14% |
Low to Moderate
|
|
HDFC Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,032.07 | 0.01% | 0.03% | 0.09% | ₹72,873 | 0.21% |
Low to Moderate
|
|
HDFC Liquid Fund - Direct Plan
Liquid
Direct
|
₹1,032.07 | 0.01% | 0.03% | 0.09% | ₹72,873 | 0.21% |
Low to Moderate
|
|
HDFC Liquid Fund
Liquid
Regular
|
₹1,032.05 | 0.01% | 0.03% | 0.09% | ₹72,873 | 0.31% |
Low to Moderate
|
|
HDFC Liquid Fund
Liquid
Regular
|
₹1,032.05 | 0.01% | 0.03% | 0.09% | ₹72,873 | 0.31% |
Low to Moderate
|
|
360 ONE Liquid Fund
Liquid
Regular
|
₹1,005.73 | -0.02% | 0.03% | 0.07% | ₹1,048 | 0.35% |
Low to Moderate
|
|
360 ONE Liquid Fund
Liquid
Regular
|
₹1,005.73 | -0.02% | 0.03% | 0.07% | ₹1,048 | 0.35% |
Low to Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Franklin India Floating Rate Fund - Direct Plan
Liquid
Direct
|
₹10.08 | -1.83% | 0.30% | 0.18% | ₹290 | 0.27% |
Moderate
|
|
Franklin India NSE Nifty 50 Index Fund
Index
Regular
|
₹190.90 | -4.92% | 32.26% | 60.34% | ₹730 | 0.65% |
Very High
|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹89.67 | -9.85% | 31.76% | 31.99% | ₹12,102 | 1.80% |
Very High
|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹89.67 | -9.85% | 31.76% | 31.99% | ₹12,102 | 1.80% |
Very High
|
|
Franklin India Retirement Fund - Direct Plan
Hybrid
Direct
|
₹235.39 | -0.99% | 30.55% | 45.47% | ₹497 | 1.52% |
High
|
|
Franklin India Conservative Hybrid Fund - Plan A - Direct...
Hybrid
Direct
|
₹99.97 | 0.87% | 28.35% | 43.89% | ₹188 | 0.72% |
Moderately High
|
|
Franklin India Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹18.37 | 3.83% | 28.21% | 49.36% | ₹633 | 0.37% |
Moderate
|
|
Franklin India Retirement Fund - Growth
Hybrid
Regular
|
₹213.42 | -1.76% | 27.57% | 39.97% | ₹497 | 2.23% |
High
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹59.34 | -11.80% | 27.13% | 40.22% | ₹19,049 | 1.71% |
Very High
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹59.34 | -11.80% | 27.13% | 40.22% | ₹19,049 | 1.71% |
Very High
|
What is the current NAV of Franklin India Liquid Fund - Direct Plan IDCW-Weekly?
What is the fund size (AUM) of Franklin India Liquid Fund - Direct Plan IDCW-Weekly?
What are the historical returns of Franklin India Liquid Fund - Direct Plan IDCW-Weekly?
What is the risk level of Franklin India Liquid Fund - Direct Plan IDCW-Weekly?
What is the minimum investment amount for Franklin India Liquid Fund - Direct Plan IDCW-Weekly?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article