1 Year Absolute Returns
-0.47% ↓
NAV (₹) on 18 May 2026
9.61
1 Day NAV Change
-0.51%
Risk Level
Very High Risk
Rating
-
Navi Nifty 500 Multicap 50:25:25 Index Fund is a Equity mutual fund categorized under Index, offered by Navi AMC Limited. Launched on 18 Jul 2024, investors can start with a minimum SIP of ₹100 or a ... Read more
AUM
₹ 26.66 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 12.56% |
| Pharmaceuticals | 6.07% |
| IT Consulting & Software | 5.39% |
| Refineries | 4.17% |
| Non-Banking Financial Company (NBFC) | 3.49% |
| Finance - Banks - Public Sector | 2.75% |
| Power - Generation/Distribution | 2.66% |
| Telecom Services | 2.49% |
| Construction, Contracting & Engineering | 2.22% |
| Finance & Investments | 2.21% |
| Hospitals & Medical Services | 1.80% |
| Auto - Cars & Jeeps | 1.69% |
| Cement | 1.65% |
| Exchange Platform | 1.55% |
| Auto - 2 & 3 Wheelers | 1.55% |
| Personal Care | 1.49% |
| Iron & Steel | 1.42% |
| Power - Transmission/Equipment | 1.40% |
| Treps/Reverse Repo | 1.36% |
| E-Commerce/E-Retail | 1.33% |
| Realty | 1.29% |
| Aerospace & Defense | 1.29% |
| Engineering - Heavy | 1.20% |
| Cigarettes & Tobacco Products | 1.13% |
| Finance - Housing | 1.08% |
| Auto - LCVs/HCVs | 1.04% |
| Consumer Electronics | 1.00% |
| Mining/Minerals | 0.90% |
| Hotels, Resorts & Restaurants | 0.87% |
| Electric Equipment - General | 0.85% |
| Aluminium | 0.83% |
| Finance - Life Insurance | 0.79% |
| Cables - Power/Others | 0.76% |
| Forgings | 0.76% |
| Gems, Jewellery & Precious Metals | 0.74% |
| Food Processing & Packaging | 0.73% |
| Agro Chemicals/Pesticides | 0.68% |
| Finance - Term Lending Institutions | 0.65% |
| Financial Technologies (Fintech) | 0.65% |
| Chemicals - Speciality | 0.62% |
| Finance - Non Life Insurance | 0.61% |
| Auto Ancl - Batteries | 0.59% |
| Holding Company | 0.59% |
| Telecom Equipment | 0.58% |
| Oil Drilling And Exploration | 0.58% |
| IT Enabled Services | 0.56% |
| Logistics - Warehousing/Supply Chain/Others | 0.56% |
| Chemicals - Others | 0.56% |
| Paints/Varnishes | 0.55% |
| Engineering - General | 0.54% |
| Port & Port Services | 0.53% |
| Services - Others | 0.53% |
| Steel - Tubes/Pipes | 0.51% |
| Tyres & Tubes | 0.50% |
| Fertilisers | 0.49% |
| Steel - Sponge Iron | 0.49% |
| Entertainment & Media | 0.47% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.47% |
| Finance - Mutual Funds | 0.46% |
| Domestic Appliances | 0.46% |
| Retail - Apparel/Accessories | 0.44% |
| Edible Oils & Solvent Extraction | 0.43% |
| Engines | 0.43% |
| Beverages & Distilleries | 0.42% |
| Retail - Departmental Stores | 0.41% |
| Trading & Distributors | 0.40% |
| Tea & Coffee | 0.39% |
| Airlines | 0.34% |
| Internet & Catalogue Retail | 0.32% |
| Auto Ancl - Electrical | 0.32% |
| Investment Company | 0.29% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.28% |
| Electronics - Equipment/Components | 0.27% |
| Bearings | 0.27% |
| Gas Transmission/Marketing | 0.27% |
| Shipping | 0.27% |
| Steel - Alloys/Special | 0.27% |
| Carbon Black | 0.26% |
| Non-Alcoholic Beverages | 0.25% |
| Copper/Copper Alloys Products | 0.23% |
| Diversified | 0.23% |
| Airport & Airport Services | 0.22% |
| Cycles & Accessories | 0.20% |
| Auto Ancl - Others | 0.19% |
| Textiles - Spinning - Cotton Blended | 0.19% |
| Instrumentation & Process Control | 0.17% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.17% |
| Compressors | 0.16% |
| Chemicals - Inorganic - Others | 0.16% |
| Agricultural Products | 0.16% |
| Ship - Docks/Breaking/Repairs | 0.16% |
| Air Conditioners | 0.15% |
| Plastics - Plastic & Plastic Products | 0.15% |
| Textiles - Readymade Apparels | 0.15% |
| Auto - Construction Vehicles | 0.14% |
| Auto Ancl - Susp. & Braking - Others | 0.14% |
| Tours & Travels | 0.14% |
| Miscellaneous | 0.14% |
| Abrasives And Grinding Wheels | 0.14% |
| Railway Wagons and Wans | 0.13% |
| Ceramics/Tiles/Sanitaryware | 0.13% |
| Glass & Glass Products | 0.13% |
| Industrial Explosives | 0.13% |
| Lubricants | 0.12% |
| Plastics - Pipes & Fittings | 0.12% |
| Electrodes - Graphite | 0.12% |
| Auto Ancl - Engine Parts | 0.11% |
| Paper & Paper Products | 0.10% |
| Industrial Gases | 0.10% |
| Lenses/Optical Care | 0.10% |
| Castings/Foundry | 0.10% |
| Zinc/Zinc Alloys Products | 0.09% |
| Microfinance Institutions | 0.09% |
| Finance - Reinsurance | 0.08% |
| Auto Ancl - Shock Absorber | 0.08% |
| Medical Equipment & Accessories | 0.08% |
| Sugar | 0.08% |
| Auto Parts & Accessories | 0.08% |
| Education - Coaching/Study Material/Others | 0.07% |
| Auto - Tractors | 0.07% |
| Petrochemicals - Polymers | 0.06% |
| IT Equipments & Peripherals | 0.06% |
| Footwears | 0.06% |
| Textiles - Terry Towels | 0.05% |
| Printing/Publishing/Stationery | 0.05% |
| Project Consultancy/Turnkey | 0.04% |
| Couriers | 0.04% |
| Refractories | 0.03% |
| Metals - Non Ferrous - Others | 0.03% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| HDFC BANK LIMITED | 4.19% | ₹ 1.12 | Finance - Banks - Private Sector |
| RELIANCE INDUSTRIES LIMITED | 3.42% | ₹ 0.91 | Refineries |
| ICICI BANK LIMITED | 3.20% | ₹ 0.85 | Finance - Banks - Private Sector |
| BHARTI AIRTEL LIMITED | 2.05% | ₹ 0.55 | Telecom Services |
| LARSEN & TOUBRO LIMITED | 1.66% | ₹ 0.45 | Construction, Contracting & Engineering |
| STATE BANK OF INDIA | 1.56% | ₹ 0.42 | Finance - Banks - Public Sector |
| INFOSYS LIMITED | 1.47% | ₹ 0.39 | IT Consulting & Software |
| TREPS/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 1.36% | ₹ 0.36 | Others |
| AXIS BANK LIMITED | 1.29% | ₹ 0.34 | Finance - Banks - Private Sector |
| ITC LIMITED | 1.07% | ₹ 0.29 | Cigarettes & Tobacco Products |
| KOTAK MAHINDRA BANK LIMITED | 1.00% | ₹ 0.27 | Finance - Banks - Private Sector |
| MAHINDRA & MAHINDRA LIMITED | 0.98% | ₹ 0.26 | Auto - Cars & Jeeps |
| BSE LTD | 0.94% | ₹ 0.25 | Exchange Platform |
| TATA CONSULTANCY SERVICES LIMITED | 0.90% | ₹ 0.24 | IT Consulting & Software |
| BAJAJ FINANCE LIMITED | 0.89% | ₹ 0.24 | Non-Banking Financial Company (NBFC) |
| HINDUSTAN UNILEVER LIMITED | 0.71% | ₹ 0.19 | Personal Care |
| SUN PHARMACEUTICAL INDUSTRIES LIMITED | 0.68% | ₹ 0.18 | Pharmaceuticals |
| NTPC LIMITED | 0.67% | ₹ 0.18 | Power - Generation/Distribution |
| TITAN COMPANY LIMITED | 0.64% | ₹ 0.17 | Gems, Jewellery & Precious Metals |
| ETERNAL LIMITED | 0.63% | ₹ 0.17 | E-Commerce/E-Retail |
| MARUTI SUZUKI INDIA LIMITED | 0.62% | ₹ 0.17 | Auto - Cars & Jeeps |
| TATA STEEL LIMITED | 0.62% | ₹ 0.17 | Iron & Steel |
| BHARAT ELECTRONICS LIMITED | 0.55% | ₹ 0.15 | Aerospace & Defense |
| HINDALCO INDUSTRIES LIMITED | 0.53% | ₹ 0.14 | Aluminium |
| POWER GRID CORPORATION OF INDIA LIMITED | 0.51% | ₹ 0.14 | Power - Transmission/Equipment |
| ULTRATECH CEMENT LIMITED | 0.49% | ₹ 0.13 | Cement |
| MULTI COMMODITY EXCHANGE OF INDIA LTD. | 0.48% | ₹ 0.13 | Exchange Platform |
| SHRIRAM FINANCE LIMITED | 0.47% | ₹ 0.12 | Non-Banking Financial Company (NBFC) |
| HCL TECHNOLOGIES LIMITED | 0.45% | ₹ 0.12 | IT Consulting & Software |
| THE FEDERAL BANK LIMITED | 0.45% | ₹ 0.12 | Finance - Banks - Private Sector |
| ADANI PORT & SPECIAL ECONOMIC ZONE LTD | 0.43% | ₹ 0.12 | Port & Port Services |
| SUZLON ENERGY LIMITED | 0.43% | ₹ 0.11 | Engineering - Heavy |
| HERO MOTOCORP LIMITED | 0.42% | ₹ 0.11 | Auto - 2 & 3 Wheelers |
| JSW STEEL LIMITED | 0.42% | ₹ 0.11 | Iron & Steel |
| OIL & NATURAL GAS CORPORATION LIMITED | 0.41% | ₹ 0.11 | Oil Drilling And Exploration |
| ASIAN PAINTS LIMITED | 0.39% | ₹ 0.10 | Paints/Varnishes |
| BAJAJ AUTO LIMITED | 0.39% | ₹ 0.10 | Auto - 2 & 3 Wheelers |
| COAL INDIA LIMITED | 0.39% | ₹ 0.10 | Mining/Minerals |
| GRASIM INDUSTRIES LIMITED | 0.38% | ₹ 0.10 | Cement |
| INDUSIND BANK LIMITED | 0.38% | ₹ 0.10 | Finance - Banks - Private Sector |
| NESTLE INDIA LIMITED | 0.37% | ₹ 0.10 | Food Processing & Packaging |
| KARUR VYSYA BANK LIMITED | 0.36% | ₹ 0.10 | Finance - Banks - Private Sector |
| PB FINTECH LIMITED | 0.36% | ₹ 0.10 | Financial Technologies (Fintech) |
| SONA BLW PRECISION FORGINGS LIMITED | 0.36% | ₹ 0.09 | Forgings |
| AU SMALL FINANCE BANK LIMITED | 0.36% | ₹ 0.10 | Finance - Banks - Private Sector |
| BAJAJ FINSERV LIMITED | 0.36% | ₹ 0.10 | Holding Company |
| EICHER MOTORS LIMITED | 0.35% | ₹ 0.09 | Auto - 2 & 3 Wheelers |
| GE VERNOVA T&D INDIA LIMITED | 0.35% | ₹ 0.09 | Power - Transmission/Equipment |
| LUPIN LIMITED | 0.35% | ₹ 0.09 | Pharmaceuticals |
| DELHIVERY LIMITED | 0.34% | ₹ 0.09 | Logistics - Warehousing/Supply Chain/Others |
| INDUS TOWERS LIMITED | 0.34% | ₹ 0.09 | Telecom Equipment |
| INTERGLOBE AVIATION LIMITED | 0.34% | ₹ 0.09 | Airlines |
| BHARAT HEAVY ELECTRICALS LIMITED | 0.33% | ₹ 0.09 | Engineering - Heavy |
| NAVIN FLUORINE INTERNATIONAL LIMITED | 0.33% | ₹ 0.09 | Chemicals - Others |
| PERSISTENT SYSTEMS LTD | 0.33% | ₹ 0.09 | IT Consulting & Software |
| TECH MAHINDRA LIMITED | 0.33% | ₹ 0.09 | IT Consulting & Software |
| TRENT LIMITED | 0.33% | ₹ 0.09 | Retail - Apparel/Accessories |
| ADANI POWER LIMITED | 0.33% | ₹ 0.09 | Power - Generation/Distribution |
| BHARAT FORGE LIMITED | 0.32% | ₹ 0.08 | Forgings |
| FORTIS HEALTHCARE LIMITED | 0.31% | ₹ 0.08 | Hospitals & Medical Services |
| PIRAMAL FINANCE LTD | 0.31% | ₹ 0.08 | Non-Banking Financial Company (NBFC) |
| CENTRAL DEPOSITORY SERVICES (INDIA) LTD. | 0.30% | ₹ 0.08 | Services - Others |
| TATA MOTORS COMMERCIAL VEHICLES LIMITED | 0.30% | ₹ 0.08 | Auto - LCVs/HCVs |
| ASHOK LEYLAND LIMITED | 0.29% | ₹ 0.08 | Auto - LCVs/HCVs |
| SBI LIFE INSURANCE COMPANY LIMITED | 0.29% | ₹ 0.08 | Finance - Life Insurance |
| DIVI'S LABORATORIES LIMITED | 0.29% | ₹ 0.08 | Pharmaceuticals |
| DIXON TECHNOLOGIES (INDIA) LIMITED | 0.29% | ₹ 0.08 | Consumer Electronics |
| DR. REDDY'S LABORATORIES LIMITED | 0.29% | ₹ 0.08 | Pharmaceuticals |
| HINDUSTAN AERONAUTICS LIMITED | 0.29% | ₹ 0.08 | Aerospace & Defense |
| IDFC FIRST BANK LIMITED | 0.29% | ₹ 0.08 | Finance - Banks - Private Sector |
| JIO FINANCIAL SERVICES LIMITED | 0.29% | ₹ 0.08 | Investment Company |
| ONE 97 COMMUNICATIONS LIMITED | 0.29% | ₹ 0.08 | Financial Technologies (Fintech) |
| TVS MOTOR COMPANY LIMITED | 0.29% | ₹ 0.08 | Auto - 2 & 3 Wheelers |
| APOLLO HOSPITALS ENTERPRISE LIMITED | 0.28% | ₹ 0.07 | Hospitals & Medical Services |
| HITACHI ENERGY INDIA LIMITED | 0.28% | ₹ 0.07 | Electric Equipment - Switchgear/Circuit Breaker |
| ICICI LOMBARD GENERAL INSURANCE COMPANY | 0.27% | ₹ 0.07 | Finance - Non Life Insurance |
| LAURUS LABS LIMITED | 0.27% | ₹ 0.07 | Pharmaceuticals |
| MAX FINANCIAL SERVICES LIMITED | 0.27% | ₹ 0.07 | Finance & Investments |
| POLYCAB INDIA LIMITED | 0.27% | ₹ 0.07 | Cables - Power/Others |
| ANGEL ONE LIMITED | 0.26% | ₹ 0.07 | Finance & Investments |
| CIPLA LIMITED | 0.26% | ₹ 0.07 | Pharmaceuticals |
| MARICO LIMITED | 0.26% | ₹ 0.07 | Edible Oils & Solvent Extraction |
| MAX HEALTHCARE INSTITUTE LIMITED | 0.26% | ₹ 0.07 | Hospitals & Medical Services |
| PNB HOUSING FINANCE LIMITED | 0.26% | ₹ 0.07 | Finance - Housing |
| RBL BANK LIMITED | 0.26% | ₹ 0.07 | Finance - Banks - Private Sector |
| TATA CONSUMER PRODUCTS LIMITED | 0.26% | ₹ 0.07 | Tea & Coffee |
| THE TATA POWER COMPANY LIMITED | 0.26% | ₹ 0.07 | Power - Generation/Distribution |
| CUMMINS INDIA LIMITED | 0.25% | ₹ 0.07 | Engines |
| TATA MOTORS PASSENGER VEHICLES LIMITED | 0.25% | ₹ 0.07 | Auto - LCVs/HCVs |
| VARUN BEVERAGES LIMITED | 0.25% | ₹ 0.07 | Non-Alcoholic Beverages |
| AUROBINDO PHARMA LIMITED | 0.25% | ₹ 0.07 | Pharmaceuticals |
| CITY UNION BANK LIMITED | 0.25% | ₹ 0.07 | Finance - Banks - Private Sector |
| COFORGE LIMITED | 0.25% | ₹ 0.07 | IT Consulting & Software |
| AVENUE SUPERMARTS LIMITED | 0.24% | ₹ 0.06 | Retail - Departmental Stores |
| BRITANNIA INDUSTRIES LIMITED | 0.24% | ₹ 0.06 | Food Processing & Packaging |
| CHOLAMANDALAM INVEST & FINANCE CO LTD | 0.24% | ₹ 0.06 | Non-Banking Financial Company (NBFC) |
| INFO EDGE (INDIA) LIMITED | 0.24% | ₹ 0.06 | Internet & Catalogue Retail |
| SWIGGY LIMITED | 0.24% | ₹ 0.06 | E-Commerce/E-Retail |
| NATIONAL ALUMINIUM COMPANY LIMITED | 0.23% | ₹ 0.06 | Aluminium |
| POWER FINANCE CORPORATION LIMITED | 0.23% | ₹ 0.06 | Finance - Term Lending Institutions |
| SRF LIMITED | 0.23% | ₹ 0.06 | Chemicals - Others |
| UPL LIMITED | 0.23% | ₹ 0.06 | Agro Chemicals/Pesticides |
| AMBER ENTERPRISES INDIA LIMITED | 0.23% | ₹ 0.06 | Domestic Appliances |
| ASTER DM HEALTHCARE LIMITED | 0.23% | ₹ 0.06 | Hospitals & Medical Services |
| HINDUSTAN PETROLEUM CORPORATION LIMITED | 0.23% | ₹ 0.06 | Refineries |
| ATHER ENERGY LIMITED | 0.23% | ₹ 0.06 | Auto Ancl - Batteries |
| BANDHAN BANK LIMITED | 0.23% | ₹ 0.06 | Finance - Banks - Private Sector |
| COMPUTER AGE MANAGEMENT SERVICES LIMITED | 0.23% | ₹ 0.06 | Finance & Investments |
| CROMPTON GREAVES CONSUMER ELECTRICAL LTD | 0.23% | ₹ 0.06 | Domestic Appliances |
| FSN E-COMMERCE VENTURES LIMITED | 0.23% | ₹ 0.06 | E-Commerce/E-Retail |
| GLENMARK PHARMACEUTICALS LIMITED | 0.23% | ₹ 0.06 | Pharmaceuticals |
| HINDUSTAN COPPER LIMITED | 0.23% | ₹ 0.06 | Copper/Copper Alloys Products |
| GMR AIRPORTS LIMITED | 0.22% | ₹ 0.06 | Airport & Airport Services |
| HDFC LIFE INSURANCE COMPANY LIMITED | 0.22% | ₹ 0.06 | Finance - Life Insurance |
| JB CHEMICALS & PHARMACEUTICALS LIMITED | 0.22% | ₹ 0.06 | Pharmaceuticals |
| WELSPUN CORP LTD | 0.22% | ₹ 0.06 | Steel - Tubes/Pipes |
| YES BANK LTD | 0.22% | ₹ 0.06 | Finance - Banks - Private Sector |
| ADANI ENTERPRISES LIMITED | 0.22% | ₹ 0.06 | Trading & Distributors |
| APL APOLLO TUBES LIMITED | 0.22% | ₹ 0.06 | Steel - Tubes/Pipes |
| BHARAT PETROLEUM CORPORATION LIMITED | 0.22% | ₹ 0.06 | Refineries |
| MANAPPURAM FINANCE LIMITED | 0.21% | ₹ 0.06 | Non-Banking Financial Company (NBFC) |
| THE PHOENIX MILLS LIMITED | 0.21% | ₹ 0.06 | Realty |
| TORRENT POWER LIMITED | 0.21% | ₹ 0.06 | Power - Generation/Distribution |
| VOLTAS LIMITED | 0.21% | ₹ 0.06 | Consumer Electronics |
| KRISHNA INSTITUTE OF MEDICAL SCIENCE LTD | 0.21% | ₹ 0.06 | Hospitals & Medical Services |
| ALKEM LABORATORIES LIMITED | 0.20% | ₹ 0.05 | Pharmaceuticals |
| ANAND RATHI WEALTH LIMITED | 0.20% | ₹ 0.05 | Finance & Investments |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.20% | ₹ 0.05 | Electric Equipment - General |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED | 0.20% | ₹ 0.05 | Finance & Investments |
| HAVELLS INDIA LIMITED | 0.20% | ₹ 0.05 | Consumer Electronics |
| HDFC ASSET MANAGEMENT COMPANY LIMITED | 0.20% | ₹ 0.05 | Finance - Mutual Funds |
| NMDC LIMITED | 0.20% | ₹ 0.05 | Mining/Minerals |
| SUNDARAM FINANCE LIMITED | 0.20% | ₹ 0.05 | Non-Banking Financial Company (NBFC) |
| THE GREAT EASTERN SHIPPING COMPANY LTD | 0.20% | ₹ 0.05 | Shipping |
| THE INDIAN HOTELS COMPANY LIMITED | 0.20% | ₹ 0.05 | Hotels, Resorts & Restaurants |
| TUBE INVESTMENTS OF INDIA LTD | 0.20% | ₹ 0.05 | Cycles & Accessories |
| WIPRO LIMITED | 0.20% | ₹ 0.05 | IT Consulting & Software |
| MPHASIS LIMITED | 0.19% | ₹ 0.05 | IT Consulting & Software |
| SAI LIFE SCIENCES LTD. | 0.19% | ₹ 0.05 | Pharmaceuticals |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.19% | ₹ 0.05 | Auto Ancl - Electrical |
| WAAREE ENERGIES LIMITED | 0.19% | ₹ 0.05 | Electric Equipment - General |
| HIMADRI SPECIALITY CHEMICAL LIMITED | 0.19% | ₹ 0.05 | Carbon Black |
| INDIAN BANK | 0.19% | ₹ 0.05 | Finance - Banks - Public Sector |
| INDIAN OIL CORPORATION LIMITED | 0.19% | ₹ 0.05 | Refineries |
| JSW ENERGY LIMITED | 0.19% | ₹ 0.05 | Power - Generation/Distribution |
| KALPATARU PROJECTS INTERNATIONAL LIMITED | 0.19% | ₹ 0.05 | Power - Transmission/Equipment |
| KEI INDUSTRIES LIMITED | 0.19% | ₹ 0.05 | Cables - Power/Others |
| ACUTAAS CHEMICALS LIMITED | 0.18% | ₹ 0.05 | Pharmaceuticals |
| ADITYA BIRLA CAPITAL LIMITED | 0.18% | ₹ 0.05 | Finance & Investments |
| COLGATE PALMOLIVE (INDIA) LIMITED | 0.18% | ₹ 0.05 | Personal Care |
| GLAND PHARMA LIMITED | 0.18% | ₹ 0.05 | Pharmaceuticals |
| KIRLOSKAR OIL ENGINES LTD | 0.18% | ₹ 0.05 | Engines |
| VODAFONE IDEA LIMITED | 0.18% | ₹ 0.05 | Telecom Services |
| REDINGTON LIMITED | 0.17% | ₹ 0.04 | Trading & Distributors |
| GODREJ PROPERTIES LIMITED | 0.17% | ₹ 0.05 | Realty |
| KAYNES TECHNOLOGY INDIA PRIVATE LTD | 0.17% | ₹ 0.04 | Electronics - Equipment/Components |
| OIL INDIA LIMITED | 0.17% | ₹ 0.05 | Oil Drilling And Exploration |
| STEEL AUTHORITY OF INDIA LIMITED | 0.17% | ₹ 0.05 | Iron & Steel |
| TATA CHEMICALS LIMITED | 0.17% | ₹ 0.04 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| VISHAL MEGA MART LIMITED | 0.17% | ₹ 0.04 | Retail - Departmental Stores |
| RADICO KHAITAN LIMITED | 0.17% | ₹ 0.05 | Beverages & Distilleries |
| NHPC LIMITED | 0.17% | ₹ 0.04 | Power - Generation/Distribution |
| ADANI ENERGY SOLUTIONS LIMITED | 0.17% | ₹ 0.04 | Power - Transmission/Equipment |
| BANK OF BARODA | 0.17% | ₹ 0.05 | Finance - Banks - Public Sector |
| DABUR INDIA LIMITED | 0.17% | ₹ 0.04 | Personal Care |
| 360 ONE WAM LIMITED | 0.17% | ₹ 0.05 | Finance & Investments |
| NEULAND LABORATORIES LTD | 0.17% | ₹ 0.04 | Pharmaceuticals |
| TORRENT PHARMACEUTICALS LIMITED | 0.16% | ₹ 0.04 | Pharmaceuticals |
| VEDANTA LIMITED | 0.16% | ₹ 0.04 | Mining/Minerals |
| KFIN TECHNOLOGIES LIMITED | 0.16% | ₹ 0.04 | Finance & Investments |
| MANKIND PHARMA LIMITED | 0.16% | ₹ 0.04 | Pharmaceuticals |
| NARAYANA HRUDAYALAYA LIMITED | 0.16% | ₹ 0.04 | Hospitals & Medical Services |
| PI INDUSTRIES LIMITED | 0.16% | ₹ 0.04 | Agro Chemicals/Pesticides |
| POONAWALLA FINCORP LIMITED | 0.16% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| REC LIMITED | 0.16% | ₹ 0.04 | Finance - Term Lending Institutions |
| STAR HEALTH AND ALLIED INSURANCE CO LTD | 0.16% | ₹ 0.04 | Finance - Non Life Insurance |
| TIMKEN INDIA LIMITED | 0.16% | ₹ 0.04 | Bearings |
| BAJAJ HOLDINGS & INVESTMENT.LTD | 0.16% | ₹ 0.04 | Holding Company |
| BIOCON LIMITED | 0.16% | ₹ 0.04 | Pharmaceuticals |
| CANARA BANK | 0.16% | ₹ 0.04 | Finance - Banks - Public Sector |
| DATA PATTERNS (INDIA) LIMITED | 0.16% | ₹ 0.04 | Aerospace & Defense |
| DEEPAK NITRITE LTD | 0.16% | ₹ 0.04 | Chemicals - Inorganic - Others |
| ELGI EQUIPMENTS LIMITED | 0.16% | ₹ 0.04 | Compressors |
| GAIL (INDIA) LIMITED | 0.16% | ₹ 0.04 | Gas Transmission/Marketing |
| HFCL LIMITED | 0.16% | ₹ 0.04 | Telecom Equipment |
| JINDAL STAINLESS LIMITED | 0.16% | ₹ 0.04 | Steel - Alloys/Special |
| JINDAL STEEL LIMITED | 0.16% | ₹ 0.04 | Steel - Sponge Iron |
| WOCKHARDT LTD | 0.15% | ₹ 0.04 | Pharmaceuticals |
| ADANI GREEN ENERGY LIMITED | 0.15% | ₹ 0.04 | Power - Generation/Distribution |
| BLUE STAR LTD | 0.15% | ₹ 0.04 | Air Conditioners |
| CESC LIMITED | 0.15% | ₹ 0.04 | Power - Generation/Distribution |
| COROMANDEL INTERNATIONAL LIMITED | 0.15% | ₹ 0.04 | Fertilisers |
| GODREJ CONSUMER PRODUCTS LIMITED | 0.15% | ₹ 0.04 | Personal Care |
| INDRAPRASTHA GAS LIMITED | 0.15% | ₹ 0.04 | LPG/CNG/PNG/LNG Bottling/Distribution |
| L&T FINANCE LIMITED | 0.15% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| MRF LIMITED | 0.15% | ₹ 0.04 | Tyres & Tubes |
| PAGE INDUSTRIES LIMITED | 0.15% | ₹ 0.04 | Textiles - Readymade Apparels |
| PIDILITE INDUSTRIES LIMITED | 0.15% | ₹ 0.04 | Chemicals - Speciality |
| PRESTIGE ESTATES PROJECTS LIMITED | 0.15% | ₹ 0.04 | Realty |
| SAMMAAN CAPITAL LTD. | 0.15% | ₹ 0.04 | Finance - Housing |
| SUPREME INDUSTRIES LIMITED | 0.15% | ₹ 0.04 | Plastics - Plastic & Plastic Products |
| THE RAMCO CEMENTS LIMITED | 0.15% | ₹ 0.04 | Cement |
| ORACLE FINANCIAL SERVICES SOFTWARE | 0.15% | ₹ 0.04 | IT Consulting & Software |
| AARTI INDUSTRIES LIMITED | 0.14% | ₹ 0.04 | Chemicals - Speciality |
| ABB INDIA LIMITED | 0.14% | ₹ 0.04 | Electric Equipment - General |
| AMARA RAJA BATTERIES LTD | 0.14% | ₹ 0.04 | Auto Ancl - Batteries |
| ATUL LIMITED | 0.14% | ₹ 0.04 | Agro Chemicals/Pesticides |
| BRIGADE ENTERPRISES LIMITED | 0.14% | ₹ 0.04 | Realty |
| CARBORUNDUM UNIVERSAL LIMITED | 0.14% | ₹ 0.04 | Abrasives And Grinding Wheels |
| DR. LAL PATH LABS LTD. | 0.14% | ₹ 0.04 | Hospitals & Medical Services |
| HOME FIRST FINANCE COMPANY INDIA LIMITED | 0.14% | ₹ 0.04 | Finance - Housing |
| IIFL FINANCE LIMITED | 0.14% | ₹ 0.04 | Non-Banking Financial Company (NBFC) |
| JK CEMENT LIMITED | 0.14% | ₹ 0.04 | Cement |
| LLOYDS METALS AND ENERGY LIMITED | 0.14% | ₹ 0.04 | Steel - Sponge Iron |
| LTIMINDTREE LTD | 0.14% | ₹ 0.04 | IT Consulting & Software |
| UNITED SPIRITS LIMITED | 0.14% | ₹ 0.04 | Beverages & Distilleries |
| ZF COMM. VEHICLE CONTROL SYSTEMS IND LTD | 0.14% | ₹ 0.04 | Auto Ancl - Susp. & Braking - Others |
| NATCO PHARMA LIMITED | 0.13% | ₹ 0.03 | Pharmaceuticals |
| NUVAMA WEALTH MANAGEMENT LIMITED | 0.13% | ₹ 0.04 | Finance & Investments |
| ONE SOURCE SPECIALTY PHARMA LTD | 0.13% | ₹ 0.03 | Pharmaceuticals |
| PETRONET LNG LIMITED | 0.13% | ₹ 0.04 | LPG/CNG/PNG/LNG Bottling/Distribution |
| PIRAMAL PHARMA LIMITED | 0.13% | ₹ 0.03 | Pharmaceuticals |
| PTC INDUSTRIES LIMITED | 0.13% | ₹ 0.03 | Engineering - General |
| PUNJAB NATIONAL BANK | 0.13% | ₹ 0.04 | Finance - Banks - Public Sector |
| SAGILITY INDIA LIMITED | 0.13% | ₹ 0.03 | IT Enabled Services |
| GRANULES INDIA LIMITED | 0.13% | ₹ 0.04 | Pharmaceuticals |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY | 0.13% | ₹ 0.03 | Finance - Life Insurance |
| INDIAN ENERGY EXCHANGE LIMITED | 0.13% | ₹ 0.03 | Exchange Platform |
| INOX WIND LIMITED | 0.13% | ₹ 0.03 | Engineering - Heavy |
| IPCA LABORATORIES LIMITED | 0.13% | ₹ 0.04 | Pharmaceuticals |
| JAIPRAKASH POWER VENTURES LIMITED | 0.13% | ₹ 0.03 | Power - Generation/Distribution |
