3 Year Absolute Returns
21.93% ↑
NAV (₹) on 18 May 2026
14.44
1 Day NAV Change
-0.01%
Risk Level
Low Risk
Rating
-
Tata Arbitrage Fund is a Equity mutual fund categorized under Hybrid, offered by Tata Asset Management Ltd.. Launched on 10 Dec 2018, investors can start with a minimum SIP of ₹100 or a lumpsum ... Read more
AUM
₹ 21,823.93 Cr
| Sectors | Weightage |
|---|---|
| Finance - Banks - Private Sector | 15.08% |
| Finance - Mutual Funds | 14.09% |
| Non Convertible Debentures | 9.77% |
| Certificate of Deposits | 8.74% |
| Finance - Banks - Public Sector | 4.07% |
| Iron & Steel | 3.43% |
| Telecom Services | 3.14% |
| Pharmaceuticals | 2.87% |
| Non-Banking Financial Company (NBFC) | 2.51% |
| Aerospace & Defense | 2.33% |
| Power - Generation/Distribution | 2.12% |
| Refineries | 1.82% |
| Investment Company | 1.81% |
| Cigarettes & Tobacco Products | 1.61% |
| Finance - Life Insurance | 1.51% |
| Exchange Platform | 1.50% |
| Realty | 1.39% |
| Edible Oils & Solvent Extraction | 1.25% |
| Logistics - Warehousing/Supply Chain/Others | 1.17% |
| Non-Alcoholic Beverages | 1.15% |
| Auto - 2 & 3 Wheelers | 1.15% |
| Engineering - Heavy | 1.09% |
| Personal Care | 1.05% |
| Finance - Term Lending Institutions | 0.98% |
| Power - Transmission/Equipment | 0.93% |
| E-Commerce/E-Retail | 0.89% |
| CBLO/Reverse Repo | 0.81% |
| Telecom Equipment | 0.81% |
| Finance & Investments | 0.78% |
| Cash | 0.73% |
| Finance - Housing | 0.73% |
| Construction, Contracting & Engineering | 0.62% |
| Paints/Varnishes | 0.62% |
| Aluminium | 0.60% |
| Cement | 0.59% |
| Trading & Distributors | 0.56% |
| Commercial Paper | 0.54% |
| Mining/Minerals | 0.52% |
| Oil Drilling And Exploration | 0.43% |
| Treps/Reverse Repo | 0.38% |
| Auto - Cars & Jeeps | 0.33% |
| Zinc/Zinc Alloys Products | 0.32% |
| Electric Equipment - General | 0.30% |
| Tea & Coffee | 0.29% |
| Gas Transmission/Marketing | 0.28% |
| Finance - Non Life Insurance | 0.22% |
| Hotels, Resorts & Restaurants | 0.18% |
| Gems, Jewellery & Precious Metals | 0.17% |
| Airlines | 0.16% |
| IT Consulting & Software | 0.16% |
| Ship - Docks/Breaking/Repairs | 0.15% |
| Beverages & Distilleries | 0.15% |
| Domestic Appliances | 0.12% |
| Auto Ancl - Batteries | 0.10% |
| Cycles & Accessories | 0.09% |
| Internet & Catalogue Retail | 0.08% |
| Food Processing & Packaging | 0.08% |
| Airport & Airport Services | 0.07% |
| Steel - Sponge Iron | 0.06% |
| Plastics - Plastic & Plastic Products | 0.06% |
| Agro Chemicals/Pesticides | 0.06% |
| Auto Ancl - Engine Parts | 0.06% |
| Auto Ancl - Electrical | 0.05% |
| Port & Port Services | 0.05% |
| Holding Company | 0.04% |
| Forgings | 0.04% |
| Chemicals - Speciality | 0.04% |
| Financial Technologies (Fintech) | 0.03% |
| Cables - Power/Others | 0.02% |
| Chemicals - Others | 0.02% |
| Hospitals & Medical Services | 0.02% |
| Steel - Tubes/Pipes | 0.02% |
| Industrial Explosives | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| TATA MONEY MARKET FUND | 13.16% | ₹ 2,871.03 | Finance - Mutual Funds |
| HDFC BANK LTD | 6.94% | ₹ 1,513.75 | Finance - Banks - Private Sector |
| STATE BANK OF INDIA | 3.15% | ₹ 687.31 | Finance - Banks - Public Sector |
| ICICI BANK LTD | 2.87% | ₹ 627.29 | Finance - Banks - Private Sector |
| KOTAK MAHINDRA BANK LTD | 2.32% | ₹ 505.42 | Finance - Banks - Private Sector |
| SMALL INDUST DEVLOP BANK OF INDIA - 23/10/2026 - CD | 2.22% | ₹ 483.66 | Others |
| JSW STEEL LTD | 1.98% | ₹ 431.29 | Iron & Steel |
| BHARTI AIRTEL LTD | 1.88% | ₹ 410.65 | Telecom Services |
| 09.20% SHRIRAM FINANCE LTD - 22/05/2026 | 1.81% | ₹ 395.39 | Others |
| JIO FINANCIAL SERVICES LTD | 1.81% | ₹ 394.45 | Investment Company |
| NABARD - 28/01/2027 - CD | 1.63% | ₹ 355.79 | Others |
| ITC LTD | 1.61% | ₹ 351.68 | Cigarettes & Tobacco Products |
| MULTI COMMODITY EXCHANGE OF IND LTD | 1.48% | ₹ 322.22 | Exchange Platform |
| BHARAT ELECTRONICS LTD | 1.32% | ₹ 287.08 | Aerospace & Defense |
| SHRIRAM FINANCE LTD | 1.28% | ₹ 280.17 | Non-Banking Financial Company (NBFC) |
| VODAFONE IDEA LTD | 1.26% | ₹ 275.39 | Telecom Services |
| STEEL AUTHORITY INDIA LTD | 1.24% | ₹ 270.21 | Iron & Steel |
| VARUN BEVERAGES LTD | 1.15% | ₹ 250.53 | Non-Alcoholic Beverages |
| BHARAT HEAVY ELECTRICALS LTD | 1.06% | ₹ 230.71 | Engineering - Heavy |
| HINDUSTAN AERONAUTICS LTD | 1.01% | ₹ 220.11 | Aerospace & Defense |
| RELIANCE INDUSTRIES LTD | 0.98% | ₹ 214.12 | Refineries |
| HDFC LIFE INSURANCE CO. LTD | 0.97% | ₹ 211.95 | Finance - Life Insurance |
| ADANI GREEN ENERGY LTD | 0.95% | ₹ 206.53 | Power - Generation/Distribution |
| 07.58% NABARD - 31/07/2026 | 0.94% | ₹ 205.14 | Others |
| ADANI ENERGY SOLUTIONS LTD | 0.93% | ₹ 202.95 | Power - Transmission/Equipment |
| 07.70% REC LTD - 31/08/2026 | 0.92% | ₹ 200.26 | Others |
| 06.27% POWER FINANCE CORPORATION - 15/07/2027 | 0.90% | ₹ 197.47 | Others |
| ETERNAL LTD | 0.89% | ₹ 193.37 | E-Commerce/E-Retail |
| DLF LTD | 0.89% | ₹ 194.82 | Realty |
| SMALL INDUST DEVLOP BANK OF INDIA - 04/12/2026 - CD | 0.88% | ₹ 191.87 | Others |
| TATA ULTRA SHORT TERM FUND | 0.83% | ₹ 180.49 | Finance - Mutual Funds |
| REPO | 0.81% | ₹ 177.82 | Others |
| INDUS TOWERS LTD | 0.81% | ₹ 177.23 | Telecom Equipment |
| MARICO LTD | 0.78% | ₹ 171.12 | Edible Oils & Solvent Extraction |
| HDFC BANK LTD - 15/02/2027 - CD | 0.76% | ₹ 165.49 | Others |
| NABARD - 17/03/2027 - CD | 0.75% | ₹ 164.53 | Others |
| LAURUS LABS LTD | 0.74% | ₹ 160.87 | Pharmaceuticals |
| CASH / NET CURRENT ASSET | 0.73% | ₹ 168.50 | Others |
| CONTAINER CORPORATION OF INDIA LTD | 0.72% | ₹ 157.23 | Logistics - Warehousing/Supply Chain/Others |
| MAX FINANCIAL SERVICES LTD | 0.71% | ₹ 154.51 | Finance & Investments |
| 07.56% REC LTD - 30/06/2026 | 0.69% | ₹ 150.15 | Others |
| REC LTD | 0.69% | ₹ 150.94 | Finance - Term Lending Institutions |
| 07.30% BHARTI TELECOM LTD - 01/12/2027 | 0.68% | ₹ 148.63 | Others |
| NABARD - 22/01/2027 - CD | 0.65% | ₹ 142.47 | Others |
| TVS MOTOR COMPANY LTD | 0.62% | ₹ 136.25 | Auto - 2 & 3 Wheelers |
| ASIAN PAINTS LTD | 0.62% | ₹ 135.85 | Paints/Varnishes |
| AUROBINDO PHARMA LTD | 0.60% | ₹ 131.14 | Pharmaceuticals |
| GODREJ CONSUMER PRODUCTS LTD | 0.59% | ₹ 128.11 | Personal Care |
| CHOLAMANDALAM INVESTMENT & FINANCE CO LTD | 0.58% | ₹ 126.99 | Non-Banking Financial Company (NBFC) |
| 08.75% SHRIRAM FINANCE LTD - 15/06/2026 | 0.57% | ₹ 125.26 | Others |
| MANAPPURAM FINANCE LTD | 0.56% | ₹ 121.51 | Non-Banking Financial Company (NBFC) |
| ADANI ENTERPRISES LTD | 0.56% | ₹ 123.02 | Trading & Distributors |
| GLENMARK PHARMACEUTICALS LTD | 0.55% | ₹ 119.74 | Pharmaceuticals |
| CHOLAMANDALAM INVT & FIN CO LTD - 22/01/2027 - CP | 0.54% | ₹ 118.28 | Others |
| AXIS BANK LTD | 0.54% | ₹ 117.08 | Finance - Banks - Private Sector |
| NMDC LTD | 0.52% | ₹ 112.79 | Mining/Minerals |
| TATA POWER COMPANY LTD | 0.51% | ₹ 110.94 | Power - Generation/Distribution |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | 0.48% | ₹ 105.80 | Finance - Life Insurance |
| BANDHAN BANK LTD | 0.48% | ₹ 103.68 | Finance - Banks - Private Sector |
| PATANJALI FOODS LTD | 0.47% | ₹ 101.89 | Edible Oils & Solvent Extraction |
| 08.15% GODREJ PROPERTIES LTD - 03/07/2026 | 0.46% | ₹ 100.11 | Others |
| 08.00% SUNDARAM HOME FINANCE LTD - 13/05/2026 | 0.46% | ₹ 100.04 | Others |
| 06.40% LIC HOUSING FINANCE LTD - 30/11/2026 | 0.46% | ₹ 99.42 | Others |
| HERO MOTOCORP LTD | 0.46% | ₹ 101.34 | Auto - 2 & 3 Wheelers |
| DELHIVERY LTD | 0.45% | ₹ 98.17 | Logistics - Warehousing/Supply Chain/Others |
| PUNJAB NATIONAL BANK | 0.45% | ₹ 97.81 | Finance - Banks - Public Sector |
| SMALL INDUST DEVLOP BANK OF INDIA - 10/11/2026 - CD | 0.44% | ₹ 96.37 | Others |
| SMALL INDUST DEVLOP BANK OF INDIA - 13/10/2026 - CD | 0.44% | ₹ 96.91 | Others |
| CANARA BANK - 04/03/2027 - CD | 0.43% | ₹ 94.28 | Others |
| CANARA BANK - 12/03/2027 - CD | 0.43% | ₹ 94.17 | Others |
| AMBUJA CEMENTS LTD | 0.43% | ₹ 94.40 | Cement |
| BHARAT PETROLEUM CORPORATION LTD | 0.43% | ₹ 93.58 | Refineries |
| OIL & NATURAL GAS CO. | 0.43% | ₹ 92.94 | Oil Drilling And Exploration |
| LIC HOUSING FINANCE LTD | 0.42% | ₹ 91.30 | Finance - Housing |
| AU SMALL FINANCE BANK LTD | 0.41% | ₹ 88.69 | Finance - Banks - Private Sector |
| TREPS | 0.38% | ₹ 81.86 | Others |
| ADANI POWER LTD | 0.38% | ₹ 82.85 | Power - Generation/Distribution |
| NATIONAL ALUMINIUM CO. LTD | 0.37% | ₹ 79.74 | Aluminium |
| RBL BANK LTD | 0.37% | ₹ 81.42 | Finance - Banks - Private Sector |
| PRESTIGE ESTATES PROJECTS LTD | 0.35% | ₹ 77.20 | Realty |
| 08.19% CHOLAMANDALAM INVT & FIN CO LTD - 26/03/2027 | 0.34% | ₹ 75.26 | Others |
| 07.87% LIC HOUSING FINANCE LTD - 20/08/2026 | 0.34% | ₹ 75.11 | Others |
| DABUR INDIA LTD | 0.34% | ₹ 73.23 | Personal Care |
| NBCC INDIA LTD | 0.32% | ₹ 69.58 | Construction, Contracting & Engineering |
| HINDUSTAN ZINC LTD | 0.32% | ₹ 70.52 | Zinc/Zinc Alloys Products |
| BIOCON LTD | 0.30% | ₹ 64.83 | Pharmaceuticals |
| YES BANK LTD | 0.30% | ₹ 64.40 | Finance - Banks - Private Sector |
| LARSEN & TOUBRO LTD | 0.30% | ₹ 65.54 | Construction, Contracting & Engineering |
| INDUSIND BANK LTD | 0.30% | ₹ 64.51 | Finance - Banks - Private Sector |
| POWER FINANCE CORPORATION LTD | 0.29% | ₹ 64.35 | Finance - Term Lending Institutions |
| TATA CONSUMER PRODUCTS LTD | 0.29% | ₹ 63.02 | Tea & Coffee |
| ZYDUS LIFESCIENCES LTD | 0.29% | ₹ 62.69 | Pharmaceuticals |
| INDIAN OIL CORPORATION LTD | 0.28% | ₹ 60.47 | Refineries |
| FEDERAL BANK LTD | 0.28% | ₹ 62.12 | Finance - Banks - Private Sector |
| GAIL ( INDIA ) LTD | 0.28% | ₹ 60.52 | Gas Transmission/Marketing |
| IDFC FIRST BANK LTD | 0.27% | ₹ 60.01 | Finance - Banks - Private Sector |
| MARUTI SUZUKI INDIA LTD | 0.24% | ₹ 52.66 | Auto - Cars & Jeeps |
| NTPC LTD | 0.24% | ₹ 53.35 | Power - Generation/Distribution |
| 07.91% TATA CAPITAL LTD - 03/12/2026 | 0.23% | ₹ 50.15 | Others |
| 08.15% L&T FINANCE LTD - 04/01/2027 | 0.23% | ₹ 50.13 | Others |
| 08.26% KOTAK MAHINDRA PRIME LTD - 22/06/2026 | 0.23% | ₹ 50.08 | Others |
| 08.10% BAJAJ FINANCE LTD - 22/05/2026 | 0.23% | ₹ 50.03 | Others |
| 07.13% POWER FINANCE CORPORATION - 15/07/2026 | 0.23% | ₹ 50.02 | Others |
| HINDALCO INDUSTRIES LTD | 0.23% | ₹ 50.72 | Aluminium |
| CG POWER AND INDUSTRIAL SOLUTIONS LTD | 0.23% | ₹ 49.57 | Electric Equipment - General |
| ICICI LOMBARD GENERAL INSURANCE CO. LTD | 0.22% | ₹ 47.05 | Finance - Non Life Insurance |
| CANARA BANK | 0.22% | ₹ 48.81 | Finance - Banks - Public Sector |
| SAMMAAN CAPITAL LTD | 0.21% | ₹ 45.58 | Finance - Housing |
| BANK OF BARODA | 0.21% | ₹ 46.78 | Finance - Banks - Public Sector |
| TATA STEEL LTD | 0.21% | ₹ 45.51 | Iron & Steel |
| CIPLA LTD | 0.19% | ₹ 41.20 | Pharmaceuticals |
| INDIAN HOTELS CO. LTD | 0.18% | ₹ 39.42 | Hotels, Resorts & Restaurants |
| SUN PHARMACEUTICAL INDUSTRIES LTD | 0.17% | ₹ 36.96 | Pharmaceuticals |
| INTERGLOBE AVIATION LTD | 0.16% | ₹ 35.11 | Airlines |
| GRASIM INDUSTRIES LTD | 0.15% | ₹ 31.65 | Cement |
| UNITED SPIRITS LTD | 0.15% | ₹ 33.03 | Beverages & Distilleries |
| COFORGE LTD | 0.15% | ₹ 33.01 | IT Consulting & Software |
| MAZAGON DOCK SHIPBUILDERS LTD | 0.15% | ₹ 32.09 | Ship - Docks/Breaking/Repairs |
| HINDUSTAN PETROLEUM CORPORATION LTD | 0.13% | ₹ 29.05 | Refineries |
| HINDUSTAN UNILEVER LTD | 0.12% | ₹ 26.74 | Personal Care |
| CROMPTON GREAVES CONSUMER ELECTRICALS LTD | 0.12% | ₹ 25.54 | Domestic Appliances |
| SMALL INDUST DEVLOP BANK OF INDIA - 27/10/2026 - CD | 0.11% | ₹ 24.17 | Others |
| KALYAN JEWELLERS INDIA LTD | 0.11% | ₹ 23.23 | Gems, Jewellery & Precious Metals |
| EXIDE INDUSTRIES LTD | 0.10% | ₹ 22.07 | Auto Ancl - Batteries |
| HDFC ASSET MANAGEMENT COMPANY LTD | 0.10% | ₹ 21.16 | Finance - Mutual Funds |
| PNB HOUSING FINANCE LTD | 0.10% | ₹ 21.07 | Finance - Housing |
| TUBE INVESTMENTS OF INDIA LTD | 0.09% | ₹ 20.58 | Cycles & Accessories |
| MAHINDRA & MAHINDRA LTD | 0.09% | ₹ 18.71 | Auto - Cars & Jeeps |
| BAJAJ FINANCE LTD | 0.09% | ₹ 18.90 | Non-Banking Financial Company (NBFC) |
| BRITANNIA INDUSTRIES LTD | 0.08% | ₹ 18.25 | Food Processing & Packaging |
| GODREJ PROPERTIES LTD | 0.08% | ₹ 16.96 | Realty |
| INFO EDGE (INDILTD | 0.08% | ₹ 17.73 | Internet & Catalogue Retail |
| ADITYA BIRLA CAPITAL LTD | 0.07% | ₹ 15.64 | Finance & Investments |
| EICHER MOTORS LTD | 0.07% | ₹ 16.28 | Auto - 2 & 3 Wheelers |
| GMR AIRPORTS LTD | 0.07% | ₹ 14.93 | Airport & Airport Services |
| SBI LIFE INSURANCE COMPANY LTD | 0.06% | ₹ 13.44 | Finance - Life Insurance |
| SUPREME INDUSTRIES LTD | 0.06% | ₹ 12.30 | Plastics - Plastic & Plastic Products |
| BOSCH LTD | 0.06% | ₹ 12.42 | Auto Ancl - Engine Parts |
| ABB INDIA LTD | 0.06% | ₹ 13.29 | Electric Equipment - General |
| TITAN COMPANY LTD | 0.06% | ₹ 14.12 | Gems, Jewellery & Precious Metals |
| UPL LTD | 0.06% | ₹ 13.57 | Agro Chemicals/Pesticides |
| JINDAL STEEL LTD | 0.06% | ₹ 12.08 | Steel - Sponge Iron |
| SAMVARDHANA MOTHERSON INTERNATIONAL LTD | 0.05% | ₹ 11.03 | Auto Ancl - Electrical |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD | 0.05% | ₹ 10 | Port & Port Services |
| THE PHOENIX MILLS LTD | 0.05% | ₹ 9.95 | Realty |
| 08.25% CHOLAMANDALAM INVT & FIN CO LTD - 15/05/2026 | 0.05% | ₹ 10 | Others |
| SONA BLW PRECISION FORGINGS LTD | 0.04% | ₹ 7.81 | Forgings |
| BAJAJ FINSERV LTD | 0.04% | ₹ 9.04 | Holding Company |
| PIDILITE INDUSTRIES LTD | 0.04% | ₹ 8.60 | Chemicals - Speciality |
| JSW ENERGY LTD | 0.04% | ₹ 7.97 | Power - Generation/Distribution |
| DIVI LABORATORIES LTD | 0.03% | ₹ 7.15 | Pharmaceuticals |
| SUZLON ENERGY LTD | 0.03% | ₹ 6.12 | Engineering - Heavy |
| SRF LTD | 0.02% | ₹ 3.63 | Chemicals - Others |
| ONE 97 COMMUNICATIONS LTD | 0.02% | ₹ 4.93 | Financial Technologies (Fintech) |
| APL APOLLO TUBES LTD | 0.02% | ₹ 3.67 | Steel - Tubes/Pipes |
| LODHA DEVELOPERS LTD | 0.02% | ₹ 3.47 | Realty |
| INDIAN ENERGY EXCHANGE LTD | 0.02% | ₹ 3.33 | Exchange Platform |
| POLYCAB INDIA LTD | 0.02% | ₹ 4.36 | Cables - Power/Others |
| BANK OF INDIA | 0.02% | ₹ 3.93 | Finance - Banks - Public Sector |
| UNION BANK OF INDIA | 0.02% | ₹ 3.89 | Finance - Banks - Public Sector |
| PB FINTECH LTD | 0.01% | ₹ 3.21 | Financial Technologies (Fintech) |
| MPHASIS LTD | 0.01% | ₹ 2.63 | IT Consulting & Software |
| APOLLO HOSPITALS ENTERPRISE LTD | 0.01% | ₹ 2.58 | Hospitals & Medical Services |
| SOLAR INDUSTRIES INDIA LTD | 0.01% | ₹ 2.32 | Industrial Explosives |
| MAX HEALTHCARE INSTITUTE LTD | 0.01% | ₹ 2.09 | Hospitals & Medical Services |
| ULTRATECH CEMENT LTD | 0.01% | ₹ 2.03 | Cement |
| WAAREE ENERGIES LTD | 0.01% | ₹ 1.31 | Electric Equipment - General |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | 4.38% | 6.00% | 6.50% | 6.83% |
| Category returns | 2.15% | 3.45% | 10.66% | 26.01% |
The investment objective of the Scheme is to seek to generate reasonable returns by investing predominantly in arbitrage opportunities in the cash and derivatives segments of the equity markets and by ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Tata Small Cap Fund
Diversified
Regular
|
₹33.36 | -12.59% | 32.81% | 97.28% | ₹11,330 | 1.77% |
Very High
|
|
Tata Small Cap Fund
Diversified
Regular
|
₹33.36 | -12.59% | 32.81% | 97.28% | ₹11,330 | 1.77% |
Very High
|
|
Tata Aggressive Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹476.15 | -1.61% | 32.76% | 67.15% | ₹3,865 | 1.00% |
Very High
|
|
Tata Equity Savings Fund - Regular Plan
Hybrid
Regular
|
₹27 | 6.88% | 32.55% | 46.95% | ₹285 | 1.15% |
Low to Moderate
|
|
Tata Equity Savings Fund - Regular Plan
Hybrid
Regular
|
₹27 | 6.88% | 32.55% | 46.95% | ₹285 | 1.15% |
Low to Moderate
|
|
Tata Equity Savings Fund - Regular Plan - Growth
Hybrid
Regular
|
₹56.36 | 6.88% | 32.55% | 47.04% | ₹285 | 1.15% |
Low to Moderate
|
|
Tata Nifty 50 Index Fund - Regular Plan
Index
Regular
|
₹147.06 | -4.99% | 32.24% | 60.89% | ₹1,635 | 0.54% |
Very High
|
|
Tata Large Cap Fund - Regular Plan
Largecap
Regular
|
₹98.15 | -9.50% | 30.74% | 58.86% | ₹2,688 | 2.00% |
Very High
|
|
Tata Large Cap Fund - Regular Plan
Largecap
Regular
|
₹98.15 | -9.50% | 30.74% | 58.86% | ₹2,688 | 2.00% |
Very High
|
|
Tata Balanced Advantage Fund
Hybrid
Regular
|
₹20.42 | 0.92% | 30.33% | 53.47% | ₹9,128 | 1.79% |
High
|
What is the current NAV of Tata Arbitrage Fund Regular Monthly IDCW Reinvestment?
What is the fund size (AUM) of Tata Arbitrage Fund Regular Monthly IDCW Reinvestment?
What are the historical returns of Tata Arbitrage Fund Regular Monthly IDCW Reinvestment?
What is the risk level of Tata Arbitrage Fund Regular Monthly IDCW Reinvestment?
What is the minimum investment amount for Tata Arbitrage Fund Regular Monthly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article