1 Year Absolute Returns
-
NAV (₹) on 18 May 2026
10.59
1 Day NAV Change
-0.85%
Risk Level
Very High Risk
Rating
-
Zerodha Nifty MidSmallcap400 50 50 Index Fund - Direct Plan is a Equity mutual fund categorized under Index, offered by Zerodha Asset Management Private Limited. Launched on 23 Mar 2026, investors can ... Read more
AUM
₹ 7.89 Cr
| Sectors | Weightage |
|---|---|
| Pharmaceuticals | 8.53% |
| Finance - Banks - Private Sector | 5.99% |
| Finance & Investments | 4.31% |
| IT Consulting & Software | 3.72% |
| Non-Banking Financial Company (NBFC) | 3.58% |
| Exchange Platform | 3.24% |
| Hospitals & Medical Services | 2.54% |
| Power - Generation/Distribution | 2.47% |
| Engineering - Heavy | 2.38% |
| Realty | 2.17% |
| Finance - Housing | 2.10% |
| Consumer Electronics | 1.96% |
| Forgings | 1.54% |
| Cables - Power/Others | 1.52% |
| Power - Transmission/Equipment | 1.42% |
| Treps/Reverse Repo | 1.39% |
| E-Commerce/E-Retail | 1.38% |
| Agro Chemicals/Pesticides | 1.35% |
| Financial Technologies (Fintech) | 1.33% |
| Hotels, Resorts & Restaurants | 1.28% |
| Finance - Non Life Insurance | 1.24% |
| Finance - Banks - Public Sector | 1.24% |
| Personal Care | 1.24% |
| Auto Ancl - Batteries | 1.18% |
| Telecom Equipment | 1.16% |
| Chemicals - Others | 1.15% |
| Logistics - Warehousing/Supply Chain/Others | 1.13% |
| Cement | 1.12% |
| Services - Others | 1.10% |
| Construction, Contracting & Engineering | 1.07% |
| Auto - 2 & 3 Wheelers | 1.05% |
| IT Enabled Services | 1.03% |
| Steel - Tubes/Pipes | 1.02% |
| Engineering - General | 1.01% |
| Tyres & Tubes | 1.00% |
| Auto - LCVs/HCVs | 0.98% |
| Domestic Appliances | 0.95% |
| LPG/CNG/PNG/LNG Bottling/Distribution | 0.94% |
| Fertilisers | 0.94% |
| Chemicals - Speciality | 0.90% |
| Entertainment & Media | 0.87% |
| Edible Oils & Solvent Extraction | 0.87% |
| Aerospace & Defense | 0.86% |
| Telecom Services | 0.83% |
| Electric Equipment - General | 0.75% |
| Mining/Minerals | 0.69% |
| Refineries | 0.69% |
| Internet & Catalogue Retail | 0.64% |
| Iron & Steel | 0.62% |
| Steel - Sponge Iron | 0.61% |
| Beverages & Distilleries | 0.57% |
| Electric Equipment - Switchgear/Circuit Breaker | 0.55% |
| Finance - Life Insurance | 0.55% |
| Shipping | 0.55% |
| Bearings | 0.55% |
| Steel - Alloys/Special | 0.52% |
| Carbon Black | 0.52% |
| Electronics - Equipment/Components | 0.51% |
| Finance - Mutual Funds | 0.50% |
| Copper/Copper Alloys Products | 0.47% |
| Aluminium | 0.46% |
| Airport & Airport Services | 0.45% |
| Diversified | 0.43% |
| Cycles & Accessories | 0.41% |
| Auto Ancl - Others | 0.40% |
| Finance - Term Lending Institutions | 0.39% |
| Textiles - Spinning - Cotton Blended | 0.37% |
| Engines | 0.37% |
| Trading & Distributors | 0.36% |
| Oil Drilling And Exploration | 0.34% |
| Retail - Departmental Stores | 0.33% |
| Textiles - Readymade Apparels | 0.33% |
| Chemicals - Inorganic - Caustic Soda/Soda Ash | 0.32% |
| Chemicals - Inorganic - Others | 0.31% |
| Compressors | 0.31% |
| Air Conditioners | 0.30% |
| Plastics - Plastic & Plastic Products | 0.30% |
| Tours & Travels | 0.29% |
| Agricultural Products | 0.29% |
| Abrasives And Grinding Wheels | 0.28% |
| Auto Ancl - Susp. & Braking - Others | 0.28% |
| Paints/Varnishes | 0.28% |
| Tea & Coffee | 0.27% |
| Glass & Glass Products | 0.26% |
| Auto - Construction Vehicles | 0.26% |
| Food Processing & Packaging | 0.25% |
| Auto Ancl - Electrical | 0.25% |
| Railway Wagons and Wans | 0.25% |
| Electrodes - Graphite | 0.25% |
| Ceramics/Tiles/Sanitaryware | 0.25% |
| Plastics - Pipes & Fittings | 0.23% |
| Lubricants | 0.23% |
| Retail - Apparel/Accessories | 0.23% |
| Gas Transmission/Marketing | 0.21% |
| Gems, Jewellery & Precious Metals | 0.21% |
| Paper & Paper Products | 0.20% |
| Castings/Foundry | 0.18% |
| Industrial Gases | 0.18% |
| Port & Port Services | 0.17% |
| Lenses/Optical Care | 0.17% |
| Ship - Docks/Breaking/Repairs | 0.17% |
| Microfinance Institutions | 0.16% |
| Auto Parts & Accessories | 0.15% |
| Auto Ancl - Shock Absorber | 0.15% |
| Medical Equipment & Accessories | 0.14% |
| Sugar | 0.14% |
| Finance - Reinsurance | 0.14% |
| Auto - Tractors | 0.13% |
| Holding Company | 0.13% |
| Petrochemicals - Polymers | 0.13% |
| Footwears | 0.12% |
| Education - Coaching/Study Material/Others | 0.12% |
| Cigarettes & Tobacco Products | 0.12% |
| IT Equipments & Peripherals | 0.12% |
| Textiles - Terry Towels | 0.11% |
| Printing/Publishing/Stationery | 0.11% |
| Couriers | 0.09% |
| Project Consultancy/Turnkey | 0.08% |
| Instrumentation & Process Control | 0.08% |
| Refractories | 0.05% |
| Metals - Non Ferrous - Others | 0.05% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| BSE Limited | 1.98% | ₹ 0.16 | Exchange Platform |
| Clearing Corporation of India Limited | 1.39% | ₹ 0.11 | Others |
| Multi Commodity Exchange of India Limited | 1.01% | ₹ 0.08 | Exchange Platform |
| The Federal Bank Limited | 0.94% | ₹ 0.07 | Finance - Banks - Private Sector |
| Suzlon Energy Limited | 0.90% | ₹ 0.07 | Engineering - Heavy |
| Hero MotoCorp Limited | 0.88% | ₹ 0.07 | Auto - 2 & 3 Wheelers |
| IndusInd Bank Limited | 0.80% | ₹ 0.06 | Finance - Banks - Private Sector |
| AU Small Finance Bank Limited | 0.76% | ₹ 0.06 | Finance - Banks - Private Sector |
| Karur Vysya Bank Ltd. | 0.76% | ₹ 0.06 | Finance - Banks - Private Sector |
| Sona BLW Precision Forgings Limited | 0.74% | ₹ 0.06 | Forgings |
| PB Fintech Limited | 0.73% | ₹ 0.06 | Financial Technologies (Fintech) |
| Lupin Limited | 0.72% | ₹ 0.06 | Pharmaceuticals |
| GE Vernova T&D India Ltd | 0.71% | ₹ 0.06 | Power - Transmission/Equipment |
| Delhivery Ltd | 0.69% | ₹ 0.05 | Logistics - Warehousing/Supply Chain/Others |
| Indus Towers Limited | 0.69% | ₹ 0.05 | Telecom Equipment |
| Persistent Systems Limited | 0.67% | ₹ 0.05 | IT Consulting & Software |
| Bharat Heavy Electricals Limited | 0.66% | ₹ 0.05 | Engineering - Heavy |
| Navin Fluorine International Limited | 0.66% | ₹ 0.05 | Chemicals - Others |
| Bharat Forge Limited | 0.65% | ₹ 0.05 | Forgings |
| PIRAMAL FINANCE LTD. | 0.64% | ₹ 0.05 | Non-Banking Financial Company (NBFC) |
| Fortis Healthcare Limited | 0.62% | ₹ 0.05 | Hospitals & Medical Services |
| Ashok Leyland Limited | 0.60% | ₹ 0.05 | Auto - LCVs/HCVs |
| Central Depository Services (India) Limited | 0.60% | ₹ 0.05 | Services - Others |
| One 97 Communications Limited | 0.60% | ₹ 0.05 | Financial Technologies (Fintech) |
| IDFC First Bank Limited | 0.60% | ₹ 0.05 | Finance - Banks - Private Sector |
| Dixon Technologies (India) Limited | 0.58% | ₹ 0.05 | Consumer Electronics |
| Laurus Labs Limited | 0.55% | ₹ 0.04 | Pharmaceuticals |
| Hitachi Energy India Ltd. | 0.55% | ₹ 0.04 | Electric Equipment - Switchgear/Circuit Breaker |
| ICICI Lombard General Insurance Company Limited | 0.55% | ₹ 0.04 | Finance - Non Life Insurance |
| POLYCAB INDIA Limited | 0.54% | ₹ 0.04 | Cables - Power/Others |
| Max Financial Services Limited | 0.54% | ₹ 0.04 | Finance & Investments |
| RATNAKAR BANK LIMITED | 0.54% | ₹ 0.04 | Finance - Banks - Private Sector |
| Marico Limited | 0.53% | ₹ 0.04 | Edible Oils & Solvent Extraction |
| ANGEL ONE LIMITED | 0.53% | ₹ 0.04 | Finance & Investments |
| PNB Housing Finance Limited | 0.53% | ₹ 0.04 | Finance - Housing |
| CITY UNION BANK LTD | 0.52% | ₹ 0.04 | Finance - Banks - Private Sector |
| Coforge Limited | 0.52% | ₹ 0.04 | IT Consulting & Software |
| Aurobindo Pharma Limited | 0.50% | ₹ 0.04 | Pharmaceuticals |
| SRF Limited | 0.49% | ₹ 0.04 | Chemicals - Others |
| Info Edge (India) Limited | 0.48% | ₹ 0.04 | Internet & Catalogue Retail |
| Swiggy Ltd | 0.48% | ₹ 0.04 | E-Commerce/E-Retail |
| Amber Enterprises India Limited | 0.48% | ₹ 0.04 | Domestic Appliances |
| Aster DM Healthcare Limited | 0.48% | ₹ 0.04 | Hospitals & Medical Services |
| Ather Energy Ltd | 0.48% | ₹ 0.04 | Auto Ancl - Batteries |
| Bandhan Bank Limited | 0.48% | ₹ 0.04 | Finance - Banks - Private Sector |
| Computer Age Management Services Limited | 0.47% | ₹ 0.04 | Finance & Investments |
| Hindustan Copper Limited | 0.47% | ₹ 0.04 | Copper/Copper Alloys Products |
| Glenmark Pharmaceuticals Limited | 0.47% | ₹ 0.04 | Pharmaceuticals |
| FSN E-Commerce Ventures Limited | 0.47% | ₹ 0.04 | E-Commerce/E-Retail |
| Hindustan Petroleum Corporation Limited | 0.47% | ₹ 0.04 | Refineries |
| Crompton Greaves Consumer Electricals Limited | 0.47% | ₹ 0.04 | Domestic Appliances |
| National Aluminium Company Limited | 0.46% | ₹ 0.04 | Aluminium |
| UPL Limited | 0.46% | ₹ 0.04 | Agro Chemicals/Pesticides |
| Yes Bank Limited | 0.45% | ₹ 0.04 | Finance - Banks - Private Sector |
| J.B. CHEMICALS & PHARMACEUTICALS LTD. | 0.45% | ₹ 0.04 | Pharmaceuticals |
| GMR AIRPORTS LIMITED | 0.45% | ₹ 0.04 | Airport & Airport Services |
| APL Apollo Tubes Limited | 0.45% | ₹ 0.04 | Steel - Tubes/Pipes |
| WELSPUN CORP LIMITED | 0.44% | ₹ 0.04 | Steel - Tubes/Pipes |
| KRISHNA INSTITUTE OF MEDICAL SCIENCES LTD. | 0.44% | ₹ 0.03 | Hospitals & Medical Services |
| Torrent Power Limited | 0.43% | ₹ 0.03 | Power - Generation/Distribution |
| Manappuram Finance Limited | 0.43% | ₹ 0.03 | Non-Banking Financial Company (NBFC) |
| Phoenix Mills Limited | 0.43% | ₹ 0.03 | Realty |
| Voltas Limited | 0.42% | ₹ 0.03 | Consumer Electronics |
| Great Eastern Shipping Co. Ltd. | 0.42% | ₹ 0.03 | Shipping |
| Alkem Laboratories Limited | 0.42% | ₹ 0.03 | Pharmaceuticals |
| CHOLAMANDALAM FIN HOL LTD | 0.41% | ₹ 0.03 | Finance & Investments |
| Sundaram Finance Limited | 0.41% | ₹ 0.03 | Non-Banking Financial Company (NBFC) |
| Havells India Limited | 0.41% | ₹ 0.03 | Consumer Electronics |
| Tube Investments of India Limited | 0.41% | ₹ 0.03 | Cycles & Accessories |
| ANAND RATHI WEALTH LTD | 0.40% | ₹ 0.03 | Finance & Investments |
| NMDC Limited | 0.40% | ₹ 0.03 | Mining/Minerals |
| SAI Life Sciences Ltd | 0.39% | ₹ 0.03 | Pharmaceuticals |
| Indian Bank | 0.39% | ₹ 0.03 | Finance - Banks - Public Sector |
| WAAREE Energies Ltd | 0.39% | ₹ 0.03 | Electric Equipment - General |
| JSW Energy Limited | 0.39% | ₹ 0.03 | Power - Generation/Distribution |
| MphasiS Limited | 0.38% | ₹ 0.03 | IT Consulting & Software |
| KEI INDUSTRIES LTD-INR 2 DEMAT EQ-INR 2 | 0.38% | ₹ 0.03 | Cables - Power/Others |
| Poonawalla Fincorp Limited | 0.38% | ₹ 0.03 | Non-Banking Financial Company (NBFC) |
| Himadri Speciality Chemical Ltd. | 0.38% | ₹ 0.03 | Carbon Black |
| Kalpataru Projects International Ltd. | 0.37% | ₹ 0.03 | Power - Transmission/Equipment |
| KIRLOSKAR OIL ENG LTD. | 0.37% | ₹ 0.03 | Engines |
| Gland Pharma Limited | 0.37% | ₹ 0.03 | Pharmaceuticals |
| Aditya Birla Capital Limited | 0.36% | ₹ 0.03 | Finance & Investments |
| Vodafone Idea Limited | 0.36% | ₹ 0.03 | Telecom Services |
| Godrej Properties Limited | 0.36% | ₹ 0.03 | Realty |
| Radico Khaitan Limited | 0.36% | ₹ 0.03 | Beverages & Distilleries |
| Colgate Palmolive (India) Limited | 0.35% | ₹ 0.03 | Personal Care |
| 360 ONE WAM Ltd | 0.34% | ₹ 0.03 | Finance & Investments |
| Oil India Limited | 0.34% | ₹ 0.03 | Oil Drilling And Exploration |
| Neuland Laboratories Ltd. | 0.34% | ₹ 0.03 | Pharmaceuticals |
| Steel Authority of India Limited | 0.34% | ₹ 0.03 | Iron & Steel |
| Redington (India) Limited | 0.34% | ₹ 0.03 | Trading & Distributors |
| NHPC Limited | 0.34% | ₹ 0.03 | Power - Generation/Distribution |
| Mankind Pharma Ltd | 0.34% | ₹ 0.03 | Pharmaceuticals |
| ACUTAAS CHEMICALS LTD. | 0.34% | ₹ 0.03 | Pharmaceuticals |
| TIMKEN INDIA LTD | 0.33% | ₹ 0.03 | Bearings |
| Dabur India Limited | 0.33% | ₹ 0.03 | Personal Care |
| Vishal Mega Mart Ltd | 0.33% | ₹ 0.03 | Retail - Departmental Stores |
| PI Industries Litmited | 0.33% | ₹ 0.03 | Agro Chemicals/Pesticides |
| MRF Limited | 0.33% | ₹ 0.03 | Tyres & Tubes |
| Biocon Limited | 0.33% | ₹ 0.03 | Pharmaceuticals |
| Page Industries Limited | 0.33% | ₹ 0.03 | Textiles - Readymade Apparels |
| Star Health & Allied Insurance Limited | 0.32% | ₹ 0.03 | Finance - Non Life Insurance |
| Tata Chemicals Limited | 0.32% | ₹ 0.03 | Chemicals - Inorganic - Caustic Soda/Soda Ash |
| Narayana Hrudayalaya Limited | 0.32% | ₹ 0.03 | Hospitals & Medical Services |
| Kfin Technologies Ltd. | 0.31% | ₹ 0.02 | Finance & Investments |
| JSL STAINLESS LTD | 0.31% | ₹ 0.02 | Steel - Alloys/Special |
| Kaynes Technology India Ltd | 0.31% | ₹ 0.02 | Electronics - Equipment/Components |
| Deepak Nitrite Limited | 0.31% | ₹ 0.02 | Chemicals - Inorganic - Others |
| CESC Limited | 0.31% | ₹ 0.02 | Power - Generation/Distribution |
| The Ramco Cements Limited | 0.31% | ₹ 0.02 | Cement |
| Data Patterns India Private Limited | 0.31% | ₹ 0.02 | Aerospace & Defense |
| ELGI EQUIPMENTS LTD. | 0.31% | ₹ 0.02 | Compressors |
| Blue Star Limited | 0.30% | ₹ 0.02 | Air Conditioners |
| Sammaan Capital Ltd. | 0.30% | ₹ 0.02 | Finance - Housing |
| Supreme Industries Limited | 0.30% | ₹ 0.02 | Plastics - Plastic & Plastic Products |
| Indraprastha Gas Limited | 0.30% | ₹ 0.02 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Himachal Futuristic Communications Limited | 0.30% | ₹ 0.02 | Telecom Equipment |
| L&T Finance Limited | 0.30% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| Oracle Financial Services Software Limited | 0.30% | ₹ 0.02 | IT Consulting & Software |
| Prestige Estates Projects Limited | 0.30% | ₹ 0.02 | Realty |
| Coromandel International Limited | 0.29% | ₹ 0.02 | Fertilisers |
| WOCKHARDT LIMITED | 0.29% | ₹ 0.02 | Pharmaceuticals |
| Carborundum Universal Limited | 0.28% | ₹ 0.02 | Abrasives And Grinding Wheels |
| Brigade Enterprises Limited | 0.28% | ₹ 0.02 | Realty |
| ZF Commercial Vehicle Control Systems India Limited | 0.28% | ₹ 0.02 | Auto Ancl - Susp. & Braking - Others |
| Atul Limited | 0.28% | ₹ 0.02 | Agro Chemicals/Pesticides |
| IIFL Finance Limited | 0.27% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| Lloyds Metals & Energy Ltd | 0.27% | ₹ 0.02 | Steel - Sponge Iron |
| JK Cement Limited | 0.27% | ₹ 0.02 | Cement |
| Amara Raja Energy & Mobility Limited | 0.27% | ₹ 0.02 | Auto Ancl - Batteries |
| Dr. Lal Path Labs Limited | 0.27% | ₹ 0.02 | Hospitals & Medical Services |
| Motherson Sumi Wiring India Limited | 0.26% | ₹ 0.02 | Cables - Power/Others |
| IPCA Laboratories Limited | 0.26% | ₹ 0.02 | Pharmaceuticals |
| Home First Finance Company India Ltd. | 0.26% | ₹ 0.02 | Finance - Housing |
| Nuvama Wealth Management Ltd. | 0.26% | ₹ 0.02 | Finance & Investments |
| Aarti Industries Limited | 0.26% | ₹ 0.02 | Chemicals - Speciality |
| Oberoi Realty Limited | 0.26% | ₹ 0.02 | Realty |
| ASAHI INDIA GLASS LTD. | 0.26% | ₹ 0.02 | Glass & Glass Products |
| Petronet LNG Limited | 0.26% | ₹ 0.02 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Tata Technologies Ltd | 0.26% | ₹ 0.02 | IT Consulting & Software |
| SBI Cards & Payment Services Limited | 0.26% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| Indian Energy Exchange Limited | 0.25% | ₹ 0.02 | Exchange Platform |
| Craftsman Automation Ltd. | 0.25% | ₹ 0.02 | Engineering - General |
| Granules India Ltd. | 0.25% | ₹ 0.02 | Pharmaceuticals |
| Force Motors Ltd | 0.25% | ₹ 0.02 | Auto - LCVs/HCVs |
| ICICI Prudential Life Insurance Company Limited | 0.25% | ₹ 0.02 | Finance - Life Insurance |
| Kajaria Ceramics Limited | 0.25% | ₹ 0.02 | Ceramics/Tiles/Sanitaryware |
| Piramal Pharma Ltd. | 0.25% | ₹ 0.02 | Pharmaceuticals |
| Apar Industries Limited | 0.25% | ₹ 0.02 | Chemicals - Speciality |
| Mahindra & Mahindra Financial Services Limited | 0.25% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| Sagility India Ltd. | 0.25% | ₹ 0.02 | IT Enabled Services |
| JAIPRAKASH POWER VENTURES LTD. | 0.25% | ₹ 0.02 | Power - Generation/Distribution |
| Minda Industries Ltd | 0.25% | ₹ 0.02 | Auto Ancl - Electrical |
| Natco Pharma Limited | 0.24% | ₹ 0.02 | Pharmaceuticals |
| PTC INDUSTRIES LTD. | 0.24% | ₹ 0.02 | Engineering - General |
| Inox Wind Limited | 0.24% | ₹ 0.02 | Engineering - Heavy |
| NBCC (India) Limited | 0.24% | ₹ 0.02 | Construction, Contracting & Engineering |
| ONESOURCE SPECIALTY PHARMA LTD. | 0.24% | ₹ 0.02 | Pharmaceuticals |
| APTUS VALUE HOUSING FINANCE INDIA LTD. | 0.24% | ₹ 0.02 | Finance - Housing |
| Five-Star Business Finance Ltd. | 0.23% | ₹ 0.02 | Non-Banking Financial Company (NBFC) |
| Affle (India) Limited | 0.23% | ₹ 0.02 | Entertainment & Media |
| NAVA LTD. | 0.23% | ₹ 0.02 | Power - Generation/Distribution |
| Castrol India Limited | 0.23% | ₹ 0.02 | Lubricants |
| Jubilant Foodworks Limited | 0.23% | ₹ 0.02 | Hotels, Resorts & Restaurants |
| Syngene International Limited | 0.23% | ₹ 0.02 | Pharmaceuticals |
| Astral Limited | 0.23% | ₹ 0.02 | Plastics - Pipes & Fittings |
| Tata Communications Limited | 0.23% | ₹ 0.02 | Telecom Services |
| HBL Engineering Ltd. | 0.23% | ₹ 0.02 | Auto Ancl - Batteries |
| ITC HOTELS LIMITED | 0.22% | ₹ 0.02 | Hotels, Resorts & Restaurants |
| Emami Limited | 0.22% | ₹ 0.02 | Personal Care |
| Nippon Life India Asset Management Ltd. | 0.22% | ₹ 0.02 | Finance - Mutual Funds |
| Aegis Logistics Ltd. | 0.22% | ₹ 0.02 | Logistics - Warehousing/Supply Chain/Others |
| PG Electroplast Ltd. | 0.22% | ₹ 0.02 | Consumer Electronics |
| Schaeffler India Limited | 0.22% | ₹ 0.02 | Bearings |
| IRB Infrastructure Developers Ltd. | 0.22% | ₹ 0.02 | Construction, Contracting & Engineering |
| Adani Gas Limited | 0.22% | ₹ 0.02 | LPG/CNG/PNG/LNG Bottling/Distribution |
| Container Corporation of India Limited | 0.22% | ₹ 0.02 | Logistics - Warehousing/Supply Chain/Others |
| CCL Products (I) Ltd. | 0.22% | ₹ 0.02 | Tea & Coffee |
| E.I.D. PARRY (INDIA) LTD. | 0.22% | ₹ 0.02 | Diversified |
| DEEPAK FERTILIZERS & PETR | 0.22% | ₹ 0.02 | Fertilisers |
| Life Insurance Corp of India | 0.22% | ₹ 0.02 | Finance - Life Insurance |
| Balkrishna Industries Limited | 0.22% | ₹ 0.02 | Tyres & Tubes |
| Bank of India | 0.21% | ₹ 0.02 | Finance - Banks - Public Sector |
| Reliance Power Limited | 0.21% | ₹ 0.02 | Power - Generation/Distribution |
| Bank of Maharashtra | 0.21% | ₹ 0.02 | Finance - Banks - Public Sector |
| Zee Entertainment Enterprises Limited | 0.21% | ₹ 0.02 | Entertainment & Media |
| USHA MARTIN LTD. | 0.21% | ₹ 0.02 | Steel - Alloys/Special |
| Rail Vikas Nigam Limited | 0.21% | ₹ 0.02 | Construction, Contracting & Engineering |
| KALYAN JEWELLERS INDIA LTD | 0.21% | ₹ 0.02 | Gems, Jewellery & Precious Metals |
| Patanjali Foods Limited | 0.21% | ₹ 0.02 | Edible Oils & Solvent Extraction |
| Inventurus Knowledge Solutions Ltd. | 0.21% | ₹ 0.02 | IT Enabled Services |
| Gujarat State Petronet Limited | 0.21% | ₹ 0.02 | Gas Transmission/Marketing |
| LIC Housing Finance Limited | 0.21% | ₹ 0.02 | Finance - Housing |
| Garden Reach Shipbuilders & Engineers Ltd. | 0.20% | ₹ 0.02 | Aerospace & Defense |
| Exide Industries Ltd. | 0.20% | ₹ 0.02 | Auto Ancl - Batteries |
| Finolex Cables Ltd. | 0.20% | ₹ 0.02 | Cables - Power/Others |
| Indian Railway Catering & Tourism Corporation Limited | 0.20% | ₹ 0.02 | Tours & Travels |
| Go Digit General Insurance Ltd. | 0.20% | ₹ 0.02 | Finance - Non Life Insurance |
| JUBILANT PHARMOVA LTD. | 0.20% | ₹ 0.02 | Pharmaceuticals |
| SYRMA SGS TECHNOLOGY LTD. | 0.20% | ₹ 0.02 | Electronics - Equipment/Components |
| Dalmia Bharat Limited | 0.20% | ₹ 0.02 | Cement |
| Aditya Birla Real Estate Ltd. | 0.20% | ₹ 0.02 | Paper & Paper Products |
| Zen Technologies Ltd. | 0.20% | ₹ 0.02 | Aerospace & Defense |
| PVR Limited | 0.20% | ₹ 0.02 | Entertainment & Media |
| COHANCE LIFESCIENCES LTD | 0.19% | ₹ 0.01 | Pharmaceuticals |
| Thermax Limited | 0.18% | ₹ 0.01 | Engineering - General |
| Gujarat Fluorochemicals Limited | 0.18% | ₹ 0.01 | Chemicals - Speciality |
| Linde India Limited | 0.18% | ₹ 0.01 | Industrial Gases |
| AIA Engineering Limited | 0.18% | ₹ 0.01 | Castings/Foundry |
| Schneider Electric Infrastructure Ltd. | 0.17% | ₹ 0.01 | Electric Equipment - General |
| OLA ELECTRIC MOBILITY LTD. | 0.17% | ₹ 0.01 | Auto - 2 & 3 Wheelers |
| Pfizer Limited | 0.17% | ₹ 0.01 | Pharmaceuticals |
| GILLETTE INDIA LTD | 0.17% | ₹ 0.01 | Personal Care |
| Cochin Shipyard Ltd. | 0.17% | ₹ 0.01 | Ship - Docks/Breaking/Repairs |
| Ceat Ltd. | 0.17% | ₹ 0.01 | Tyres & Tubes |
| Whirlpool of India Limited | 0.17% | ₹ 0.01 | Consumer Electronics |
| Anant Raj Ltd. | 0.17% | ₹ 0.01 | Realty |
| Cyient Limited | 0.17% | ₹ 0.01 | IT Consulting & Software |
| ADITYA BIRLA SUN LIFE AMC LTD. | 0.17% | ₹ 0.01 | Finance - Mutual Funds |
| Lenskart Solutions Ltd | 0.17% | ₹ 0.01 | Lenses/Optical Care |
| Abbott India Limited | 0.16% | ₹ 0.02 | Pharmaceuticals |
| KEC International Limited | 0.16% | ₹ 0.01 | Power - Transmission/Equipment |
| Netweb Technologies India Ltd | 0.16% | ₹ 0.01 | IT Enabled Services |
| Can Fin Homes Ltd. | 0.16% | ₹ 0.01 | Finance - Housing |
| GODAWARI POWER & ISPAT LTD. | 0.16% | ₹ 0.01 | Steel - Sponge Iron |
| Eris Lifesciences Ltd. | 0.16% | ₹ 0.01 | Pharmaceuticals |
| CAPRI GLOBAL CAPITAL LTD. | 0.16% | ₹ 0.01 | Non-Banking Financial Company (NBFC) |
| L G Electronics India Ltd | 0.16% | ₹ 0.01 | Consumer Electronics |
| TRIVENI TURBINE LTD | 0.16% | ₹ 0.01 | Engineering - Heavy |
| CreditAccess Grameen Limited | 0.16% | ₹ 0.01 | Microfinance Institutions |
| Indiamart Intermesh Limited | 0.16% | ₹ 0.01 | Internet & Catalogue Retail |
| Tata Elxsi Limited | 0.16% | ₹ 0.01 | IT Consulting & Software |
| Engineers India Ltd. | 0.16% | ₹ 0.01 | Engineering - General |
| Intellect Design Arena Ltd. | 0.16% | ₹ 0.01 | IT Consulting & Software |
| BEML Limited | 0.16% | ₹ 0.01 | Auto - Construction Vehicles |
| Mahanagar Gas Limited | 0.16% | ₹ 0.01 | LPG/CNG/PNG/LNG Bottling/Distribution |
| GABRIEL INDIA LTD. | 0.15% | ₹ 0.01 | Auto Ancl - Shock Absorber |
| Techno Electric & Engineering Company Ltd. | 0.15% | ₹ 0.01 | Engineering - Heavy |
| VARDHMAN TEXTILES LTD. | 0.15% | ₹ 0.01 | Textiles - Spinning - Cotton Blended |
| Cartrade Tech Ltd. | 0.15% | ₹ 0.01 | E-Commerce/E-Retail |
| Firstsource Solutions Limited | 0.15% | ₹ 0.01 | IT Enabled Services |
| JYOTI CNC AUTOMATION LTD. | 0.15% | ₹ 0.01 | Engineering - Heavy |
| Rainbow Childrens Medicare Ltd. | 0.15% | ₹ 0.01 | Hospitals & Medical Services |
| Billionbrains Garage Ventures | 0.15% | ₹ 0.01 | IT Consulting & Software |
| BELRISE INDUSTRIES LTD. | 0.15% | ₹ 0.01 | Auto Parts & Accessories |
| Sobha Ltd. | 0.15% | ₹ 0.01 | Realty |
| Ramkrishna Forgings Limited | 0.15% | ₹ 0.01 | Forgings |
| Bharat Dynamics Limited | 0.15% | ₹ 0.01 | Aerospace & Defense |
| Shyam Metalics & Energy Limited | 0.15% | ₹ 0.01 | Iron & Steel |
| NCC Limited | 0.15% | ₹ 0.01 | Construction, Contracting & Engineering |
| Bayer Cropscience Limited | 0.15% | ₹ 0.01 | Agro Chemicals/Pesticides |
| GUJARAT MINERAL DEV.CORP-INR 2 DEMAT EQ- | 0.15% | ₹ 0.01 | Mining/Minerals |
| Chambal Fertilizers & Chemicals Limited | 0.15% | ₹ 0.01 | Fertilisers |
| Jubilant Ingrevia Ltd. | 0.15% | ₹ 0.01 | Agricultural Products |
| KPIT Technologies Limited | 0.15% | ₹ 0.01 | IT Consulting & Software |
| Berger Paints (I) Limited | 0.15% | ₹ 0.01 | Paints/Varnishes |
| Titagarh Rail Systems Ltd. | 0.15% | ₹ 0.01 | Railway Wagons and Wans |
| Meesho Ltd | 0.15% | ₹ 0.01 | E-Commerce/E-Retail |
| Motilal Oswal Financial Services Limited | 0.15% | ₹ 0.01 | Finance & Investments |
| ICICI Prudential Asset Managem | 0.15% | ₹ 0.01 | Finance & Investments |
