The Budget 2019 announced by Nirmala Sitharaman brought forth some unwelcomed moves such as the FPI levied surcharge, announcement of tax on share buybacks and the ongoing US-China spat have played a spoilsport and have led to the declines in benchmark indices since then. While Nifty has cracked a sharp 8% from its peak, the Sensex has lost as much as 9%.

Here is the list with their respective gains made:
| Company | Price as on Sep 3 (in Rs) | Change (%) |
|---|---|---|
| Hathway Cable & Datacom | 32.20 | 40.9 |
| Sun Pharma Advanced Research Company | 157.70 | 32.9 |
| HDFC Asset Management Company | 2649.75 | 31.7 |
| Reliance Nippon Life Asset Management | 282.35 | 27.5 |
| Zydus Wellness | 1659.85 | 21.3 |
| Godfrey Phillips India | 1003.00 | 20.5 |
| Asian Paints | 1576.50 | 15.9 |
| Berger Paints India | 362.65 | 13.2 |
| Can Fin Homes | 404.30 | 12.9 |
| Apollo Hospitals Enterprise | 1494.00 | 12.7 |
| Sun Pharmaceutical Industries | 439.45 | 12.1 |
| Torrent Pharmaceuticals | 1714.45 | 11.1 |
| Eveready Industries (India) | 77.90 | 11.0 |
| Infosys | 814.30 | 11.0 |
| Dr. Lal Pathlabs | 1186.10 | 10.3 |
| Gujarat State Petronet | 214.15 | 10.3 |
| NIIT Technologies | 1473.65 | 10.2 |
| Pidilite Industries | 1347.80 | 9.8 |
| Dabur India | 442.45 | 9.8 |
| HDFC Life Insurance Co | 536.55 | 9.7 |
| Indraprastha Gas | 328.65 | 8.7 |
| Colgate-Palmolive (India) | 1248.75 | 8.4 |
| Ajanta Pharma | 1018.20 | 7.9 |
| Swan Energy | 112.75 | 7.5 |
| ICICI Prudential Life Insurance Company | 423.45 | 7.5 |
| CreditAccess Grameen | 554.30 | 7.3 |
| SBI Life Insurance Company | 811.80 | 7.2 |
| Nestle India | 12684.30 | 6.8 |
| Alkem Laboratories | 1839.85 | 6.6 |
| HCL Technologies | 1108.55 | 6.5 |
| Sanofi India | 6089.25 | 6.5 |
| ICICI Lombard General Insurance Co | 1190.95 | 6.0 |
| Abbott India | 9428.80 | 5.8 |
| Bata India | 1539.10 | 5.7 |
| TV Today Network | 297.00 | 5.6 |
| Gujarat Gas | 172.25 | 5.6 |
| Avenue Supermarts | 1506.50 | 5.1 |
| Tamil Nadu Newsprint & Papers | 187.00 | 4.8 |
| Phoenix Mills | 683.00 | 4.7 |
| Petronet LNG | 264.10 | 4.6 |
| Glaxosmithkline Pharmaceuticals | 1239.60 | 4.5 |
| Quess Corp | 468.65 | 4.0 |
| Hexaware Technologies | 387.15 | 3.8 |
| Spicejet | 128.05 | 3.7 |
| JB Chemicals & Pharmaceuticals | 378.15 | 3.6 |
| Marico | 386.65 | 3.4 |
| Kansai Nerolac Paints | 456.65 | 3.1 |
| Galaxy Surfactants | 1298.05 | 2.8 |
| Hindustan Unilever | 1842.70 | 2.8 |
| Fine Organic Industries | 1423.55 | 2.4 |
| Navin Fluorine International | 722.25 | 2.3 |
| MRF | 57709.90 | 2.2 |
| Adani Transmission | 234.60 | 2.2 |
| Glaxosmithkline Consumer Healthcare | 7968.40 | 2.1 |
| Natco Pharma | 542.80 | 2.0 |
| Multi Commodity Exchange Of India | 878.60 | 1.7 |
| Zee Entertainment Enterprises | 361.00 | 1.3 |
| Ipca Laboratories | 960.85 | 1.2 |
| Divis Laboratories | 1639.60 | 1.2 |
| Piramal Enterprises | 1969.00 | 1.1 |
| Prestige Estate Projects | 290.20 | 0.9 |
| Trent | 451.95 | 0.8 |
| JK Cement | 1000.45 | 0.6 |
| Tata Global Beverages | 271.20 | 0.6 |
| Max Financial Services | 417.25 | 0.5 |
| Tech Mahindra | 704.30 | 0.5 |
| Tata Consultancy Services | 2252.25 | 0.4 |
| Minda Industries | 315.20 | 0.3 |
| Mahanagar Gas | 829.60 | 0.2 |
| Whirlpool Of India | 1602.40 | 0.1 |
Global factors such as the depreciation in rupee against the dollar have worked well from IT, pharma. Decline in oil prices have led the stocks from paints category to rally.
Pharma stocks have outperformed in their June quarterly numbers with better EBITDA numbers. Furthermore, despite the murmurs around consumption slowdown in the wake of economic downturn, large FMCG players including the likes of Nestle, Dabur and HUL have managed to deliver returns.
So, given the current correction in valuation of stocks, even beyond their value, should prompt investors to pick value stocks that have good fundamentals, management and other sound factors and may go in from stocks from the construction, hardware, IT sector stocks. Pharma stocks too have bottomed out in price that provide opportunity for buyers to book the stock at the current attractive valuations.
GoodReturns.in
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Price in India Rallies Rs 47400/100 Gm in 5 Days Amid Rupee Fall, Iran-US War, Silver Shines | March 31

Stock Market Holidays In April 2026: Why Trading On BSE, NSE Will Be Closed For Ten Days? Check Reason

NSE IPO 2026: OFS Window Opens, April 27 Deadline Key for Shareholders; Check Eligibility, Lock-in Rules



Click it and Unblock the Notifications