Axis Bank, one of the leading private sector banks of India has recently revised interest rates on its domestic fixed deposits and NRI fixed deposits. Axis Bank offers various types of deposit schemes to its customers such as Express FD, Fixed Deposits, Recurring Deposits, Tax Saver Fixed Deposit, Fixed Deposit Plus, and Auto Fixed Deposit. With a minimum deposit amount of Rs 5,000 online and Rs 10,000 via visiting the nearest bank branch, one can open a fixed deposit account at Axis Bank and can enjoy the benefits like flexible tenure ranging from 7 days to 10 years, online account opening service, competitive interest rates, automatic roll-out facility, premature withdrawal facility, reinvestment deposit option to earn more interest rates, transfer of deposit, additional interest rates for senior citizens and much more. Following the most recent adjustment as of date 03.09.2021, Axis Bank is offering the below-listed interest rates on FDs.
Axis Bank Interest Rates On Regular Deposits
For an amount of less than Rs 2 Cr and after the most recent adjustment on interest rates on FD, Axis Bank is offering the following interest rates on fixed deposits to regular citizens.
| Tenure | Regular FD Rates In % |
|---|---|
| 7 days to 14 days | 2.50 |
| 15 days to 29 day | 2.50 |
| 30 days to 45 days | 3.00 |
| 46 days to 60 days | 3.00 |
| 61 days to less than 3 months | 3.00 |
| 3 months to less than 4 months | 3.50 |
| 4 months to less than 5 months | 3.50 |
| 5 months to less than 6 months | 3.50 |
| 6 months to less than 7 months | 4.40 |
| 7 months to less than 8 months | 4.40 |
| 8 months to less than 9 months | 4.40 |
| 9 months to less than 10 months | 4.40 |
| 10 months to less than 11 months | 4.40 |
| 11 months to less than 11 months 25 days | 4.40 |
| 11 months 25 days to less than 1 year | 4.40 |
| 1 year to less than 1 year 5 days | 5.10 |
| 1 year 5 days to less than 1 year 11 days | 5.15 |
| 1 year 11 days to less than 1 year 25 days | 5.10 |
| 1 year 25 days to less than 13 months | 5.10 |
| 13 months to less than 14 months | 5.10 |
| 14 months to less than 15 months | 5.10 |
| 15 months to less than 16 months | 5.10 |
| 16 months to less than 17 months | 5.10 |
| 17 months to less than 18 months | 5.10 |
| 18 months to less than 2 years | 5.25 |
| 2 years to less than 30 months | 5.40 |
| 30 months to less than 3 years | 5.40 |
| 3 years to less than 5 years | 5.40 |
| 5 years to 10 years | 5.75 |
| Source: Axis Bank, W.e.f. 03.09.2021 |
Axis Bank Interest Rates On FD For Senior Citizens
Upon the most recent adjustment made by the bank on its deposit schemes, Axis Bank offers the following interest rates to senior citizens for a deposit amount of less than Rs 2 Cr.
| Tenure | Senior Citizen FD Rates In % |
|---|---|
| 7 days to 14 days | 2.50 |
| 15 days to 29 day | 2.50 |
| 30 days to 45 days | 3.00 |
| 46 days to 60 days | 3.00 |
| 61 days to less than 3 months | 3.00 |
| 3 months to less than 4 months | 3.50 |
| 4 months to less than 5 months | 3.50 |
| 5 months to less than 6 months | 3.50 |
| 6 months to less than 7 months | 4.65 |
| 7 months to less than 8 months | 4.65 |
| 8 months to less than 9 months | 4.65 |
| 9 months to less than 10 months | 4.65 |
| 10 months to less than 11 months | 4.65 |
| 11 months to less than 11 months 25 days | 4.65 |
| 11 months 25 days to less than 1 year | 4.65 |
| 1 year to less than 1 year 5 days | 5.75 |
| 1 year 5 days to less than 1 year 11 days | 5.80 |
| 1 year 11 days to less than 1 year 25 days | 5.75 |
| 1 year 25 days to less than 13 months | 5.75 |
| 13 months to less than 14 months | 5.75 |
| 14 months to less than 15 months | 5.75 |
| 15 months to less than 16 months | 5.75 |
| 16 months to less than 17 months | 5.75 |
| 17 months to less than 18 months | 5.75 |
| 18 months to less than 2 years | 5.90 |
| 2 years to less than 30 months | 6.05 |
| 30 months to less than 3 years | 6.05 |
| 3 years to less than 5 years | 6.05 |
| 5 years to 10 years | 6.50 |
| Source: Axis Bank, W.e.f. 03.09.2021 |
Axis Bank Interest Rates On NRE Deposits
For a deposit amount of less than Rs 2 Cr, the below-listed are the interest rates on Non-Resident External (NRE) deposits of Axis Bank which are in force from 03.09.2021.
| Sr No. | Period | Interest Rates In % (p.a.) |
|---|---|---|
| 1 | 1 year to less than 1 year 5 days | 5.10 |
| 2 | 1 year 5 days to less than 1 year 11 days | 5.15 |
| 3 | 1 year 11 days to less than 1 year 25 days | 5.10 |
| 4 | 1 year 25 days to less than 13 months | 5.10 |
| 5 | 13 months to less than 14 months | 5.10 |
| 6 | 14 months to less than 15 months | 5.10 |
| 7 | 15 months to less than 16 months | 5.10 |
| 8 | 16 months to less than 17 months | 5.10 |
| 9 | 17 months to less than 18 months | 5.10 |
| 10 | 18 months to less than 2 years | 5.25 |
| 11 | 2 years to less than 30 months | 5.40 |
| 12 | 30 months to less than 3 years | 5.40 |
| 13 | 3 years to less than 5 years | 5.40 |
| 14 | 5 years to 10 years | 5.75 |
| Source: Axis Bank, W.e.f. 03.09.2021 |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications