Axis Bank, a major private sector lender, has changed its interest rates on fixed deposits of less than Rs. 2 Cr. The new rates are effective as of today, January 20, 2022, according to the bank's official website. Following the exclusive modification, the general public will now get an interest rate of 2.50 percent to 5.75 percent on domestic term deposits maturing in 7 days to 10 years, while senior citizens will now receive an interest rate of 2.50 percent to 6.50 percent.
Axis Bank Fixed Deposit Interest Rates For Regular Customers
Axis Bank is now offering an interest rate of 2.50 percent to 3.00 percent on domestic term deposits of less than Rs. 2 Cr maturing in 7 days to 29 days and 30 days to less than 3 months, effective January 20, 2022. On deposits maturing in 3 months to less than 6 months and 6 months to less than 1 year, the general public will now receive an interest rate of 3.50 percent to 4.40 percent.
The bank is currently giving the general public interest rates of 5.10 percent, 5.15 percent, and 5.25 percent on term deposits maturing in one year, one year five days, one year five days, one year eleven days, and one year eleven days and one year twenty-five days.
Axis Bank is now offering an interest rate of 5.15% and 5.20% to non-senior citizens on their deposits maturing in 1 year 25 days to < 15 months and 15 months to less than 18 months. Deposits maturing in 18 months to 2 years and 2 years to less than 5 years will now generate 5.25 percent and 5.40 percent interest, respectively. On deposits maturing in 5 to 10 years, the general public will now get a 5.75 percent interest rate.
| TENOR | INTEREST RATES (% P.A.) |
|---|---|
| 7 days to 14 days | 2.5 |
| 15 days to 29 days | 2.5 |
| 30 days to 45 days | 3 |
| 46 days to 60 days | 3 |
| 61 days < 3 months | 3 |
| 3 months < 4 months | 3.5 |
| 4 months < 5 months | 3.5 |
| 5 months < 6 months | 3.5 |
| 6 months < 7 months | 4.4 |
| 7 months < 8 months | 4.4 |
| 8 months < 9 months | 4.4 |
| 9 months < 10 months | 4.4 |
| 10 months < 11 months | 4.4 |
| 11 months < 11 months 25 days | 4.4 |
| 11 months 25 days < 1 year | 4.4 |
| 1 year < 1 year 5 days | 5.1 |
| 1 year 5 days < 1 year 11days | 5.15 |
| 1 year 11days < 1 year 25days | 5.25 |
| 1 year 25 days < 13 months | 5.15 |
| 13 months < 14 months | 5.15 |
| 14 months < 15 months | 5.15 |
| 15 months < 16 months | 5.2 |
| 16 months < 17 months | 5.2 |
| 17 months < 18 months | 5.2 |
| 18 months < 2 years | 5.25 |
| 2 years < 30 months | 5.4 |
| 30 months < 3 years | 5.4 |
| 3 years < 5 years | 5.4 |
| 5 years to 10 years | 5.75 |
| Source: Bank Website. W.e.f. 20.01.2022 |
Axis Bank Fixed Deposit Interest Rates For Senior Citizens
Senior Citizens will continue to get an additional rate of 0.50% on their deposits maturing in 6 months to 10 years. Senior citizens will receive the following interest rates on fixed deposits of less than Rs. 2 Cr from January 20, 2022.
| TENOR | INTEREST RATES (% P.A.) |
|---|---|
| 7 days to 14 days | 2.5 |
| 15 days to 29 days | 2.5 |
| 30 days to 45 days | 3 |
| 46 days to 60 days | 3 |
| 61 days < 3 months | 3 |
| 3 months < 4 months | 3.5 |
| 4 months < 5 months | 3.5 |
| 5 months < 6 months | 3.5 |
| 6 months < 7 months | 4.65 |
| 7 months < 8 months | 4.65 |
| 8 months < 9 months | 4.65 |
| 9 months < 10 months | 4.65 |
| 10 months < 11 months | 4.65 |
| 11 months < 11 months 25 days | 4.65 |
| 11 months 25 days < 1 year | 4.65 |
| 1 year < 1 year 5 days | 5.75 |
| 1 year 5 days < 1 year 11 days | 5.8 |
| 1 year 11 days < 1 year 25 days | 5.9 |
| 1 year 25 days < 13 months | 5.8 |
| 13 months < 14 months | 5.8 |
| 14 months < 15 months | 5.8 |
| 15 months < 16 months | 5.85 |
| 16 months < 17 months | 5.85 |
| 17 months < 18 months | 5.85 |
| 18 Months < 2 years | 5.9 |
| 2 years < 30 months | 6.05 |
| 30 months < 3 years | 6.05 |
| 3 years < 5 years | 6.05 |
| 5 years to 10 years | 6.5 |
| Source: Bank Website. W.e.f. 20.01.2022 |
Axis Bank Non-Resident External (NRE) Deposits of Less Than Rs. 2 Cr
Axis Bank has also modified its interest rates on Non-Resident External (NRE) Deposits of Less Than Rs. 2 Cr, effective January 20, 2022.
| TENOR | INTEREST RATES (% P.A.) |
|---|---|
| 1 year < 1 year 5 days | 5.1 |
| 1 year 5 days < 1 year 11 days | 5.15 |
| 1 year 11 days < 1 year 25 days | 5.25 |
| 1 year 25 days < 13 months | 5.15 |
| 13 months < 14 months | 5.15 |
| 14 months < 15 months | 5.15 |
| 15 months < 16 months | 5.2 |
| 16 months < 17 months | 5.2 |
| 17 months < 18 months | 5.2 |
| 18 Months < 2 years | 5.25 |
| 2 years < 30 months | 5.4 |
| 30 months < 3 years | 5.4 |
| 3 years < 5 years | 5.4 |
| 5 years to 10 years | 5.75 |
| Source: Bank Website. W.e.f. 20.01.2022 |
Axis Bank Interest Rates On NRO Deposits of Less Than Rs. 2 Cr
Axis Bank is currently giving the following interest rate on Non-Resident Ordinary (NRO) deposits of less than Rs. 2 Cr, effective January 20, 2022.
| TENOR | INTEREST RATES (% P.A.) |
|---|---|
| 7 days to 14 days | 2.5 |
| 15 days to 29 days | 2.5 |
| 30 days to 45 days | 3 |
| 46 days to 60 days | 3 |
| 61 days < 3 months | 3 |
| 3 months < 4 months | 3.5 |
| 4 months < 5 months | 3.5 |
| 5 months < 6 months | 3.5 |
| 6 months < 7 months | 4.4 |
| 7 months < 8 months | 4.4 |
| 8 months < 9 months | 4.4 |
| 9 months < 10 months | 4.4 |
| 10 months < 11 months | 4.4 |
| 11 months < 11 months 25 days | 4.4 |
| 11 months 25 days < 1 year | 4.4 |
| 1 year < 1 year 5 days | 5.1 |
| 1 year 5 days < 1 year 11 days | 5.15 |
| 1 year 11 days < 1 year 25 days | 5.25 |
| 1 year 25 days < 13 months | 5.15 |
| 13 months < 14 months | 5.15 |
| 14 months < 15 months | 5.15 |
| 15 months < 16 months | 5.2 |
| 16 months < 17 months | 5.2 |
| 17 months < 18 months | 5.2 |
| 18 Months < 2 years | 5.25 |
| 2 years < 30 months | 5.4 |
| 30 months < 3 years | 5.4 |
| 3 years < 5 years | 5.4 |
| 5 years to 10 years | 5.75 |
| Source: Bank Website. W.e.f. 20.01.2022 |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gold Rate in India Rebounds After Falling Nearly Rs 40,000 In a Day; Will Gold Price Today Jump or Drop?

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Hyderabad Gold Rates Today Crash By Rs 40,000 After 6 Days, Silver Rate Falls By Rs 10,000: 24K, 22K, 18k Gold

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis

Bank Holiday Today, Tomorrow & More: Banks Are Closed On March 31, April 1, April 2, April 3; Here's Why

Gold Rate in India After 20% Slide from Record Highs; Will Gold Price Today Jump to Rs 1.50 Lakh on 30 March?



Click it and Unblock the Notifications