Axis Bank, the third-largest private sector bank of India has revised its interest rates on Domestic Fixed Deposits, Domestic Fixed Deposits Plus, NRI Fixed Deposits/FCNR Deposit, and NRI Fixed Deposits Plus. The new rates for domestic deposits are in effect on November 10, 2021, the new rates for domestic fixed deposits plus, NRI fixed deposit plus are in action on November 26, 2021, and the new rates for NRE Fixed Deposits are in force on November 1, 2021.
Axis Bank Domestic Fixed Deposit Rates
On deposits of less than Rs 2. Cr maturing in 7 days to less than 10 years, Axis Bank is currently offering the following interest rates with effect from 10th November 2021 to both regular and senior citizens.
| Tenure | Rates for Public In % (p.a.) | Rates for Senior Citizens In % (p.a.) |
|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 |
| 46 days to 60 days | 3 | 3 |
| 61 days < 3 months | 3 | 3 |
| 3 months < 4 months | 3.5 | 3.5 |
| 4 months < 5 months | 3.5 | 3.5 |
| 5 months < 6 months | 3.5 | 3.5 |
| 6 months < 7 months | 4.4 | 4.65 |
| 7 months < 8 months | 4.4 | 4.65 |
| 8 months < 9 months | 4.4 | 4.65 |
| 9 months < 10 months | 4.4 | 4.65 |
| 10 months < 11 months | 4.4 | 4.65 |
| 11 months < 11 months 25 days | 4.4 | 4.65 |
| 11 months 25 days < 1 year | 4.4 | 4.65 |
| 1 year < 1 year 5 days | 5.1 | 5.75 |
| 1 year 5 days < 1 year 11days | 5.15 | 5.8 |
| 1 year 11days < 1 year 25days | 5.2 | 5.85 |
| 1 year 25 days < 13 months | 5.2 | 5.85 |
| 13 months < 14 months | 5.1 | 5.75 |
| 14 months < 15 months | 5.1 | 5.75 |
| 15 months < 16 months | 5.1 | 5.75 |
| 16 months < 17 months | 5.1 | 5.75 |
| 17 months < 18 months | 5.1 | 5.75 |
| 18 months < 2 years | 5.25 | 5.9 |
| 2 years < 30 months | 5.4 | 6.05 |
| 30 months < 3 years | 5.4 | 6.05 |
| 3 years < 5 years | 5.4 | 6.05 |
| 5 years to 10 years | 5.75 | 6.5 |
| Source: Bank Website |
Axis Bank Domestic Fixed Deposits Plus Interest Rates
Axis Bank has also revised its interest rates on domestic fixed deposits plus accounts and the new rates are in force from 26th November 2021. However, customers should note that this is a special kind of deposit and the bank does not allow premature withdrawal on these deposits.
| Period | RS. 5 Cr < RS.10 Cr | RS. 10 Cr < RS. 25 Cr | RS. 25 Cr < RS. 50 Cr | RS. 50 Cr < RS. 100 Cr | Rs.100 Cr and above |
|---|---|---|---|---|---|
| 7 days to 14 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 15 days to 29 days | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 30 days to 45 days | 3 | 3 | 3 | 3 | 3 |
| 46 days to 60 days | 3 | 3 | 3 | 3 | 3 |
| 61 days < 3 months | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| 3 months < 4 months | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 |
| 4 months < 5 months | 3.65 | 3.65 | 3.65 | 3.65 | 3.8 |
| 5 months < 6 months | 3.65 | 3.65 | 3.65 | 3.65 | 3.8 |
| 6 months < 7 months | 4 | 4 | 4 | 4 | 4.15 |
| 7 months < 8 months | 4 | 4 | 4 | 4 | 4.15 |
| 8 months < 9 months | 4 | 4 | 4 | 4 | 4.15 |
| 9 months < 10 months | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 |
| 10 months < 11 months | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 |
| 11 months < 11 months 25 days | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 |
| 11 months 25 days < 1 year | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 |
| 1 year < 1 year 5 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 5 days < 1 year 11 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 11 days < 1 year 25 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 25 days < 13 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 13 months < 14 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 14 months < 15 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 15 months < 16 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 16 months < 17 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 17 months < 18 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 18 Months < 2 years | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 2 years < 30 months | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 30 months < 3 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 3 years < 5 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5 years to 10 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Source: Bank Website |
Axis Bank NRE Fixed Deposits
On Non-Resident External (NRE) deposits of less than Rs 2 Cr maturing in 1 year to less than 10 years, Axis Bank is promising the following interest rates w.e.f 01.11.2021.
| Period | Interest rates in % p.a. |
|---|---|
| 1 year < 1 year 5 days | 5.1 |
| 1 year 5 days < 1 year 11 days | 5.15 |
| 1 year 11 days < 1 year 25 days | 5.2 |
| 1 year 25 days < 13 months | 5.2 |
| 13 months < 14 months | 5.1 |
| 14 months < 15 months | 5.1 |
| 15 months < 16 months | 5.1 |
| 16 months < 17 months | 5.1 |
| 17 months < 18 months | 5.1 |
| 18 Months < 2 years | 5.25 |
| 2 years < 30 months | 5.4 |
| 30 months < 3 years | 5.4 |
| 3 years < 5 years | 5.4 |
| 5 years to 10 years | 5.75 |
| Source: Bank Website |
Axis Bank NRO Deposits
On Non-Resident Ordinary (NRO) deposits of less than Rs. 2 Cr maturing in 7 days to less than 10 years, Axis Bank is offering the below-listed rates w.e.f. 10.11.2021.
| Period | Interest rates in % p.a. |
|---|---|
| 7 days to 14 days | 2.5 |
| 15 days to 29 days | 2.5 |
| 30 days to 45 days | 3 |
| 46 days to 60 days | 3 |
| 61 days < 3 months | 3 |
| 3 months < 4 months | 3.5 |
| 4 months < 5 months | 3.5 |
| 5 months < 6 months | 3.5 |
| 6 months < 7 months | 4.4 |
| 7 months < 8 months | 4.4 |
| 8 months < 9 months | 4.4 |
| 9 months < 10 months | 4.4 |
| 10 months < 11 months | 4.4 |
| 11 months < 11 months 25 days | 4.4 |
| 11 months 25 days < 1 year | 4.4 |
| 1 year < 1 year 5 days | 5.1 |
| 1 year 5 days < 1 year 11 days | 5.15 |
| 1 year 11 days < 1 year 25 days | 5.2 |
| 1 year 25 days < 13 months | 5.2 |
| 13 months < 14 months | 5.1 |
| 14 months < 15 months | 5.1 |
| 15 months < 16 months | 5.1 |
| 16 months < 17 months | 5.1 |
| 17 months < 18 months | 5.1 |
| 18 Months < 2 years | 5.25 |
| 2 years < 30 months | 5.4 |
| 30 months < 3 years | 5.4 |
| 3 years < 5 years | 5.4 |
| 5 years to 10 years | 5.75 |
| Source: Bank Website |
Axis Bank NRI Fixed Deposit Plus Interest Rates
On NRI Fixed Deposit Plus accounts where premature withdrawal is not allowed, Axis Bank is currently providing the following rate of interest w.e.f. 26.11.2021.
| Period | RS. 5 Cr < RS.10 Cr | RS. 10 Cr < RS. 25 Cr | RS. 25 Cr < RS. 50 Cr | RS. 50 Cr < RS. 100 Cr | Rs.100 Cr and above |
|---|---|---|---|---|---|
| 1 year < 1 year 5 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 5 days < 1 year 11 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 11 days < 1 year 25 days | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 1 year 25 days < 13 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 13 months < 14 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 14 months < 15 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 15 months < 16 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 16 months < 17 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 17 months < 18 months | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 18 Months < 2 years | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| 2 years < 30 months | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 30 months < 3 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 3 years < 5 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| 5 years to 10 years | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
| Source: Bank Website |
More From GoodReturns

New PAN Card Rules From April 1, 2026: How To Apply For New PAN Card Via Protean, E-Filing Portal?

LPG Gas Cylinder Prices Hiked Again From April 1; 19 KG LPG Gets Costlier By Rs 218; 14.2 KG LPG Unchanged

Gold Rate in India Rises Over Rs 37,000/24K in Three Days; Will Jump in Gold Price Today Continue on 31 March?

Gas Cylinder Booking Rules: 5 Things To Know For Your 14.2Kg, 19KG, 5KG, 10KG LPG Booking In April 2026

Gold Rate Today Continues Rally, 24K Jumps Over Rs 35000 in 2 Days; 22K & 18K Gold, Silver Prices in Delhi

Bank Holiday In April 2026: Banks To Be Closed For 14 Days; Good Friday, Baisakhi To Akshaya Tritiya

Gold Price Today Declines After 3-Day Surge; Check Latest 22K, 24K, 18K Gold & Silver Rates in Delhi on 2April

Gold Price Today, April 3: 22K, 24K Rates Jump Across Tanishq, Malabar, Kalyan & Joyalukkas & IBJA

5 New Shares On One Soon: Anil Agarwal's Vedanta Demerger To Take Place in April, Says Report

Fresh Drop in Gold Rate Today; Silver Stable: Latest 22K, 24K, 18K Gold & Silver Prices in Delhi on 30 March

Govt Approves PDS Kerosene Distribution in 21 States for 60 Days, Sets 5,000 L Storage Limit Amid LPG Crisis



Click it and Unblock the Notifications